Brown Studio Series

Revision as of 12:58, 5 January 2010 by Urs bärenstark (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Typ Jahr Preis* Fertigung Stückzahl
Empfänger-Vorverstärker
Braun CC4 1987 1750/1850 11/87 - 1/90 3 500 (Sampo-Proz.)
Braun CC4/2 1989 1750/1850 2/89 - 12/90 4 190 (Tatung-Proz.)
Empfänger
T1 1980 468 10/80 - 12/82
T2 1982 950 10/82 - 3/87 20 000
Verstärker
A1 1980 598 9/80 - 12/82
A2 1982 1050 10/82 - 3/87 21 000
PA4 1987 1750/1850 11/87 - 11/89 5 000
PA4/2 1990 1750/1850 1/90 - 12/90 2 000
Steuergeräte
R1 1981 1250 5/82 - 5/85 8 000
R2 1986 1500/1600 1/86 - 12/90 10 900
R4 1987 2500/2600 10/87 - 12/88 7 000 (Sampo-Proz.)
R4/2 1989 2500/2600 3/89 - 12/90 10 000 (Tatung-Proz.)
Plattenspieler
P1 1980 688 10/80 - 12/82
P2 1982 800 12/82 - 12/86
P3 1982 960/1098 12/83 - 12/86
P4 1984 1400/1550 5/84 - 12/90 18 500
Cassettenrecorder
C1 1980 848 10/80 - 12/82
C2 1982 1300 10/82 - 04/84 7 120
C3 1983 1800/1950 11/83 - 12/87 10 200
C4 1987 2200/2300 10/87 - 12/90 11 500
C2/3 1988 1250/1350 05/88 - 12/90 7 320
Compact-Disc-Spieler
CD3 1985 2500/2600 10/85 - 12/87 13 850
CD4 1986 2000/2100 12/86 - 05/89 11 470
CD2 1988 1300/1400 12/88 - 15 100
CD5 1988 2500/2600 05/88 - 10/89 3 400
CD 2/3 1989 1500/1600 - 12/90 10 000
CD 4/2 1989 2000/2100 11/89 - 12/90 3 300
CD 5/2 1989 2500/2600 12/89 - 12/90 3 100
Fernsehgerät / Videorecorder
TV 3 1986 3000/3100 12/86 - 12/89
VC 4 1988 3000/3100 12/88 - 12/89 9 200
RC1 1986 300/350 05/85 - 12/90 31 960
Fernsehlautsprecher/Rollboard
LTV (Flachlautsprecher) 1987 200/280
LSV (ehemals LS40) 1986 300
RB 1 1989
Geräteschränke/ Gerätefuß
GS 3 (Rolladen) 1984 350
GS 3V Rolladen (Video) 1988 350
GS 4 (offen) 1984 200
GS 5 1989 375
GS 6 (hoch) 1989 500
AF 1 1982 350 10/83 - 03/90 11 500