Brown Studio Series

Overview[edit]

device name year price production Number of pieces
Receiver preamplifier
Braun CC4 1987 1750/1850 11/87 - 1/90 3 500 (Sampo-Proz.)
Braun CC4² 1989 1750/1850 2/89 - 12/90 4 190 (Tatung-proz.)
Receiver'
Atelier T 1 1980 468 10/80 - 12/82
Atelier T 2 1982 950 10/82 - 3/87 20 000
Amplifier'
Atelier A 1 1980 598 9/80 - 12/82
Atelier A 2 1982 1050 10/82 - 3/87 21 000
Atelier PA 4 1987 1750/1850 11/87 - 11/89 5 000
Atelier PA 4² 1990 1750/1850 1/90 - 12/90 2 000
Control units
Atelier R 1 1981 1250 5/82 - 5/85 8 000
Atelier R 2 1986 1500/1600 1/86 - 12/90 10 900
Atelier R 4 1987 2500/2600 10/87 - 12/88 7 000 (Sampo-Proz.)
Atelier R 4² 1989 2500/2600 3/89 - 12/90 10 000 (Tatung-proz.)
record player'
Atelier P 1 1980 688 10/80 - 12/82
Atelier P 2 1982 800 12/82 - 12/86
Atelier P 3 1982 960/1098 12/83 - 12/86
Atelier P 4 1984 1400/1550 5/84 - 12/90 18 500
Cassette recorder'
Atelier C 1 1980 848 10/80 - 12/82
Atelier C 2 1982 1300 10/82 - 04/84 7 120
Atelier C 3 1983 1800/1950 11/83 - 12/87 10 200
Atelier C 4 1987 2200/2300 10/87 - 12/90 11 500
Atelier C 2³ 1988 1250/1350 05/88 - 12/90 7 320
Compact disc player
Atelier CD 3 1985 2500/2600 10/85 - 12/87 13 850
Atelier CD 4 1986 2000/2100 12/86 - 05/89 11 470
Atelier CD 2 1988 1300/1400 12/88 - 15 100
Atelier CD 5 1988 2500/2600 05/88 - 10/89 3 400
Atelier CD 2³ 1989 1500/1600 - 12/90 10 000
Atelier CD 4² 1989 2000/2100 11/89 - 12/90 3 300
Atelier CD 5² 1989 2500/2600 12/89 - 12/90 3 100
TV set / video recorder'
TV 3 1986 3000/3100 12/86 - 12/89
VC 4 1988 3000/3100 12/88 - 12/89 9 200
RC1 1986 300/350 05/85 - 12/90 31 960
TV speaker/rollboard
LTV (flat-panel loudspeaker) 1987 200/280
LSV (former LS40) 1986 300
RB 1 1989
Equipment cabinets/ equipment base
GS 3 (roller shutter) 1984 350
GS 3V Roller shutter (video) 1988 350
GS 4 (open) 1984 200
GS 5 1989 375
GS 6 (high) 1989 500
AF 1 1982 350 10/83 - 03/90 11 500