Difference between revisions of "Marantz ST 6000"
Stefan Phan (talk | contribs) (Die Seite wurde neu angelegt: „*Marke: Marantz *Audioausgänge: Stereo L/R RCA Modell: ST6000 Der ST6000 bietet quarzgenaues Tuning für rauscharme Signalverarbeitung und einen garantier…“) |
Analoghatwas (talk | contribs) (Allg. hw-üblich an den Beginn.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * | + | *Brand: [[Marantz]] |
− | * | + | *Model: ST6000 |
− | + | *Case color: Gold | |
− | + | *Dimensions: 440 x 96 x 307 mm | |
− | + | *Weight: 3.8 kg | |
− | |||
− | ''' | + | The ST6000 offers crystal accurate tuning for low noise signal processing and drift free reception. |
− | * | + | The FM/MW/LW tuner has 30 station presets across all three frequency bands. |
+ | RDS information automatically appears on the display and a switchable intermediate frequency step (wide/narrow) helps tune in stations. | ||
+ | Dual FM antenna input, bandwidth adjustment, sleep timer and timer function, manual station entry, D-bus. | ||
+ | *Metal front | ||
+ | *Audio outputs: Stereo L/R RCA | ||
+ | |||
+ | '''Specifications''' | ||
+ | *Features | ||
**Dual Gate MOSFE | **Dual Gate MOSFE | ||
− | **IF | + | **IF bandwidth adjustment |
− | ** | + | **Shielding of the system components (front-end) |
− | **30 | + | **30 memory locations (arbitrary) |
− | **Auto | + | **Auto tuning |
**RDS: PTY, PS, RT, CT, TA | **RDS: PTY, PS, RT, CT, TA | ||
− | ** | + | **Station specification |
**Sleep / Timer | **Sleep / Timer | ||
− | + | pilot tone suppression | |
− | + | inputs/outputs | |
− | + | Analogue inputs/outputs: 1 | |
− | + | D-Bus I/O: 1 | |
− | + | FM antenna: 2 | |
− | **AM | + | **AM antenna: 1 |
− | *FM- | + | *FM tuner section |
− | + | Signal-to-noise ratio (mono/stereo): 80/75 dB | |
− | + | Distortion factor (mono/stereo): 0.08/0.15 | |
− | + | Separation sharpness: 65 dB | |
− | + | Sensitivity IHF: 1.2 µV/16.4 dBf | |
− | ** | + | **Channel separation: 1 kHz, 50 dB(Stereo) |
− | *AM | + | *AM tuner section |
− | + | Signal to noise ratio (MW/LW): 50 dB | |
− | + | Distortion factor: 1 % (85 dB m) | |
− | ** | + | **Separation sharpness: +- 20 kHz 30 dB |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Remarks == |
− | + | Other models of the same series: | |
− | == | + | == Pictures == |
− | [[ | + | [[File:Marantz ST 6000.jpg]] |
− | == | + | == Reviews == |
== Links == | == Links == | ||
− | [[ | + | [[Category:Tuner]] |
__NOTOC__ | __NOTOC__ |
Latest revision as of 09:24, 26 January 2020
- Brand: Marantz
- Model: ST6000
- Case color: Gold
- Dimensions: 440 x 96 x 307 mm
- Weight: 3.8 kg
The ST6000 offers crystal accurate tuning for low noise signal processing and drift free reception. The FM/MW/LW tuner has 30 station presets across all three frequency bands. RDS information automatically appears on the display and a switchable intermediate frequency step (wide/narrow) helps tune in stations. Dual FM antenna input, bandwidth adjustment, sleep timer and timer function, manual station entry, D-bus.
- Metal front
- Audio outputs: Stereo L/R RCA
Specifications
- Features
- Dual Gate MOSFE
- IF bandwidth adjustment
- Shielding of the system components (front-end)
- 30 memory locations (arbitrary)
- Auto tuning
- RDS: PTY, PS, RT, CT, TA
- Station specification
- Sleep / Timer
pilot tone suppression inputs/outputs Analogue inputs/outputs: 1 D-Bus I/O: 1 FM antenna: 2
- AM antenna: 1
- FM tuner section
Signal-to-noise ratio (mono/stereo): 80/75 dB Distortion factor (mono/stereo): 0.08/0.15 Separation sharpness: 65 dB Sensitivity IHF: 1.2 µV/16.4 dBf
- Channel separation: 1 kHz, 50 dB(Stereo)
- AM tuner section
Signal to noise ratio (MW/LW): 50 dB Distortion factor: 1 % (85 dB m)
- Separation sharpness: +- 20 kHz 30 dB
Remarks[edit]
Other models of the same series: