Difference between revisions of "Fisher CA-9050"
Fisher Fan (talk | contribs) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | == Data == | ||
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[Fisher]] | ||
+ | * Model: CA-9050 | ||
+ | * Type: Integrated amplifier | ||
+ | * Years of manufacture: 1990 - 1993 | ||
+ | * Made in: Japan | ||
+ | * Color: Black | ||
+ | * Remote control: Yes, RCA-9050 | ||
+ | * Power consumption: 500 W | ||
+ | * Dimensions: 440 x 149 x 350 mm (WxHxD) | ||
+ | * Weight: 12.1 kg | ||
+ | * Original price approx.: 1'200 DM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Connections''' | ||
+ | * Number of inputs: 8 | ||
+ | ** Phono | ||
+ | ** Tuner | ||
+ | ** Aux | ||
+ | ** CD | ||
+ | ** Surround processor in/out | ||
+ | ** Tape 1/ Rec out | ||
+ | ** Tape 2-DAT/ Rec out | ||
+ | ** Tape 3/ Rec Out | ||
+ | * Number of Speaker Outputs: 4 | ||
+ | ** 2 Speaker (2-Ch) | ||
+ | ** 1 Speaker (Subwoofer) (3-Ch) | ||
+ | 2 Speakers (3D System) | ||
+ | ** Headphones | ||
− | |||
− | + | '''Technical Data''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[File:Fisher CA Daten-1992.jpg]] | ||
− | |||
− | + | * Tone controls: | |
− | + | ** Super Bass -10db / +10db | |
− | + | ** Bass -10db / +10db | |
− | + | ** Mid -10db / +10db | |
− | + | High -10db / +10db | |
− | + | Super High -10db / +10db | |
− | + | * Loudness: Yes (100Hz/10kHz +8 dB/+4 dB) | |
− | + | * High Filter: No | |
− | + | * Low Filter (Subsonic): Yes (15Hz/12 dB/Octave) | |
− | + | * Mute: Yes | |
+ | * Direct/Line-Straight: Yes | ||
+ | |||
+ | |||
+ | ''' Special Features''' | ||
+ | * 3D System | ||
+ | |||
+ | |||
+ | == Remarks == | ||
+ | * Other models in the same series: | ||
+ | * Preamplifier: | ||
+ | * [[Fisher CC-Z1]] | ||
+ | |||
+ | |||
+ | * Mono power amplifier: | ||
+ | * [[Fisher BA-Z1]] | ||
+ | |||
+ | |||
+ | * Integrated amplifier: | ||
+ | * [[Fisher CA-9030]] | ||
+ | * [[Fisher CA-9040]] | ||
+ | * [[Fisher CA-9050]] | ||
+ | * [[Fisher CA-9060]] | ||
+ | |||
+ | |||
+ | * [[Tuner]] | ||
+ | * [[Fisher FM-9050]] | ||
+ | * [[Fisher FM-9060]] | ||
+ | * [[Fisher FM-Z1]] | ||
+ | |||
+ | |||
+ | * [[Receiver: | ||
+ | * [[Fisher RS-9020]] | ||
+ | * [[Fisher RS-9040]] | ||
+ | * [[Fisher RS-Z1]] | ||
+ | |||
+ | |||
+ | * [[CD player]] | ||
+ | * [[Fisher AD-9020]] | ||
+ | * [[Fisher AD-9060]] | ||
+ | * [[Fisher AD-Z 1]] | ||
+ | |||
+ | |||
+ | |||
+ | * [[CD Changer]] | ||
+ | * [[Fisher DAC-9025]] | ||
+ | * [[Fisher DAC-9050]] | ||
+ | * [[Fisher DAC-9060]] | ||
+ | * [[Fisher DAC-Z1]] | ||
+ | |||
+ | |||
+ | * [[Tape Deck]] | ||
+ | * [[Fisher CR-9030]] | ||
+ | * [[Fisher CR-9070]] | ||
+ | * [[Fisher CR-W 9025]] | ||
+ | * [[Fisher CR-W 9060]] | ||
+ | * [[Fisher CR-Z1]] | ||
+ | |||
+ | |||
+ | * [[Double Tape Deck]] | ||
+ | * [[Fisher CR-WZ1]] | ||
+ | |||
+ | |||
+ | * MO Recorder: | ||
+ | * [[Fisher CDM-Z1]] | ||
+ | |||
− | + | * Equalizer: | |
− | + | * [[Fisher EQ-9060]] | |
− | + | * [[Fisher EQ-Z1]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Turntables: | |
+ | * [[Fisher MT-580]] | ||
+ | * [[Fisher MT-9040]] | ||
+ | * [[Fisher MT-9055]] | ||
+ | * [[Fisher MT-9060]] | ||
+ | * [[Fisher MT-Z1]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * [[Speaker]] | ||
+ | * [[Fisher STE-228]] | ||
+ | * [[Fisher STE-245]] | ||
+ | * [[Fisher STE-333]] | ||
+ | * [[Fisher STE-555]] | ||
+ | * [[Fisher STE-560]] | ||
+ | * [[Fisher STE-580]] | ||
+ | * [[Fisher STE-G 5]] | ||
+ | * [[Fisher STE-M 90]] | ||
+ | * [[Fisher STE-M 95]] | ||
+ | * [[Fisher STE-S 3]] | ||
− | |||
− | + | == Pictures == | |
− | + | * Extract from brochure: Fisher CA-9030, CA-9040, CA-9050 | |
− | + | [[File:Fisher CA-9030-9040-9050-Prospekt-1992.jpg]] | |
− | + | ||
− | + | ||
− | + | == Reports == | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Links == | ||
− | |||
− | + | [[Category:Integrated amplifier]] |
Latest revision as of 04:35, 6 August 2020
Data[edit]
General
- Manufacturer: Fisher
- Model: CA-9050
- Type: Integrated amplifier
- Years of manufacture: 1990 - 1993
- Made in: Japan
- Color: Black
- Remote control: Yes, RCA-9050
- Power consumption: 500 W
- Dimensions: 440 x 149 x 350 mm (WxHxD)
- Weight: 12.1 kg
- Original price approx.: 1'200 DM
Connections
- Number of inputs: 8
- Phono
- Tuner
- Aux
- CD
- Surround processor in/out
- Tape 1/ Rec out
- Tape 2-DAT/ Rec out
- Tape 3/ Rec Out
- Number of Speaker Outputs: 4
- 2 Speaker (2-Ch)
- 1 Speaker (Subwoofer) (3-Ch)
2 Speakers (3D System)
- Headphones
Technical Data
- Tone controls:
- Super Bass -10db / +10db
- Bass -10db / +10db
- Mid -10db / +10db
High -10db / +10db Super High -10db / +10db
- Loudness: Yes (100Hz/10kHz +8 dB/+4 dB)
- High Filter: No
- Low Filter (Subsonic): Yes (15Hz/12 dB/Octave)
- Mute: Yes
- Direct/Line-Straight: Yes
Special Features
- 3D System
Remarks[edit]
- Other models in the same series:
- Preamplifier:
- Fisher CC-Z1
- Mono power amplifier:
- Fisher BA-Z1
- Integrated amplifier:
- Fisher CA-9030
- Fisher CA-9040
- Fisher CA-9050
- Fisher CA-9060
- [[Receiver:
- Fisher RS-9020
- Fisher RS-9040
- Fisher RS-Z1
- MO Recorder:
- Fisher CDM-Z1
- Equalizer:
- Fisher EQ-9060
- Fisher EQ-Z1
- Speaker
- Fisher STE-228
- Fisher STE-245
- Fisher STE-333
- Fisher STE-555
- Fisher STE-560
- Fisher STE-580
- Fisher STE-G 5
- Fisher STE-M 90
- Fisher STE-M 95
- Fisher STE-S 3
Pictures[edit]
- Extract from brochure: Fisher CA-9030, CA-9040, CA-9050