Difference between revisions of "Marantz UD 7006"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Marantz]] |
− | * | + | * Model: UD 7006 |
− | * | + | * Type: Blu-Ray Disc Player |
− | * | + | * Years of manufacture: 2011 - 2012 |
− | * | + | * Colours: Champagne, Black |
− | * | + | * Remote control: yes |
− | * | + | * Original price approx.: 999 Euro |
− | ''' | + | '''Technical data''' |
− | [ | + | * Data and test at "Audiovision": [https://audiovision.de/test-marantz-ud-7006/] |
− | + | == Comments == | |
− | + | * Other models in the same series: | |
− | + | * Integrated amplifiers: | |
− | == | ||
− | * | ||
− | * | ||
* [[Marantz PM 5004]] | * [[Marantz PM 5004]] | ||
* [[Marantz PM 6004]] | * [[Marantz PM 6004]] | ||
* [[Marantz PM 7004]] | * [[Marantz PM 7004]] | ||
− | * [[Marantz PM KI | + | * [[Marantz PM-KI PEARL LITE]] |
− | * | + | * [[Power Amplifier]] |
* [[Marantz MM 7025]] | * [[Marantz MM 7025]] | ||
* [[Marantz MM 7055]] | * [[Marantz MM 7055]] | ||
− | * | + | * Tuners: |
* [[Marantz ST 6003]] | * [[Marantz ST 6003]] | ||
Line 42: | Line 39: | ||
− | * A/V | + | * A/V receivers: |
* [[Marantz NR 1402]] | * [[Marantz NR 1402]] | ||
* [[Marantz NR 1602]] | * [[Marantz NR 1602]] | ||
Line 50: | Line 47: | ||
− | * A/V | + | * [[A/V preceiver]] |
* [[Marantz AV 7005]] | * [[Marantz AV 7005]] | ||
− | * CD | + | * CD receivers: |
* [[Marantz CR 503]] | * [[Marantz CR 503]] | ||
* [[Marantz CR 603]] | * [[Marantz CR 603]] | ||
− | * DVD | + | * DVD receivers: |
* [[Marantz MER 803]] | * [[Marantz MER 803]] | ||
− | * CD | + | * CD player: |
* [[Marantz CC 4003]] | * [[Marantz CC 4003]] | ||
* [[Marantz CD 5004]] | * [[Marantz CD 5004]] | ||
Line 69: | Line 66: | ||
− | * SACD | + | * [[SACD player]] |
* [[Marantz SA 7003]] | * [[Marantz SA 7003]] | ||
− | * [[Marantz SA KI | + | * [[Marantz SA-KI PEARL LITE]] |
− | * DVD | + | * DVD player: |
* [[Marantz UD 5005]] | * [[Marantz UD 5005]] | ||
* [[Marantz UD 7006]] | * [[Marantz UD 7006]] | ||
− | * | + | * Record player: |
* [[Marantz TT-42]] | * [[Marantz TT-42]] | ||
− | == | + | == Pictures == |
− | * | + | * Extract from brochure: Marantz UD 7006 |
− | [[ | + | [[File:Marantz UD-7006-Prospekt-2010.jpg]] |
− | == | + | == Reviews == |
Line 94: | Line 91: | ||
− | [[ | + | [[Category:Blu-ray Disc Player]] |
Latest revision as of 07:53, 6 July 2020
Data[edit]
General
- Manufacturer: Marantz
- Model: UD 7006
- Type: Blu-Ray Disc Player
- Years of manufacture: 2011 - 2012
- Colours: Champagne, Black
- Remote control: yes
- Original price approx.: 999 Euro
Technical data
- Data and test at "Audiovision": [1]
Comments[edit]
- Other models in the same series:
- Integrated amplifiers:
- Marantz PM 5004
- Marantz PM 6004
- Marantz PM 7004
- Marantz PM-KI PEARL LITE
- Tuners:
- Marantz ST 6003
- Receiver:
- Marantz SR 5023
- A/V receivers:
- Marantz NR 1402
- Marantz NR 1602
- Marantz SR 5006
- Marantz SR 6006
- Marantz SR 7005
- CD receivers:
- Marantz CR 503
- Marantz CR 603
- DVD receivers:
- Marantz MER 803
- CD player:
- Marantz CC 4003
- Marantz CD 5004
- Marantz CD 6004
- DVD player:
- Marantz UD 5005
- Marantz UD 7006
- Record player:
- Marantz TT-42
Pictures[edit]
- Extract from brochure: Marantz UD 7006