Difference between revisions of "Fisher MT-650"
Roland6670 (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Fisher]] |
− | * | + | * Model: MT-650 |
− | * | + | * Type: Record player |
− | * | + | * Years of manufacture: 1982 - 1984 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Silver |
− | * | + | * Power consumption: 7 W |
− | * | + | * Weight: 6 kg |
− | * | + | * Original price approx.: 598 DM |
− | ''' | + | '''Technical data''' |
− | |||
− | |||
+ | [[File:Fisher MT-650-Daten.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Remarks ''' | ||
+ | * Other models in the same series: | ||
+ | * Integrated amplifiers: | ||
+ | * [[Fisher CA-100]] | ||
+ | * [[Fisher CA-250]] | ||
+ | * [[Fisher CA-350]] | ||
+ | * [[Fisher CA-550]] | ||
− | |||
− | |||
+ | * [[Tuner: | ||
+ | * [[Fisher FM-100 L]] | ||
+ | * [[Fisher FM-350]] | ||
+ | * [[Fisher FM-550]] | ||
+ | * [[Fisher FM-550L]] | ||
+ | * [[Fisher FM-M 500]] | ||
− | |||
− | |||
− | == | + | * [[Receiver: |
+ | * [[Fisher RS-245]] | ||
+ | * [[Fisher RS-270]] | ||
+ | * [[Fisher RS-280]] | ||
+ | |||
+ | |||
+ | * [[Tape: | ||
+ | * [[Fisher CR-115]] | ||
+ | * [[Fisher CR-123]] | ||
+ | * [[Fisher CR-130]] | ||
+ | * [[Fisher CR-150]] | ||
+ | * [[Fisher DD-350]] | ||
+ | * [[Fisher DD-450]] | ||
+ | |||
+ | |||
+ | * [[Record Player]] | ||
+ | * [[Fisher MT-100]] | ||
+ | * [[Fisher MT-101]] | ||
+ | * [[Fisher MT-640]] | ||
+ | * [[Fisher MT-650]] | ||
+ | * [[Fisher MT-6360]] | ||
+ | * [[Fisher MT-6410]] | ||
+ | * [[Fisher MT-6420]] | ||
+ | |||
+ | |||
+ | * [[Equalizer]] | ||
+ | * [[Fisher EQ-350]] | ||
+ | * [[Fisher EQ-550]] | ||
+ | |||
+ | |||
+ | * Noise reduction: | ||
+ | * [[Fisher NR-500]] | ||
+ | |||
+ | |||
+ | * Timer: | ||
+ | * [[Fisher TR-M 300]] | ||
+ | * [[Fisher TR-3000]] | ||
+ | |||
+ | |||
+ | * Echo/echo devices: | ||
+ | * [[Fisher CAM-M 300]] | ||
+ | |||
+ | |||
+ | * Remote control: | ||
+ | * [[Fisher CB/REM-550]] | ||
+ | |||
+ | |||
+ | * Speaker: | ||
+ | * [[Fisher STE-C 3]] | ||
+ | * [[Fisher STE-C 7]] | ||
+ | * [[Fisher STE-1080]] | ||
+ | * [[Fisher STE-1150]] | ||
+ | * [[Fisher STE-1200]] | ||
+ | * [[Fisher STE-5100]] | ||
+ | * [[Fisher STE-5120]] | ||
+ | * [[Fisher STE-5150]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Image: Fisher MT-650 | ||
+ | [[Image:FisherMT650.jpg]] | ||
+ | |||
+ | |||
+ | == Reports == | ||
− | |||
== Links == | == Links == | ||
− | [[ | + | |
+ | [[Category:Turntables]] |
Latest revision as of 05:51, 22 June 2019
Data[edit]
General
- Manufacturer: Fisher
- Model: MT-650
- Type: Record player
- Years of manufacture: 1982 - 1984
- Made in: Japan
- Color: Silver
- Power consumption: 7 W
- Weight: 6 kg
- Original price approx.: 598 DM
Technical data
Remarks
- Other models in the same series:
- Integrated amplifiers:
- Fisher CA-100
- Fisher CA-250
- Fisher CA-350
- Fisher CA-550
- [[Receiver:
- Fisher RS-245
- Fisher RS-270
- Fisher RS-280
- Record Player
- Fisher MT-100
- Fisher MT-101
- Fisher MT-640
- Fisher MT-650
- Fisher MT-6360
- Fisher MT-6410
- Fisher MT-6420
- Noise reduction:
- Fisher NR-500
- Timer:
- Fisher TR-M 300
- Fisher TR-3000
- Echo/echo devices:
- Fisher CAM-M 300
- Remote control:
- Fisher CB/REM-550
- Speaker:
- Fisher STE-C 3
- Fisher STE-C 7
- Fisher STE-1080
- Fisher STE-1150
- Fisher STE-1200
- Fisher STE-5100
- Fisher STE-5120
- Fisher STE-5150
Pictures[edit]
- Image: Fisher MT-650