Difference between revisions of "Marantz 2235B"
Giancarlino (talk | contribs) (→Daten) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | == Data == | ||
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[Marantz]] | ||
+ | * Model: 2235B | ||
+ | * Years of manufacture: | ||
+ | * Made in: | ||
+ | * Color: | ||
+ | * Remote control: no | ||
+ | * Power consumption: 30 - 180 W | ||
+ | * Dimensions: 440x137x356 mm | ||
+ | * Weight: 10,5 kg | ||
+ | * New price approx: | ||
+ | |||
+ | |||
+ | '''Connections''' | ||
+ | * Number of inputs: | ||
+ | ** list inputs here (with sensitivity/impedance). | ||
+ | * Number of outputs: | ||
+ | ** list the outputs here (with level/impedance). | ||
+ | |||
+ | |||
+ | '''Technical Data''' | ||
+ | |||
+ | '''Amplifier''' | ||
+ | * Continuous power (at distortion) | ||
+ | 8 Ohm: 35 W / channel | ||
+ | ** 4 Ohm: | ||
+ | * Dynamic power | ||
+ | ** 8 Ohm: | ||
+ | ** 4 Ohm: | ||
+ | * Total harmonic distortion: 0.24% | ||
+ | * Attenuation factor: 50 | ||
+ | * Frequency response: 20 Hz - 20 kHz (+/-0.25 dB) | ||
+ | * Signal-to-noise ratio: | ||
+ | * Stereo Channel Separation: | ||
+ | * Tone control: | ||
+ | ** Bass: | ||
+ | ** Treble: | ||
+ | * Loudness: | ||
+ | * High Filter: | ||
+ | * Low Filter (Subsonic): | ||
+ | * Mute: | ||
+ | * Direct/Line-Straight: | ||
+ | |||
+ | |||
+ | ''Tuner'' | ||
+ | * Reception: | ||
+ | * Frequencies: | ||
+ | ** FM: | ||
+ | ** etc. | ||
+ | * Frequency response: | ||
+ | * Input sensitivity: 2.1µV | ||
+ | * Distortion factor: | ||
+ | * Signal-to-noise ratio: | ||
+ | * Channel separation: | ||
+ | * Selectivity: | ||
+ | * Co-wave selection: | ||
+ | * Spurious wave selection: | ||
+ | * Image frequency attenuation: | ||
+ | * IF attenuation: | ||
+ | * AM suppression: 50 dB | ||
+ | * Output level: | ||
+ | * RDS: | ||
+ | * Station memory: | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * here, if available | ||
+ | |||
+ | == Remarks == | ||
+ | Other models of the same series: | ||
+ | |||
+ | == Pictures == | ||
http://www.mtk-physio.de/2235B.jpg | http://www.mtk-physio.de/2235B.jpg | ||
+ | |||
+ | == Reports == | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | [[Category:Receiver]] |
Latest revision as of 09:31, 14 January 2012
Data[edit]
General
- Manufacturer: Marantz
- Model: 2235B
- Years of manufacture:
- Made in:
- Color:
- Remote control: no
- Power consumption: 30 - 180 W
- Dimensions: 440x137x356 mm
- Weight: 10,5 kg
- New price approx:
Connections
- Number of inputs:
- list inputs here (with sensitivity/impedance).
- Number of outputs:
- list the outputs here (with level/impedance).
Technical Data
Amplifier
- Continuous power (at distortion)
8 Ohm: 35 W / channel
- 4 Ohm:
- Dynamic power
- 8 Ohm:
- 4 Ohm:
- Total harmonic distortion: 0.24%
- Attenuation factor: 50
- Frequency response: 20 Hz - 20 kHz (+/-0.25 dB)
- Signal-to-noise ratio:
- Stereo Channel Separation:
- Tone control:
- Bass:
- Treble:
- Loudness:
- High Filter:
- Low Filter (Subsonic):
- Mute:
- Direct/Line-Straight:
Tuner
- Reception:
- Frequencies:
- FM:
- etc.
- Frequency response:
- Input sensitivity: 2.1µV
- Distortion factor:
- Signal-to-noise ratio:
- Channel separation:
- Selectivity:
- Co-wave selection:
- Spurious wave selection:
- Image frequency attenuation:
- IF attenuation:
- AM suppression: 50 dB
- Output level:
- RDS:
- Station memory:
Special Features
- here, if available
Remarks[edit]
Other models of the same series:
Pictures[edit]