Difference between revisions of "Quadral Ipso Mk IV"
(→Pictures) |
|||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | * | + | __NOTOC__ |
| + | == Data == | ||
| + | {{navigation}} | ||
| + | '''General''' | ||
| + | * Manufacturer: [[Quadral]] | ||
| + | * Model: IPSO MkIV | ||
| + | * Year of manufacture: 1990-1996 | ||
| + | * Made in: Germany | ||
| + | * Colour: Eiche, Schwarz Stoff, Abnehmbar | ||
| + | * Dimensions: 263 x 168 x 192 mm (H x W x D) | ||
| + | * Weight: ? | ||
| + | * Original price: 348 DM/piece | ||
| + | |||
| + | ''' Technical data ''' | ||
| + | * Type: 2-way, bass reflex, compact speaker | ||
| + | * Chassis | ||
| + | ** Woofer: 1x 130 mm | ||
| + | ** Tweeter: 1x 25 mm | ||
| + | * Power handling: 50 / 80 W | ||
| + | * Efficiency: 84 dB/1W/1m | ||
| + | * Frequency response 50 - 22,000 Hz | ||
| + | * Transitional ranges: 3500 Hz | ||
| + | * Impedance: 4 Ohm | ||
| + | |||
| + | * Item number: 190220-9 | ||
| + | |||
| + | == Remarks == | ||
| + | * Item number: 190220-9 | ||
| + | |||
| + | Predecessor models | ||
| + | * None | ||
| + | Successor models: | ||
| + | * [[Quadral Ipso Mk V|Ipso Mk V]] | ||
| + | |||
| + | == Pictures == | ||
| + | [[image:Ipso-mkIV-f.jpg]] | ||
| + | [[image:Ipso-mkIV-f2.png]] | ||
| + | [[image:Ipso-mkIV-b.png]] | ||
| + | |||
| + | [[Category:Loudspeaker]] | ||
Latest revision as of 08:59, 31 October 2025
Data
General
- Manufacturer: Quadral
- Model: IPSO MkIV
- Year of manufacture: 1990-1996
- Made in: Germany
- Colour: Eiche, Schwarz Stoff, Abnehmbar
- Dimensions: 263 x 168 x 192 mm (H x W x D)
- Weight: ?
- Original price: 348 DM/piece
Technical data
- Type: 2-way, bass reflex, compact speaker
- Chassis
- Woofer: 1x 130 mm
- Tweeter: 1x 25 mm
- Power handling: 50 / 80 W
- Efficiency: 84 dB/1W/1m
- Frequency response 50 - 22,000 Hz
- Transitional ranges: 3500 Hz
- Impedance: 4 Ohm
- Item number: 190220-9
Remarks
- Item number: 190220-9
Predecessor models
- None
Successor models:


