Difference between revisions of "Arcus TS 450"
Crypterixx (talk | contribs) m (→Daten) |
|||
| (8 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| − | + | == Data == | |
| − | + | {{navigation}} | |
| − | + | '''General''' | |
| − | + | * Manufacturer: [[Arcus]] | |
| − | + | * Model: TS 450 | |
| − | + | * Year of manufacture: | |
| − | + | * Made in: Germany | |
| + | * Color: Black, Walnut | ||
| + | * Dimensions: 275 x 510 x 280 mm (W x H x D) | ||
| + | * Weight: 12 kg | ||
| + | * Original price approx.: 1000,- DM/pair | ||
| + | |||
| + | |||
| + | '''Technical Data''' | ||
| + | * Type: 3-way phase inverter, compact speaker | ||
| + | * drivers: | ||
| + | ** woofer: 1x 210 mm (Vifa M21 WN-8, 4 Ohm). | ||
| + | ** midrange driver: 1x 110 mm (ITT LPB 100/19/135 FG) | ||
| + | ** tweeter: 1x 25 mm dome tweeter (Vifa D25TG-01, 6 Ohm) | ||
| + | * Power handling: (nominal/music) 80/120 Watt | ||
| + | efficiency: | ||
| + | * Frequency response: 32 - 25,000 Hz | ||
| + | * Crossover: 800/3000 Hz | ||
| + | * Impedance: 4 Ohm | ||
| + | |||
| + | |||
| + | '''Special Features''' | ||
| + | * - | ||
| + | |||
| + | == Remarks == | ||
| + | Other models of the same series: | ||
| + | * [[Arcus TS 100 MK II|TS 100 MK II]] | ||
| + | * [[Arcus TS 300|TS 300]] | ||
| + | * [[Arcus TS 400|TS 400]] | ||
| + | * [[Arcus TS 450|TS 450]] | ||
| + | |||
| + | == Pictures == | ||
| + | |||
| + | == Reports == | ||
| + | |||
| + | == Links == | ||
| + | |||
| + | [[Category:Loudspeaker]] | ||
Latest revision as of 00:26, 9 May 2021
Data
General
- Manufacturer: Arcus
- Model: TS 450
- Year of manufacture:
- Made in: Germany
- Color: Black, Walnut
- Dimensions: 275 x 510 x 280 mm (W x H x D)
- Weight: 12 kg
- Original price approx.: 1000,- DM/pair
Technical Data
- Type: 3-way phase inverter, compact speaker
- drivers:
- woofer: 1x 210 mm (Vifa M21 WN-8, 4 Ohm).
- midrange driver: 1x 110 mm (ITT LPB 100/19/135 FG)
- tweeter: 1x 25 mm dome tweeter (Vifa D25TG-01, 6 Ohm)
- Power handling: (nominal/music) 80/120 Watt
efficiency:
- Frequency response: 32 - 25,000 Hz
- Crossover: 800/3000 Hz
- Impedance: 4 Ohm
Special Features
- -
Remarks
Other models of the same series: