Difference between revisions of "Telefunken TRX 3000"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Telefunken]] |
− | * | + | * Model: TRX 3000 |
− | + | Type: Quadraphonic Receiver | |
− | * | + | * Years of manufacture: 1978 - 1980 |
− | * | + | * Made in: Germany |
− | * | + | * Color: Black |
− | * | + | * Remote control: no |
− | * | + | * Power consumption: 530 W max. |
− | * | + | * Dimensions: 494 x 163 x 386 mm (WxHxD) |
− | * | + | * Weight: 23,5 kg |
− | * | + | * Original price approx.: 3'000 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** Phono 1, 2: 2 | + | ** Phono 1, 2: 2.5 mV, 50 kOhm, max. 330 mV. |
− | ** Aux 2- | + | ** Aux 2-channel: 150 mV, 50 kOhm |
− | ** Aux 4- | + | ** Aux 4-channel: 150 mV, 50 kOhm |
− | ** Tape Play 1, 2, 2- | + | ** Tape Play 1, 2, 2-channel: 150 mV, 50 kOhm |
− | ** Tape Play DIN, 2- | + | ** Tape Play DIN, 2-channel: 150 mV, 50 kOhm |
− | ** Tape Play 1, 2, 4- | + | ** Tape Play 1, 2, 4-channel: 150 mV, 50 kOhm |
− | ** Tape Play DIN, 4- | + | ** Tape Play DIN, 4-channel: 150 mV, 50 kOhm |
− | ** Discrete 4- | + | ** Discrete 4-channel: 150 mV, 50 kOhm |
** Main In: | ** Main In: | ||
− | ** | + | ** Antenna (FM: 75, 300 Ohm, AM) |
− | ** | + | ** Microphone (6.3mm jack). |
− | * | + | * Number of outputs: |
** Tape Rec 1, 2: 100 mV | ** Tape Rec 1, 2: 100 mV | ||
− | + | Tape Rec DIN: 30 mV | |
** Dolby NR Adapter: | ** Dolby NR Adapter: | ||
** Pre Out: 1 V | ** Pre Out: 1 V | ||
− | ** | + | ** Headphones (6,3mm jack): 1x front, 1x rear |
− | ** 3 | + | ** 3 speaker pairs front |
− | ** 2 | + | ** 2 speaker pairs in the back |
− | ''' | + | '''Technical Data''' |
− | '' | + | ''Amplifier'' |
− | * | + | * Continuous power 4-channel (at distortion): |
− | ** 8 Ohm: 4x 50 W (RMS, 20 Hz - 20 kHz, 0 | + | ** 8 Ohm: 4x 50 W (RMS, 20 Hz - 20 kHz, 0.4 %). |
** 4 Ohm: 4x 90 W | ** 4 Ohm: 4x 90 W | ||
− | * | + | * Continuous power 4-channel (at distortion factor): |
− | ** 8 Ohm: 2x | + | ** 8 Ohm: 2x 100 W (RMS, 20 Hz - 20 kHz, 0.4 %) |
− | ** 4 Ohm: 2x | + | ** 4 Ohm: 2x 160 W |
− | * | + | * Dynamic power: |
** 8 Ohm: | ** 8 Ohm: | ||
** 4 Ohm: | ** 4 Ohm: | ||
− | * | + | * Total harmonic distortion: < 0.04 % |
− | * | + | * Attenuation factor: 10 at 8 Ohm |
− | * | + | * Frequency response: |
− | ** | + | ** phono: 30 Hz - 15 kHz, ± 1 dB |
− | + | High level: 15 Hz - 30 kHz, ± 1 dB | |
− | * | + | * Signal-to-noise ratio: |
** Phono: 70 dB | ** Phono: 70 dB | ||
− | ** | + | ** High level: 80 dB |
− | * | + | * Tone control: |
− | ** Bass: ± 10 dB | + | ** Bass: ± 10 dB at 50 Hz |
− | ** | + | ** Mid: ± 5 dB at 1 kHz |
− | + | Treble: ± 10 dB at 10 kHz | |
− | * Loudness: + 8 dB | + | * Loudness: + 8 dB at 50 Hz, + 3 dB at 10 kHz |
− | * | + | * Treble filter: - 10 dB at 10 kHz, 6 dB / octave |
− | * Subsonic: - 10 dB | + | * Subsonic: - 10 dB at 50 Hz, 6 dB / octave |
* Mute: | * Mute: | ||
''Tuner'' | ''Tuner'' | ||
− | * | + | * Reception: FM, MW, LW, KW1, KW2 |
− | * | + | * Frequencies: |
− | ** | + | ** FM: 88 - 108 MHz |
− | ** MW: 530 - 1 | + | ** MW: 530 - 1,605 kHz |
− | + | LW: 150 - 390 kHz | |
− | ** KW 1: 1 | + | ** KW 1: 1.8 - 3.9 MHz |
− | ** KW 2: 4 | + | ** KW 2: 4.6 - 7.6 MHz |
− | * | + | * Input sensitivity: |
− | ** | + | ** VHF: 1.8µV |
** MW: 15µV | ** MW: 15µV | ||
− | * | + | * Frequency response: 30 - 15,000 Hz (+0.3 dB, -1 dB) |
− | * | + | * Distortion factor: |
− | ** | + | ** FM, 1 kHz: < 0.06% (mono), < 0.08% (stereo). |
− | * | + | * Signal-to-noise ratio: |
− | ** | + | ** FM: 72 dB (mono), 67 dB (stereo) |
− | + | MW: 55 dB | |
− | * | + | * Channel separation: 50 dB (1kHz) |
− | * | + | * selectivity: 80 dB |
− | * | + | * Co-wave selection: 1.0 dB |
− | * | + | * Spurious wave selection: |
− | ** | + | ** FM: 80 dB |
− | + | MW: 35 dB | |
− | * | + | * Image frequency attenuation: |
− | ** | + | ** FM: 85 dB |
** MW: 65 dB | ** MW: 65 dB | ||
− | * | + | * IF attenuation: |
− | ** | + | ** FM: 100 dB |
** MW: 85 dB | ** MW: 85 dB | ||
− | * AM | + | * AM suppression: 55 dB |
− | * | + | * Station memory: 7 + 1 for FM stations |
− | ''' | + | '''Special Features''' |
− | * | + | * Switch for 4-channel RM, SQ, Discrete / Stereo / Mono |
− | * | + | * Midrange control |
− | * | + | * Analogue varicap diode tuner with digital frequency display |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
* [[Telefunken TRX 2000]] | * [[Telefunken TRX 2000]] | ||
* [[Telefunken TRX 3000]] | * [[Telefunken TRX 3000]] | ||
− | * | + | * [[Corresponding Tape Deck: |
* [[Telefunken MC 3300]] | * [[Telefunken MC 3300]] | ||
− | * | + | * [[Corresponding Turntable]]: |
+ | * [[Telefunken S 500]] | ||
* [[Telefunken S 600]] | * [[Telefunken S 600]] | ||
− | * | + | * [[Corresponding Loudspeaker]]: |
* [[Telefunken TL 710]] | * [[Telefunken TL 710]] | ||
* [[Telefunken TL 800]] | * [[Telefunken TL 800]] | ||
− | * | + | * [[Corresponding Headphones: |
* [[Telefunken TH 600]] | * [[Telefunken TH 600]] | ||
* [[Telefunken TH 700]] | * [[Telefunken TH 700]] | ||
− | == | + | == Pictures == |
− | * | + | * Extract from brochure: Telefunken TRX 3000 |
− | [[ | + | [[File:Telefunken TRX-3000-Prospekt-1.jpg]] |
− | == | + | == Reports == |
− | * | + | * Report from "Hifi Museum": [[http://www.hifimuseum.de/telefunken-trx-2000.html]] |
== Links == | == Links == | ||
− | [[ | + | [[Category:Receiver]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:43, 23 September 2018
Data[edit]
General
- Manufacturer: Telefunken
- Model: TRX 3000
Type: Quadraphonic Receiver
- Years of manufacture: 1978 - 1980
- Made in: Germany
- Color: Black
- Remote control: no
- Power consumption: 530 W max.
- Dimensions: 494 x 163 x 386 mm (WxHxD)
- Weight: 23,5 kg
- Original price approx.: 3'000 DM
Connections
- Number of inputs:
- Phono 1, 2: 2.5 mV, 50 kOhm, max. 330 mV.
- Aux 2-channel: 150 mV, 50 kOhm
- Aux 4-channel: 150 mV, 50 kOhm
- Tape Play 1, 2, 2-channel: 150 mV, 50 kOhm
- Tape Play DIN, 2-channel: 150 mV, 50 kOhm
- Tape Play 1, 2, 4-channel: 150 mV, 50 kOhm
- Tape Play DIN, 4-channel: 150 mV, 50 kOhm
- Discrete 4-channel: 150 mV, 50 kOhm
- Main In:
- Antenna (FM: 75, 300 Ohm, AM)
- Microphone (6.3mm jack).
- Number of outputs:
- Tape Rec 1, 2: 100 mV
Tape Rec DIN: 30 mV
- Dolby NR Adapter:
- Pre Out: 1 V
- Headphones (6,3mm jack): 1x front, 1x rear
- 3 speaker pairs front
- 2 speaker pairs in the back
Technical Data
Amplifier
- Continuous power 4-channel (at distortion):
- 8 Ohm: 4x 50 W (RMS, 20 Hz - 20 kHz, 0.4 %).
- 4 Ohm: 4x 90 W
- Continuous power 4-channel (at distortion factor):
- 8 Ohm: 2x 100 W (RMS, 20 Hz - 20 kHz, 0.4 %)
- 4 Ohm: 2x 160 W
- Dynamic power:
- 8 Ohm:
- 4 Ohm:
- Total harmonic distortion: < 0.04 %
- Attenuation factor: 10 at 8 Ohm
- Frequency response:
- phono: 30 Hz - 15 kHz, ± 1 dB
High level: 15 Hz - 30 kHz, ± 1 dB
- Signal-to-noise ratio:
- Phono: 70 dB
- High level: 80 dB
- Tone control:
- Bass: ± 10 dB at 50 Hz
- Mid: ± 5 dB at 1 kHz
Treble: ± 10 dB at 10 kHz
- Loudness: + 8 dB at 50 Hz, + 3 dB at 10 kHz
- Treble filter: - 10 dB at 10 kHz, 6 dB / octave
- Subsonic: - 10 dB at 50 Hz, 6 dB / octave
- Mute:
Tuner
- Reception: FM, MW, LW, KW1, KW2
- Frequencies:
- FM: 88 - 108 MHz
- MW: 530 - 1,605 kHz
LW: 150 - 390 kHz
- KW 1: 1.8 - 3.9 MHz
- KW 2: 4.6 - 7.6 MHz
- Input sensitivity:
- VHF: 1.8µV
- MW: 15µV
- Frequency response: 30 - 15,000 Hz (+0.3 dB, -1 dB)
- Distortion factor:
- FM, 1 kHz: < 0.06% (mono), < 0.08% (stereo).
- Signal-to-noise ratio:
- FM: 72 dB (mono), 67 dB (stereo)
MW: 55 dB
- Channel separation: 50 dB (1kHz)
- selectivity: 80 dB
- Co-wave selection: 1.0 dB
- Spurious wave selection:
- FM: 80 dB
MW: 35 dB
- Image frequency attenuation:
- FM: 85 dB
- MW: 65 dB
- IF attenuation:
- FM: 100 dB
- MW: 85 dB
- AM suppression: 55 dB
- Station memory: 7 + 1 for FM stations
Special Features
- Switch for 4-channel RM, SQ, Discrete / Stereo / Mono
- Midrange control
- Analogue varicap diode tuner with digital frequency display
Remarks[edit]
- Other models in the same series:
- Telefunken TRX 2000
- Telefunken TRX 3000
- [[Corresponding Tape Deck:
- Telefunken MC 3300
- [[Corresponding Headphones:
- Telefunken TH 600
- Telefunken TH 700
Pictures[edit]
- Extract from brochure: Telefunken TRX 3000
Reports[edit]
- Report from "Hifi Museum": [[1]]