Difference between revisions of "Sony TC-K 561 S"
DonPedro34 (talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General:''' |
− | * | + | * Manufacturer: [[Sony]] |
− | * Model: TC- | + | * Model: TC-K561 S |
− | * | + | * Year: 1995 |
− | * | + | * Dimensions: 430 x 123 x 310 mm |
− | * | + | * Weight: 4 kg |
− | * | + | * Accessories: Remote control optional |
− | * | + | * Price: |
− | ''' | + | '''Technical data:''' |
− | * | + | * Type: 3-head |
* Motor: 2 | * Motor: 2 | ||
− | * Band | + | * Band type: Type I, Cr02 II, Metal IV, |
− | * | + | * Noise reduction: Dolby B, C, S |
− | * MPX | + | * MPX filter: yes |
− | * | + | * Frequency response: 30 Hz to 19 kHz (metal band) |
− | * Signal- | + | * Signal-to-noise ratio: 75 dB (Dolby C) |
− | * | + | * Characteristics: 0.07% * Harmonic distortion: 1.5 |
− | * | + | * Distortion factor: 1.5% |
− | * | + | * Input: 160 mV (Line) |
− | * | + | * Output: 0.5 V (Line) |
− | ''' | + | '''Features:''' |
− | * | + | *Title search function - automatic finding of pauses |
− | * | + | *Real-time counter with variable memory function |
− | * | + | *adjustable headphone output |
− | * | + | *high-resolution fast level display |
− | * | + | *manual adjustment to any tape type with BIAS - and LEVEL - controls |
− | * | + | *calibration aid with level generator for optimal recording results |
− | *Dolby B/C/S HX Pro | + | *Dolby B/C/S HX Pro noise reduction |
− | * | + | *automatic tape winding tightening after inserting a cassette |
− | == | + | ==comments== |
− | + | Drive identical in construction TC-K 315/415/515 S. | |
+ | |||
+ | Other models of the same series: | ||
* [[Sony TC-K 361|TC-K 361]] | * [[Sony TC-K 361|TC-K 361]] | ||
Line 55: | Line 57: | ||
− | == | + | ==Pictures== |
[[Datei:Tck561s.jpg]] | [[Datei:Tck561s.jpg]] | ||
Line 64: | Line 66: | ||
− | [[ | + | [[Category:Cassette decks]] |
− | [[ | + | [[Category:Dolby-S]] |
Revision as of 14:28, 17 March 2016
Data
General:
- Manufacturer: Sony
- Model: TC-K561 S
- Year: 1995
- Dimensions: 430 x 123 x 310 mm
- Weight: 4 kg
- Accessories: Remote control optional
- Price:
Technical data:
- Type: 3-head
- Motor: 2
- Band type: Type I, Cr02 II, Metal IV,
- Noise reduction: Dolby B, C, S
- MPX filter: yes
- Frequency response: 30 Hz to 19 kHz (metal band)
- Signal-to-noise ratio: 75 dB (Dolby C)
- Characteristics: 0.07% * Harmonic distortion: 1.5
- Distortion factor: 1.5%
- Input: 160 mV (Line)
- Output: 0.5 V (Line)
Features:
- Title search function - automatic finding of pauses
- Real-time counter with variable memory function
- adjustable headphone output
- high-resolution fast level display
- manual adjustment to any tape type with BIAS - and LEVEL - controls
- calibration aid with level generator for optimal recording results
- Dolby B/C/S HX Pro noise reduction
- automatic tape winding tightening after inserting a cassette
comments
Drive identical in construction TC-K 315/415/515 S.
Other models of the same series: