Difference between revisions of "Eurosound LB-80"
Aeon Perfect (talk | contribs) |
Aeon Perfect (talk | contribs) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | == Data == |
| − | {{ | + | {{navigation}} |
| − | ''' | + | '''General''' |
| − | * | + | * Manufacturer: [[Eurosound]] |
| − | * | + | * Model: LB-80 |
| − | * | + | * Years of manufacture: |
| − | * | + | * Made in: |
| − | * | + | * Colour: |
| − | * | + | * Dimensions: 25x48x20cm |
| − | * | + | * Weight: 3 kg |
| − | * | + | * Original price approx: |
| − | ''' | + | '''Technical data''' |
| − | * | + | * Type of construction: |
* Chassis: | * Chassis: | ||
| − | ** | + | ** list chassis here |
| − | + | Power handling (nominal/music): 50/80 W | |
| − | + | efficiency: | |
| − | * | + | * Frequency Response: 40 - 20,000 Hz. |
| − | * | + | * Transient response: (for LS with multiple drivers). |
| − | * | + | * Impedance: 4 Ohm |
| − | ''' | + | '''Special equipment''' |
| − | * | + | * list here |
| − | == | + | == Remarks == |
| − | + | Other models of the same series: | |
| − | == | + | == Pictures == |
<gallery> | <gallery> | ||
| − | Image:Eurosound_LB-80.jpg| | + | Image:Eurosound_LB-80.jpg|The LB-80 loudspeaker |
</gallery> | </gallery> | ||
| − | == | + | == Reports == |
== Links == | == Links == | ||
| − | [[ | + | [[Category:Loudspeaker]] |
Latest revision as of 13:03, 16 August 2009
Data
General
- Manufacturer: Eurosound
- Model: LB-80
- Years of manufacture:
- Made in:
- Colour:
- Dimensions: 25x48x20cm
- Weight: 3 kg
- Original price approx:
Technical data
- Type of construction:
- Chassis:
- list chassis here
Power handling (nominal/music): 50/80 W efficiency:
- Frequency Response: 40 - 20,000 Hz.
- Transient response: (for LS with multiple drivers).
- Impedance: 4 Ohm
Special equipment
- list here
Remarks
Other models of the same series: