Difference between revisions of "Heli RK 5 Sensit"
(Technische Daten eingefügt) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''General''' | ||
+ | * Dimensions W x H x D: 510 x 130 x 286 mm | ||
+ | * Weight: approx. 10 kg | ||
+ | * Price: 1470,- M | ||
− | ''' | + | '''Technical data:''' |
− | |||
− | |||
− | |||
− | |||
+ | * Operating voltage: 220 V, 50 Hz | ||
+ | * Power consumption: 90 W | ||
+ | * Wave range LW: 145...410 kHz | ||
+ | * Wave range MW: 515...1625 kHz | ||
+ | * Wave range KW1: 5,9...7,5 MHz | ||
+ | * waveband KW2: 7,4...22 MHz | ||
+ | * Waveband VHF: 87,5...100 MHz | ||
− | ''' | + | '''AM section''' |
− | + | * Sensitivity: 25 µV | |
− | + | * selectivity: ?? dB | |
− | * | + | * Upper cut-off frequency: ?? kHz |
− | * | + | * IF noise ratio: ?? dB |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
+ | '''FM part''' | ||
− | + | * Sensitivity mono: 3.0 µV | |
− | + | * selectivity: ?? dB | |
− | + | * Upper cut-off frequency: ?? kHz | |
− | * | + | * Spurious voltage spacing: ?? dB |
− | + | * IF noise ratio: ?? dB | |
− | + | * Crosstalk attenuation at 1 kHz: 40 dB | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | * | ||
+ | '''AF section''' | ||
− | |||
− | |||
+ | * Sine output power: 2 x 25 W at k < 1,0 % | ||
+ | * Übertragungsbereich: 45 - 20000 Hz | ||
+ | * Fremdspannungsabstand bei 25 W: >60</1,0> dB < 1,0 % | ||
+ | * Übertragungsbereich: 45 - 20000 Hz | ||
+ | * Fremdspannungsabstand bei 25 W: > | ||
+ | * Crosstalk attenuation at 1 kHz: > 40 dB | ||
+ | * Adjustment range "bass": +12 /- 18 dB | ||
+ | * Adjustment range "Treble": + 12 /- 18 dB | ||
+ | * Adjustment range "Balance": 12 dB | ||
− | |||
− | |||
− | == | + | == Remarks == |
− | == | + | == Pictures == |
+ | |||
+ | == Reports == | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Receiver]]</1,0> |
Revision as of 18:02, 16 November 2020
Data
General
- Dimensions W x H x D: 510 x 130 x 286 mm
- Weight: approx. 10 kg
- Price: 1470,- M
Technical data:
- Operating voltage: 220 V, 50 Hz
- Power consumption: 90 W
- Wave range LW: 145...410 kHz
- Wave range MW: 515...1625 kHz
- Wave range KW1: 5,9...7,5 MHz
- waveband KW2: 7,4...22 MHz
- Waveband VHF: 87,5...100 MHz
AM section
- Sensitivity: 25 µV
- selectivity: ?? dB
- Upper cut-off frequency: ?? kHz
- IF noise ratio: ?? dB
FM part
- Sensitivity mono: 3.0 µV
- selectivity: ?? dB
- Upper cut-off frequency: ?? kHz
- Spurious voltage spacing: ?? dB
- IF noise ratio: ?? dB
- Crosstalk attenuation at 1 kHz: 40 dB
AF section
- Sine output power: 2 x 25 W at k < 1,0 %
- Übertragungsbereich: 45 - 20000 Hz
- Fremdspannungsabstand bei 25 W: >60</1,0> dB < 1,0 %
- Übertragungsbereich: 45 - 20000 Hz
- Fremdspannungsabstand bei 25 W: >
- Crosstalk attenuation at 1 kHz: > 40 dB
- Adjustment range "bass": +12 /- 18 dB
- Adjustment range "Treble": + 12 /- 18 dB
- Adjustment range "Balance": 12 dB
Remarks
Pictures
Reports
Links
</1,0>