Difference between revisions of "Denon AVR-X 4200W"
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| − | == | + | == Data == |
| − | {{ | + | {{navigation}} |
| − | ''' | + | '''General''' |
| − | * | + | * Manufacturer: [[Denon]] |
| − | * | + | * Model: AVR-X 4200 W |
| − | * | + | * Type: A/V receiver |
| − | * | + | * Years of manufacture: 2015 - 2016 |
| − | * | + | * Colors: Black, Premium Silver |
| − | * | + | * Remote control: yes |
| − | * | + | * Original price approx.: 1'499 Euro |
| − | ''' | + | '''Technical data''' |
| − | * | + | * Data at "Area-DVD" [https://www.areadvd.de/tests/test-denon-7-2-av-receiver-avr-x4200w/] |
| − | == | + | == Comments == |
| − | * | + | * Other models in the same series: |
| − | * A/V- | + | * A/V receivers: |
| + | * [[Denon AVR-X 1200W]] | ||
| + | * [[Denon AVR-X 2200W]] | ||
| + | * [[Denon AVR-X 3200W]] | ||
* [[Denon AVR-X 4200W]] | * [[Denon AVR-X 4200W]] | ||
| + | * [[Denon AVR-X 5200W]] | ||
| + | * [[Denon AVR-X 6200W]] | ||
| + | * [[Denon AVR-X 7200W]] | ||
| − | == | + | == Pictures == |
| − | * | + | * Image: Denon AVR-X 4200 W |
| − | [[ | + | [[File:Denon AVR-X 4200 W-1.jpg]] |
| − | == | + | == Reviews == |
| Line 34: | Line 40: | ||
| − | [[ | + | [[Category:A/V Receivers]] |
Latest revision as of 02:38, 2 October 2020
Data
General
- Manufacturer: Denon
- Model: AVR-X 4200 W
- Type: A/V receiver
- Years of manufacture: 2015 - 2016
- Colors: Black, Premium Silver
- Remote control: yes
- Original price approx.: 1'499 Euro
Technical data
- Data at "Area-DVD" [1]
Comments
- Other models in the same series:
- A/V receivers:
- Denon AVR-X 1200W
- Denon AVR-X 2200W
- Denon AVR-X 3200W
- Denon AVR-X 4200W
- Denon AVR-X 5200W
- Denon AVR-X 6200W
- Denon AVR-X 7200W
Pictures
- Image: Denon AVR-X 4200 W
