Difference between revisions of "Koss Pro4AA Titanium"
Pfannengyros (talk | contribs) m (Nicht Vorlagenkonform) |
(an Vorlage angepasst) |
||
Line 1: | Line 1: | ||
− | {{ | + | __NOTOC__ |
− | ''' | + | == Data == |
− | * | + | {{navigation}} |
− | * | + | '''General''' |
− | + | *Manufacturer: [[Koss]] | |
− | * | + | *Model: Pro4AA Titanium |
− | * | + | years of construction: 1970 - 1986, 1988 until today |
− | * | + | *Weight: |
+ | *Made in: USA | ||
+ | *New price (UVP): approx. 100 US-$ (80 €) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Technical Data''' |
+ | * Principle: Dynamic, closed | ||
+ | * Coupling to the ear: Ear wrapping | ||
+ | * Impedance: 250 Ohm | ||
+ | * Rated power handling: | ||
+ | * Push force: | ||
+ | * Frequency response: 10 - 25,000 Hz | ||
+ | * Distortion factor: < 0,1% | ||
+ | * Sound pressure level: 95 dB | ||
+ | * Plug: jack 3.5/6.3 mm | ||
+ | * Cable: 2.5 m spiral cable | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * - | ||
+ | |||
+ | |||
+ | == Remarks == | ||
+ | Other models of the same series: | ||
+ | |||
+ | == Pictures == | ||
+ | |||
+ | == Reports == | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | [[Category:Headphones]] |
Latest revision as of 04:02, 8 February 2008
Data[edit]
General
- Manufacturer: Koss
- Model: Pro4AA Titanium
years of construction: 1970 - 1986, 1988 until today
- Weight:
- Made in: USA
- New price (UVP): approx. 100 US-$ (80 €)
Technical Data
- Principle: Dynamic, closed
- Coupling to the ear: Ear wrapping
- Impedance: 250 Ohm
- Rated power handling:
- Push force:
- Frequency response: 10 - 25,000 Hz
- Distortion factor: < 0,1%
- Sound pressure level: 95 dB
- Plug: jack 3.5/6.3 mm
- Cable: 2.5 m spiral cable
Special Features
- -
Remarks[edit]
Other models of the same series: