Difference between revisions of "Harman/kardon TD 212"
(Frequenz manual-Werte.) |
Analoghatwas (talk | contribs) (Frequenz manual-Werte.) |
||
Line 1: | Line 1: | ||
− | == | + | == Dates == |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[harman/kardon]] |
− | * | + | * Model: TD 212 |
− | * | + | * Type: Single |
− | * | + | * Years of manufacture: 1988-1991 |
− | * | + | * Made in: Japan / USA |
− | * | + | * Color: black, silver |
− | * | + | * Remote control: no |
− | * | + | * Power consumption: 20 watts |
− | * | + | * Dimensions: 443 x 122 x 230 mm (W x H x D) |
− | * | + | * Weight: 3,9 kg |
− | * | + | * Original price: 600,- DM, (US=> 299 Dollar) |
− | ''' | + | '''Connections''' |
− | * | + | * Inputs: |
− | ** Line (2x RCA | + | ** Line (2x RCA cinch) |
− | * | + | * Outputs: |
− | ** Line (2x RCA | + | ** Line (2x RCA cinch) |
− | ''' | + | '''Technical Data''' |
− | * | + | * Audio heads: 2 (A/W combination head: Hard Permalloy) |
− | * | + | * Motors: 2 |
− | * | + | * Tape speed: 4,75 cm/s |
− | * | + | * Synchronous speed fluctuations: ± 0.05% (WRMS), ± 0.08% (DIN) |
− | * | + | * Tape types: Type I / II / IV |
− | * | + | * Frequency response (band type IV): |
− | ** - | + | ** -20 dB: 20 - 20,000 Hz (±3 dB). |
− | * | + | * Distortion factor (band type IV): 1.0% |
− | * | + | * Signal-to-noise ratio (band type II): |
** 57 dB (Dolby off) | ** 57 dB (Dolby off) | ||
− | + | 65 dB (Dolby B) | |
− | + | 73 dB (Dolby C) | |
* Dolby: B / C | * Dolby: B / C | ||
− | * MPX | + | * MPX filter: yes, switchable |
− | * | + | * Level display: 2x6 LED segments -10dB ... +5dB |
− | ''' | + | '''Other''' |
− | * | + | * Electronic drive control |
* Belt-Drive, Single-Capstan | * Belt-Drive, Single-Capstan | ||
− | * | + | * Counter: mechanical |
− | * Auto-Reverse: | + | * Auto-Reverse: no |
− | * | + | * Title search: yes |
− | * Fader/Mute: | + | * Fader/Mute: no |
− | * Pitch | + | * Pitch control: no |
− | * CD | + | * CD synchro recording: no |
− | ''' | + | '''Reports''' |
Line 55: | Line 55: | ||
− | [[ | + | [[Category:Cassette decks]] |
Latest revision as of 14:57, 30 July 2016
Dates[edit]
General
- Manufacturer: harman/kardon
- Model: TD 212
- Type: Single
- Years of manufacture: 1988-1991
- Made in: Japan / USA
- Color: black, silver
- Remote control: no
- Power consumption: 20 watts
- Dimensions: 443 x 122 x 230 mm (W x H x D)
- Weight: 3,9 kg
- Original price: 600,- DM, (US=> 299 Dollar)
Connections
- Inputs:
- Line (2x RCA cinch)
- Outputs:
- Line (2x RCA cinch)
Technical Data
- Audio heads: 2 (A/W combination head: Hard Permalloy)
- Motors: 2
- Tape speed: 4,75 cm/s
- Synchronous speed fluctuations: ± 0.05% (WRMS), ± 0.08% (DIN)
- Tape types: Type I / II / IV
- Frequency response (band type IV):
- -20 dB: 20 - 20,000 Hz (±3 dB).
- Distortion factor (band type IV): 1.0%
- Signal-to-noise ratio (band type II):
- 57 dB (Dolby off)
65 dB (Dolby B) 73 dB (Dolby C)
- Dolby: B / C
- MPX filter: yes, switchable
- Level display: 2x6 LED segments -10dB ... +5dB
Other
- Electronic drive control
- Belt-Drive, Single-Capstan
- Counter: mechanical
- Auto-Reverse: no
- Title search: yes
- Fader/Mute: no
- Pitch control: no
- CD synchro recording: no
Reports