Difference between revisions of "MW Black Magic Diamond"
(→Beschreibung) |
|||
Line 1: | Line 1: | ||
− | == | + | == Description == |
− | ''' | + | '''Concept''' |
− | * | + | *Type: Floorstanding loudspeaker |
− | * | + | *Way: 3,5 |
− | * | + | *Cabinet: closed |
− | * | + | *Dimensions (H x W x D): 118 cm x 22.5 cm x 29 cm |
− | ''' | + | '''Equipment'''<br /> |
− | + | All drivers are from the [[Accuton Cell Series]], so the acoustic centers are matched in a straight baffle. <br /> | |
− | + | tweeter: Accuton BD20-05-048 Cell<br> | |
− | + | midrange-tweeter: Accuton C51-06-286-FG Cell<br> | |
− | + | midrange/bass: C168-06-890-FG Cell<br> | |
− | + | bass: AS190-04-255-FG Cell<br> | |
− | == | + | == Pictures == |
<gallery> | <gallery> | ||
Image 29065.jpg|MW Black Magic Diamond | Image 29065.jpg|MW Black Magic Diamond | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Additional information == | ||
+ | [https://www.weidlich-audio.de/black-magic-diamond manufacturer information] | ||
+ | |||
+ | |||
<''zurück: [[Myro Lautsprecher|Lautsprecher]]''><br /> | <''zurück: [[Myro Lautsprecher|Lautsprecher]]''><br /> | ||
− | <''zurück: [[Michael Weidlich Audio]]''> | + | <''zurück: [[Michael Weidlich Audio]]''></br></br></br></br> |
Latest revision as of 19:30, 23 December 2020
Description[edit]
Concept
- Type: Floorstanding loudspeaker
- Way: 3,5
- Cabinet: closed
- Dimensions (H x W x D): 118 cm x 22.5 cm x 29 cm
Equipment
All drivers are from the Accuton Cell Series, so the acoustic centers are matched in a straight baffle.
tweeter: Accuton BD20-05-048 Cell
midrange-tweeter: Accuton C51-06-286-FG Cell
midrange/bass: C168-06-890-FG Cell
bass: AS190-04-255-FG Cell
Pictures[edit]
Additional information[edit]
<zurück: Lautsprecher>
<zurück: Michael Weidlich Audio>