Difference between revisions of "Sansui T-5"
Analoghatwas (talk | contribs) (Leistung EU.) |
Analoghatwas (talk | contribs) m (Leistung Kaltegrätedose nachgetragen.) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
'''''Sansui Stereo Tuner T-5''''' | '''''Sansui Stereo Tuner T-5''''' | ||
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Sansui]] |
− | * | + | * Model: T-5 |
− | + | Type: mono/ stereo analog tuner (rotary condenser tuner) | |
− | * | + | * Years of manufacture: ca. 1980 |
− | * | + | * Manufactured in: Japan |
− | * | + | * Color: silver, black |
− | * | + | * Voltage: 120/ 220/ 240 V, 50/ 60 Hz |
− | * | + | * Remote control: no. |
− | * | + | * Power consumption: 10 W (USA, Canada; Europe) |
− | * | + | * Dimensions: 430 x 87 x 260 mm (WxHxD) |
− | * | + | * Weight: 3,2 kg |
− | * | + | * New price approx: |
− | ''' | + | '''Connections''' |
− | * | + | * Number of outputs: |
− | ** | + | ** List outputs here |
− | * | + | * Number of inputs: |
− | ** | + | ** List inputs here |
− | ''' | + | '''Technical data''' |
− | * | + | * Reception: VHF/ MW |
− | * | + | * Frequencies: |
− | ** | + | ** VHF: 88- 108 MHz |
− | + | AM: 530- 1600 KHz | |
− | * | + | * Frequency response: 30- 15.000 Hz |
− | * | + | * Input sensitivity: |
− | * | + | * Distortion factor: stereo 0.15 % |
− | * | + | * Signal-to-noise ratio: |
** FM mono 75 dB, stereo 72 dB | ** FM mono 75 dB, stereo 72 dB | ||
− | + | AM: 48 dB | |
− | * | + | * Channel separation: 40 dB at 1 KHz |
− | * | + | * Selectivity: |
− | * | + | * Co-wave selection: |
− | * | + | * Spurious wave selection: |
− | * | + | * IF attenuation: |
− | * | + | * IF attenuation: |
− | * AM | + | * AM suppression: |
− | * | + | * Output level: 550 mV/ 2.2 KOhm |
− | * RDS: | + | * RDS: no |
− | * | + | * Station memory: none. |
− | ''' | + | '''Special Features''' |
− | * LED | + | * LED center display in the pointer, |
− | * | + | * Cold appliance socket (up to 100 W). |
− | == | + | == Remarks == |
− | + | Other models in the same series: | |
− | * [[Sansui T-7]] ( | + | * [[Sansui T-7]] (also variable capacitor technology, with seeker), |
− | * [[Sansui T-9]] ( | + | * [[Sansui T-9]] (synthesizer with 6 memory slots). |
− | == | + | == Pictures == |
− | == | + | == Reports == |
== Links == | == Links == | ||
Line 65: | Line 65: | ||
<br /> | <br /> | ||
− | [[ | + | [[Category:Tuner]] |
Latest revision as of 13:38, 26 June 2016
Data[edit]
Sansui Stereo Tuner T-5
General
- Manufacturer: Sansui
- Model: T-5
Type: mono/ stereo analog tuner (rotary condenser tuner)
- Years of manufacture: ca. 1980
- Manufactured in: Japan
- Color: silver, black
- Voltage: 120/ 220/ 240 V, 50/ 60 Hz
- Remote control: no.
- Power consumption: 10 W (USA, Canada; Europe)
- Dimensions: 430 x 87 x 260 mm (WxHxD)
- Weight: 3,2 kg
- New price approx:
Connections
- Number of outputs:
- List outputs here
- Number of inputs:
- List inputs here
Technical data
- Reception: VHF/ MW
- Frequencies:
- VHF: 88- 108 MHz
AM: 530- 1600 KHz
- Frequency response: 30- 15.000 Hz
- Input sensitivity:
- Distortion factor: stereo 0.15 %
- Signal-to-noise ratio:
- FM mono 75 dB, stereo 72 dB
AM: 48 dB
- Channel separation: 40 dB at 1 KHz
- Selectivity:
- Co-wave selection:
- Spurious wave selection:
- IF attenuation:
- IF attenuation:
- AM suppression:
- Output level: 550 mV/ 2.2 KOhm
- RDS: no
- Station memory: none.
Special Features
- LED center display in the pointer,
- Cold appliance socket (up to 100 W).
Remarks[edit]
Other models in the same series:
- Sansui T-7 (also variable capacitor technology, with seeker),
- Sansui T-9 (synthesizer with 6 memory slots).
Pictures[edit]
Reports[edit]
Links[edit]