Difference between revisions of "KEF Cresta"
Analoghatwas (talk | contribs) (Kbeschreibung exakter, Nachfolger als Bemerkung.) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | == Data == | ||
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[KEF]] | ||
+ | * Model: Cresta | ||
+ | * Years of manufacture: 1967 - 1970 | ||
+ | * Made in: England | ||
+ | * Colour: wood, walnut or teak | ||
+ | * Dimensions: 330 x 229 x 178 mm (HxWxD) | ||
+ | * Weight: 6,6 kg | ||
+ | * Original price approx.: 245 DM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Technical data''' | |
− | * | + | * Type: 2-way, shelf speaker |
− | * | + | * Chassis: |
− | + | ** Bass: 90 mm cone | |
+ | ** Midrange driver: | ||
+ | ** Tweeter: 27 mm dome tweeter | ||
+ | Power handling (nominal/music): 20 W / 30 W | ||
+ | * Efficiency: | ||
+ | * Frequency response: 50 - 30'000 Hz | ||
+ | * Crossover: 4'000 kHz | ||
+ | * Impedance: 8 Ohm | ||
− | [[ | + | |
− | + | '''Special Features''' | |
+ | * Bookshelf speaker | ||
+ | |||
+ | |||
+ | == Remarks == | ||
+ | * Successor 1970 [[KEF Cresta Mk II]] | ||
+ | |||
+ | |||
+ | * Other models in the same series: | ||
+ | * [[KEF Cadenza]] | ||
+ | * [[KEF Chorale]] | ||
+ | * [[KEF Concerto]] | ||
+ | * [[KEF Cresta]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Extract from Rank Arena brochure: KEF Speakers | ||
+ | [[File:KEF Speakers-Prospekt-1.jpg]] | ||
+ | |||
+ | |||
+ | == Reviews == | ||
+ | |||
+ | |||
+ | == Links == | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Loudspeaker]] |
Latest revision as of 08:35, 24 March 2019
Data[edit]
General
- Manufacturer: KEF
- Model: Cresta
- Years of manufacture: 1967 - 1970
- Made in: England
- Colour: wood, walnut or teak
- Dimensions: 330 x 229 x 178 mm (HxWxD)
- Weight: 6,6 kg
- Original price approx.: 245 DM
Technical data
- Type: 2-way, shelf speaker
- Chassis:
- Bass: 90 mm cone
- Midrange driver:
- Tweeter: 27 mm dome tweeter
Power handling (nominal/music): 20 W / 30 W
- Efficiency:
- Frequency response: 50 - 30'000 Hz
- Crossover: 4'000 kHz
- Impedance: 8 Ohm
Special Features
- Bookshelf speaker
Remarks[edit]
- Successor 1970 KEF Cresta Mk II
- Other models in the same series:
- KEF Cadenza
- KEF Chorale
- KEF Concerto
- KEF Cresta
Pictures[edit]
- Extract from Rank Arena brochure: KEF Speakers