Difference between revisions of "Technics RS-B 85"
MrSeneszal (talk | contribs) (→Data) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Technics]] |
− | * | + | * Model: RS-B 85 |
− | * | + | * Type: Cassette Tape Deck |
− | * | + | * Years of manufacture: 1986 - 1987 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Technics Brown |
− | * | + | * Remote control: |
− | * | + | * Power consumption: 25 W |
− | * | + | * Dimensions: 430 x 95 x 273 mm (WxHxD) |
− | * | + | * Weight: 5,7 kg |
− | * | + | * Original price approx.: 1'300 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** | + | ** L/R RCA Input |
− | * | + | * Number of outputs: |
− | ** | + | ** L/R RCA Input |
+ | ** Headphones | ||
+ | ** Wired Remote Control | ||
− | + | '''Technical data''' | |
− | ''' | + | * sound heads: 3 |
− | * | + | ** Recording / Playback : AX Amorphous |
− | * | + | ** Erasing : double-gap sendust |
− | * | + | * motors: 2 |
− | * | + | ** One capstan motor (electronically controlled DC) |
− | * | + | ** One reel motor (electronically controlled DC) |
− | **Normal: 20 - | + | * Synchronization fluctuations: 0,022% |
− | ** | + | * Tape types: Normal (Type I), CrO2 (Type II), Metal (Type Iv) |
− | **Metal: 20 - | + | * Frequency response: |
− | * | + | **Normal: 20 - 20 000 Hz ; 20 - 19 000 Hz (DIN); 30 - 18 000 Hz (+/-3dB); |
− | * | + | **Chrome: 20 - 21 000 Hz ; 20 - 20 000 Hz (DIN); 30 - 19 000 Hz (+/-3dB); |
− | * Auto | + | **Metal : 20 - 22 000 Hz ; 20 - 21 000 Hz (DIN); 30 - 20 000 Hz (+/-3dB); |
− | * | + | * Distortion factor: |
+ | * Dynamic range (with dbx in) : 110 dB (1kHz) | ||
+ | * Signal-to-noise ratio with CrO2 type: | ||
+ | ** dbx 92dB (A weighted) | ||
+ | ** Dolby C 78 dB | ||
+ | ** Dolby B 70 dB | ||
+ | ** Dolby off 60 dB (A weighted) | ||
+ | * Auto Reverse: No | ||
+ | * Track search: Yes | ||
* Dolby: B, C , dbx | * Dolby: B, C , dbx | ||
− | * MPX | + | * MPX Filter: No |
− | * Fader: | + | * Fader: No |
− | * Pitch | + | * Pitch control: No |
− | * CD | + | * CD Synchro Recording: No |
+ | * Type speed 4,8 cm/s | ||
− | |||
− | |||
+ | '''Special Features''' | ||
+ | * Fluorescent meter with the peak hold | ||
+ | * Amorphous Head | ||
+ | * recording levels | ||
+ | ** dbx : Normal/CrO2 + 6dB; Metal +8dB | ||
+ | ** NR/B*C, Off : Normal/CrO2 +4 dB; Metal +6dB | ||
− | == | + | == Remarks == |
− | + | Other models of the same series: | |
* [[Technics RS-B 40|RS-B 40]] | * [[Technics RS-B 40|RS-B 40]] | ||
Line 56: | Line 71: | ||
* [[Technics RS-B 100|RS-B 100]] | * [[Technics RS-B 100|RS-B 100]] | ||
− | == | + | == Pictures == |
− | [[ | + | [[File:Rsb85.jpg]] |
− | == | + | == Reports == |
== Links == | == Links == | ||
− | [[ | + | [[Category:Cassette decks]] |
Latest revision as of 04:13, 23 November 2024
Data[edit]
General
- Manufacturer: Technics
- Model: RS-B 85
- Type: Cassette Tape Deck
- Years of manufacture: 1986 - 1987
- Made in: Japan
- Color: Technics Brown
- Remote control:
- Power consumption: 25 W
- Dimensions: 430 x 95 x 273 mm (WxHxD)
- Weight: 5,7 kg
- Original price approx.: 1'300 DM
Connections
- Number of inputs:
- L/R RCA Input
- Number of outputs:
- L/R RCA Input
- Headphones
- Wired Remote Control
Technical data
- sound heads: 3
- Recording / Playback : AX Amorphous
- Erasing : double-gap sendust
- motors: 2
- One capstan motor (electronically controlled DC)
- One reel motor (electronically controlled DC)
- Synchronization fluctuations: 0,022%
- Tape types: Normal (Type I), CrO2 (Type II), Metal (Type Iv)
- Frequency response:
- Normal: 20 - 20 000 Hz ; 20 - 19 000 Hz (DIN); 30 - 18 000 Hz (+/-3dB);
- Chrome: 20 - 21 000 Hz ; 20 - 20 000 Hz (DIN); 30 - 19 000 Hz (+/-3dB);
- Metal : 20 - 22 000 Hz ; 20 - 21 000 Hz (DIN); 30 - 20 000 Hz (+/-3dB);
- Distortion factor:
- Dynamic range (with dbx in) : 110 dB (1kHz)
- Signal-to-noise ratio with CrO2 type:
- dbx 92dB (A weighted)
- Dolby C 78 dB
- Dolby B 70 dB
- Dolby off 60 dB (A weighted)
- Auto Reverse: No
- Track search: Yes
- Dolby: B, C , dbx
- MPX Filter: No
- Fader: No
- Pitch control: No
- CD Synchro Recording: No
- Type speed 4,8 cm/s
Special Features
- Fluorescent meter with the peak hold
- Amorphous Head
- recording levels
- dbx : Normal/CrO2 + 6dB; Metal +8dB
- NR/B*C, Off : Normal/CrO2 +4 dB; Metal +6dB
Remarks[edit]
Other models of the same series: