Difference between revisions of "Denon DRS-640"
(Die Seite wurde neu angelegt: „Datei:Drs640.jpg“) |
Berlingo63 (talk | contribs) m (→Bemerkungen) |
||
(21 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | __NOTOC__ |
+ | == Data == | ||
+ | {{navigation}} | ||
+ | '''General''' | ||
+ | * Manufacturer: [[Denon]] | ||
+ | * Model: DRS-640 | ||
+ | Type: Cassette Tape Deck | ||
+ | * Years of manufacture: 1994 - 1999 | ||
+ | * Made in: Japan, China | ||
+ | * Color: Black, Nickel Silver (Champagne) | ||
+ | * Remote control: in the Denon system remote controllable | ||
+ | * Power consumption: 18 watts | ||
+ | * Dimensions: 435 x 122 x 310 mm (W x H x D) | ||
+ | * Weight: 5.4 kg | ||
+ | * Original price: 530 DM (1998: compare Audio 7/1998, p.15; 1994: Hifi Vision 7/1994, p.44, Stereo 7/1994, p.22) | ||
+ | |||
+ | |||
+ | '''Connections''' | ||
+ | * Inputs: | ||
+ | ** Line (2x RCA RCA). | ||
+ | * Outputs: | ||
+ | ** Line (2x RCA cinch) | ||
+ | Headphone (RCA cinch) | ||
+ | |||
+ | |||
+ | '''Technical Data''' | ||
+ | * Audio heads: 2 | ||
+ | * Motors: 3 | ||
+ | * Belt speed: 4,75 cm/ s | ||
+ | * Synchronization fluctuations: ± 0.06 % (WRMS), 0.10 (DIN, rated; cf. Stereo 7/1994, p.19). | ||
+ | * Band types: Type I / II / IV | ||
+ | * Frequency response: | ||
+ | ** Metal: 25 - 18,000 Hz | ||
+ | * Distortion factor (band type IV): | ||
+ | * Signal-to-noise ratio (band type II): | ||
+ | ** 74 dB (Dolby C) | ||
+ | * Dolby: HX-Pro / B / C | ||
+ | * MPX filter: yes, switchable | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * Cassette deck with turntable in horizontal design, with out-running drawer as with CD players | ||
+ | * Bias fine tuning | ||
+ | * Headphone output | ||
+ | * Timer pre-equipment for recordings/playback to be programmed | ||
+ | |||
+ | |||
+ | '''Other''' | ||
+ | * Electronic drive control | ||
+ | * Single-capstan drive | ||
+ | * Counter: electronic, 4-digit, with memory stop | ||
+ | * Auto-Reverse: no | ||
+ | * Title search: | ||
+ | * Fader/Mute: no | ||
+ | * Pitch control: no | ||
+ | * CD synchro recording: yes | ||
+ | |||
+ | |||
+ | == Comments == | ||
+ | * Technically related to [[Harman/kardon TD 420]] and [[Harman/kardon TD 450]] (both also with horizontal drive, same belts are used). | ||
+ | * Other models in the same series: | ||
+ | ** [[Denon DRS-610|DRS-610]] | ||
+ | ** [[Denon DRS-640|DRS-640]] | ||
+ | ** [[Denon DRR-780|DRR-780]] | ||
+ | ** [[Denon DRS-810|DRS-810]] | ||
+ | |||
+ | == Pictures == | ||
+ | * Image: Denon DRS-640 | ||
+ | [[File:Drs640.jpg]] | ||
+ | |||
+ | |||
+ | == Reports == | ||
+ | * Stereo 7/1994: major comparison test: satisfactory, no star. "Plus: uncolored sound with single layer tapes. Minus: not particularly low-noise, risk of hum due to plastic housing" (Stereo 7/1994, p.22). | ||
+ | * Hifi Vision 7/1994, comparison test. Overall rating good. Sound, features and workmanship 70 % each. | ||
+ | * Audio 7/1998: (last) comparison test for cassette decks by Audio: middle class, 2 ears. Sound 55 points. Workmanship and operation good, features satisfactory, price/performance: satisfactory. | ||
+ | |||
+ | |||
+ | == Links == | ||
+ | Comparative test, see website "Revoxsammler": [http://www.revoxsammler.ch/Testberichte%20Kassettengeraete/Cassettendeck%20B21%201994.pdf Stereo-Vergleichstest 1994]. | ||
+ | |||
+ | |||
+ | [[Category:Cassette decks]] |
Latest revision as of 17:12, 7 January 2020
Data[edit]
General
- Manufacturer: Denon
- Model: DRS-640
Type: Cassette Tape Deck
- Years of manufacture: 1994 - 1999
- Made in: Japan, China
- Color: Black, Nickel Silver (Champagne)
- Remote control: in the Denon system remote controllable
- Power consumption: 18 watts
- Dimensions: 435 x 122 x 310 mm (W x H x D)
- Weight: 5.4 kg
- Original price: 530 DM (1998: compare Audio 7/1998, p.15; 1994: Hifi Vision 7/1994, p.44, Stereo 7/1994, p.22)
Connections
- Inputs:
- Line (2x RCA RCA).
- Outputs:
- Line (2x RCA cinch)
Headphone (RCA cinch)
Technical Data
- Audio heads: 2
- Motors: 3
- Belt speed: 4,75 cm/ s
- Synchronization fluctuations: ± 0.06 % (WRMS), 0.10 (DIN, rated; cf. Stereo 7/1994, p.19).
- Band types: Type I / II / IV
- Frequency response:
- Metal: 25 - 18,000 Hz
- Distortion factor (band type IV):
- Signal-to-noise ratio (band type II):
- 74 dB (Dolby C)
- Dolby: HX-Pro / B / C
- MPX filter: yes, switchable
Special Features
- Cassette deck with turntable in horizontal design, with out-running drawer as with CD players
- Bias fine tuning
- Headphone output
- Timer pre-equipment for recordings/playback to be programmed
Other
- Electronic drive control
- Single-capstan drive
- Counter: electronic, 4-digit, with memory stop
- Auto-Reverse: no
- Title search:
- Fader/Mute: no
- Pitch control: no
- CD synchro recording: yes
Comments[edit]
- Technically related to Harman/kardon TD 420 and Harman/kardon TD 450 (both also with horizontal drive, same belts are used).
- Other models in the same series:
Pictures[edit]
- Image: Denon DRS-640
Reports[edit]
- Stereo 7/1994: major comparison test: satisfactory, no star. "Plus: uncolored sound with single layer tapes. Minus: not particularly low-noise, risk of hum due to plastic housing" (Stereo 7/1994, p.22).
- Hifi Vision 7/1994, comparison test. Overall rating good. Sound, features and workmanship 70 % each.
- Audio 7/1998: (last) comparison test for cassette decks by Audio: middle class, 2 ears. Sound 55 points. Workmanship and operation good, features satisfactory, price/performance: satisfactory.
Links[edit]
Comparative test, see website "Revoxsammler": Stereo-Vergleichstest 1994.