Difference between revisions of "Sony TC-K 630 ES"
(Die Seite wurde neu angelegt: „Datei:Tck630es.jpg“) |
Analoghatwas (talk | contribs) m |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | == Data == | ||
+ | '''''Sony Stereo Cassette Deck TC-K 630 ES''''' | ||
+ | {{navigation}} | ||
+ | |||
+ | |||
+ | '''General:''' | ||
+ | * Manufacturer: [[Sony]] | ||
+ | * Model: TC-K 630 ES | ||
+ | * Type: single, 4 track, 2 channel, stereo | ||
+ | * Years of manufacture: 1989 | ||
+ | * Manufactured in: | ||
+ | * Color: | ||
+ | * Remote control: | ||
+ | * Power consumption: 120 V, 20 watts (USA) ? | ||
+ | * Dimensions (WxHxD): 43,0 x 11,8 x 34,5 cm | ||
+ | * Weight: 5.2 kg | ||
+ | * New price approx: | ||
+ | |||
+ | '''Connections:''' | ||
+ | * Number of inputs: | ||
+ | ** Line: 77.5 mV, 50 kohm. | ||
+ | * Number of outputs: | ||
+ | ** Line: 0.44 V, 10 kohm | ||
+ | ** Headphones: 0- 2.5 mW at 32 Ohm | ||
+ | |||
+ | |||
+ | '''Technical data:''' | ||
+ | * Audio heads: 3 | ||
+ | * motors: 2 | ||
+ | * Belt speed: | ||
+ | * Synchronous speed: 0.05% WRMS | ||
+ | * Tape types: I, II, IV | ||
+ | * Frequency response: ( ± 3dB ) | ||
+ | * I: 20 - 17,000 Hz | ||
+ | * II: 20 - 19,000 Hz | ||
+ | * IV: 20 - 21,000 Hz | ||
+ | * Distortion factor: 1.0 | ||
+ | * Signal-to-noise ratio Dolby C on: | ||
+ | * I: 68 dB | ||
+ | * II: 71 dB | ||
+ | * IV: 72 dB | ||
+ | * Crosstalk attenuation: | ||
+ | * Rewind time (C-60): 90 s | ||
+ | * Auto Reverse: | ||
+ | * Title search: | ||
+ | * Dolby: B, C | ||
+ | * HX-Pro: yes | ||
+ | * MPX Filter: yes | ||
+ | * Fader: | ||
+ | * Pitch control: | ||
+ | * CD Synchro Recording: | ||
+ | |||
+ | '''Special features:''' | ||
+ | * Bias control | ||
+ | * Rear band control, monitor switch | ||
+ | * Headphone control | ||
+ | |||
+ | == Remarks == | ||
+ | Other models in the same series: | ||
+ | * [[Sony TC-K 410|TC-K 410]] | ||
+ | * [[Sony TC-K 510|TC-K 510]] | ||
+ | * [[Sony TC-K 630 ES|TC-K 630 ES]] | ||
+ | * [[Sony TC-K 730 ES|TC-K 730 ES]] | ||
+ | |||
+ | == Pictures == | ||
[[Datei:Tck630es.jpg]] | [[Datei:Tck630es.jpg]] | ||
+ | |||
+ | == Reports == | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | |||
+ | [[Category:Cassette decks]] |
Latest revision as of 13:09, 24 November 2017
Data[edit]
Sony Stereo Cassette Deck TC-K 630 ES
General:
- Manufacturer: Sony
- Model: TC-K 630 ES
- Type: single, 4 track, 2 channel, stereo
- Years of manufacture: 1989
- Manufactured in:
- Color:
- Remote control:
- Power consumption: 120 V, 20 watts (USA) ?
- Dimensions (WxHxD): 43,0 x 11,8 x 34,5 cm
- Weight: 5.2 kg
- New price approx:
Connections:
- Number of inputs:
- Line: 77.5 mV, 50 kohm.
- Number of outputs:
- Line: 0.44 V, 10 kohm
- Headphones: 0- 2.5 mW at 32 Ohm
Technical data:
- Audio heads: 3
- motors: 2
- Belt speed:
- Synchronous speed: 0.05% WRMS
- Tape types: I, II, IV
- Frequency response: ( ± 3dB )
- I: 20 - 17,000 Hz
- II: 20 - 19,000 Hz
- IV: 20 - 21,000 Hz
- Distortion factor: 1.0
- Signal-to-noise ratio Dolby C on:
- I: 68 dB
- II: 71 dB
- IV: 72 dB
- Crosstalk attenuation:
- Rewind time (C-60): 90 s
- Auto Reverse:
- Title search:
- Dolby: B, C
- HX-Pro: yes
- MPX Filter: yes
- Fader:
- Pitch control:
- CD Synchro Recording:
Special features:
- Bias control
- Rear band control, monitor switch
- Headphone control
Remarks[edit]
Other models in the same series: