Difference between revisions of "Sony TC-K 730 ES"
Analoghatwas (talk | contribs) (→Daten: Kein HX Pro-Kennzeichen auf Gerät.) |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | == Data == | ||
+ | '''''Sony Stereo Cassette Deck TC-K730ES''''' | ||
+ | {{navigation}} | ||
− | == | + | '''General:''' |
− | [[Datei: | + | * Manufacturer: [[Sony]] |
+ | * Model: TC-K730ES | ||
+ | * Type: Single Tape Deck | ||
+ | * Years of manufacture: 1989 - 1990 | ||
+ | * Made in: Japan | ||
+ | * Color: | ||
+ | * Remote control: | ||
+ | * Power consumption: 30 watts | ||
+ | * Dimensions (WxHxD): 470 x 125 x 350 mm | ||
+ | * Weight: 9,5 kg | ||
+ | * New price approx: | ||
+ | |||
+ | |||
+ | '''Connections:''' | ||
+ | * Number of inputs: | ||
+ | ** Line 77.5 mV, 50 kohm. | ||
+ | * Number of outputs: | ||
+ | ** Line 0.44 V, 47 kohm | ||
+ | ** Headphone 0 - 3 mV, 32 Ohm | ||
+ | |||
+ | |||
+ | '''Technical data:''' | ||
+ | * Audio heads: 3 | ||
+ | ** 1x play, 1x rec, 1x erase head | ||
+ | * Motors: 2 | ||
+ | ** 1x Reel (DC motor) | ||
+ | ** 1x Capstan (direct drive linear torque BSL motor) | ||
+ | * Synchronisation fluctuations: | ||
+ | ** ± 0.04 % w.peak (IEC) | ||
+ | ** 0.025 % WRMS | ||
+ | * Belt types: I, II, IV | ||
+ | * Frequency response Dolby off: | ||
+ | ** Type IV: 20 - 21,000 Hz ± 3 dB (DIN). | ||
+ | Type II: 20 - 19,000 Hz ± 3 dB (DIN) | ||
+ | Type I: 20 - 17,000 Hz ± 3 dB (DIN) | ||
+ | Distortion factor: 0.8 % (IV) | ||
+ | * Signal-to-noise ratio: 73 dB (Dolby C, IV) | ||
+ | Dolby off: Type I 56 dB, II 59 dB, IV 60 dB | ||
+ | * Bias Frequency: 210 kHz | ||
+ | * Auto Reverse: | ||
+ | * Title search: | ||
+ | * Dolby: B, C, ?HX Pro | ||
+ | * MPX filter: yes | ||
+ | * Fader: | ||
+ | * Pitch control: | ||
+ | * CD Synchro Recording: | ||
+ | |||
+ | '''Special features:''' | ||
+ | * Rear band control | ||
+ | * bias control | ||
+ | * adjustable headphone output | ||
+ | |||
+ | == Remarks == | ||
+ | Identical in construction to TC-K 333 ESR. | ||
+ | |||
+ | Previous model: | ||
+ | * [[Sony TC-K 700 ES]] | ||
+ | |||
+ | Successor model: | ||
+ | * [[Sony TC-K 950 ES]] | ||
+ | |||
+ | Other models in the same series: | ||
+ | * [[Sony TC-K 410|TC-K 410]] | ||
+ | * [[Sony TC-K 510|TC-K 510]] | ||
+ | * [[Sony TC-K 630 ES|TC-K 630 ES]] | ||
+ | |||
+ | == Pictures == | ||
+ | [[Datei:Tck730es1.jpg]] | ||
+ | |||
+ | == Reports == | ||
+ | * Stereo 04/1990. | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Cassette decks]] |
Latest revision as of 14:32, 25 November 2017
Data[edit]
Sony Stereo Cassette Deck TC-K730ES
General:
- Manufacturer: Sony
- Model: TC-K730ES
- Type: Single Tape Deck
- Years of manufacture: 1989 - 1990
- Made in: Japan
- Color:
- Remote control:
- Power consumption: 30 watts
- Dimensions (WxHxD): 470 x 125 x 350 mm
- Weight: 9,5 kg
- New price approx:
Connections:
- Number of inputs:
- Line 77.5 mV, 50 kohm.
- Number of outputs:
- Line 0.44 V, 47 kohm
- Headphone 0 - 3 mV, 32 Ohm
Technical data:
- Audio heads: 3
- 1x play, 1x rec, 1x erase head
- Motors: 2
- 1x Reel (DC motor)
- 1x Capstan (direct drive linear torque BSL motor)
- Synchronisation fluctuations:
- ± 0.04 % w.peak (IEC)
- 0.025 % WRMS
- Belt types: I, II, IV
- Frequency response Dolby off:
- Type IV: 20 - 21,000 Hz ± 3 dB (DIN).
Type II: 20 - 19,000 Hz ± 3 dB (DIN) Type I: 20 - 17,000 Hz ± 3 dB (DIN) Distortion factor: 0.8 % (IV)
- Signal-to-noise ratio: 73 dB (Dolby C, IV)
Dolby off: Type I 56 dB, II 59 dB, IV 60 dB
- Bias Frequency: 210 kHz
- Auto Reverse:
- Title search:
- Dolby: B, C, ?HX Pro
- MPX filter: yes
- Fader:
- Pitch control:
- CD Synchro Recording:
Special features:
- Rear band control
- bias control
- adjustable headphone output
Remarks[edit]
Identical in construction to TC-K 333 ESR.
Previous model:
Successor model:
Other models in the same series:
Pictures[edit]
Reports[edit]
- Stereo 04/1990.