Difference between revisions of "Pioneer PL-530"
Krime.cing (talk | contribs) |
|||
(19 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | {{ | + | == Data == |
− | ''' | + | {{navigation}} |
− | * | + | '''General''' |
− | * | + | * Manufacturer: [[Pioneer]] |
− | * | + | * Model: PL 530 |
− | * | + | * Type: Record player |
− | * | + | * Years of manufacture: 1976 - 1978 |
− | + | * Made in: Japan | |
− | * | + | * Dimensions: 490 x 170 x 390 mm (WxHxD) |
− | * | + | * Weight: 10 kg |
+ | * Original price approx.: 900 DM, bought for 800 DM (Dec. 1977) | ||
− | ''' | + | '''Technical data''' |
− | * | + | * Drive: direct drive |
− | * | + | * Motors: 2 |
− | * | + | Drive: DC Servo |
− | * | + | ** Tonearm: Warren Motor |
− | * | + | * Speed: 33 1/3, 45 |
− | * | + | * Fine control speed: ± 2 |
− | * | + | * Synchronisation fluctuation: 0.045% (DIN) |
− | * | + | * Rumble noise ratio: 70 dB (DIN B) |
− | * Tonearm | + | * Operating mode: Fully automatic |
− | * | + | * Turntable: |
− | * | + | ** Material: Injection moulded aluminium |
+ | ** Diameter: Ø 330 mm | ||
+ | ** Weight: | ||
+ | * Tonearm: Statically balanced S-shaped tubular tonearm. | ||
+ | ** Effective length: 221 mm | ||
+ | ** Overhang: 15 mm | ||
+ | ** Toning cell weight: 4 - 14.5 g | ||
+ | * Pickup: optional | ||
− | |||
− | |||
− | |||
+ | '''Special Features''' | ||
+ | * stroboscope | ||
+ | * Adjustable anti-skating force | ||
+ | * Lateral weight | ||
+ | * Tonearm with fine adjustment via scale | ||
+ | * Fine speed control | ||
− | [[ | + | == Remarks == |
+ | * Other models in the same series: | ||
+ | * [[Pioneer PL-112 D]] | ||
+ | * [[Pioneer PL-115 D]] | ||
+ | * [[Pioneer PL-117 D]] | ||
+ | * [[Pioneer PL-510 A]] | ||
+ | * [[Pioneer PL-530]] | ||
+ | * [[Pioneer PL-550]] | ||
+ | * [[Pioneer PL-570]] | ||
+ | * [[Pioneer PL-C 590]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Extract from brochure: Pioneer PL-530, PL-550 | ||
+ | [[File:Pioneer PL-530-550-Prospekt-1.jpg]] | ||
+ | |||
+ | |||
+ | * Extract from brochure: Pioneer PL-530 | ||
+ | [[File:Pioneer PL-530-Prospekt-1.jpg]] | ||
+ | |||
+ | |||
+ | <gallery> | ||
+ | Image:Pioneer.pl530.jpg | ||
+ | Image:Pioneer.pl530b.jpg.jpg | ||
+ | Image:PL-530.jpg | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | == Reviews == | ||
+ | * The Pioneer PL530 direct drive turntable is a hi-fi classic from the 70s. | ||
+ | * The workmanship of this turntable is of a quality only found in very expensive units today. | ||
+ | |||
+ | |||
+ | == Links == | ||
+ | |||
+ | |||
+ | [[Category:Turntables]] |
Latest revision as of 01:11, 5 May 2019
Data[edit]
General
- Manufacturer: Pioneer
- Model: PL 530
- Type: Record player
- Years of manufacture: 1976 - 1978
- Made in: Japan
- Dimensions: 490 x 170 x 390 mm (WxHxD)
- Weight: 10 kg
- Original price approx.: 900 DM, bought for 800 DM (Dec. 1977)
Technical data
- Drive: direct drive
- Motors: 2
Drive: DC Servo
- Tonearm: Warren Motor
- Speed: 33 1/3, 45
- Fine control speed: ± 2
- Synchronisation fluctuation: 0.045% (DIN)
- Rumble noise ratio: 70 dB (DIN B)
- Operating mode: Fully automatic
- Turntable:
- Material: Injection moulded aluminium
- Diameter: Ø 330 mm
- Weight:
- Tonearm: Statically balanced S-shaped tubular tonearm.
- Effective length: 221 mm
- Overhang: 15 mm
- Toning cell weight: 4 - 14.5 g
- Pickup: optional
Special Features
- stroboscope
- Adjustable anti-skating force
- Lateral weight
- Tonearm with fine adjustment via scale
- Fine speed control
Remarks[edit]
- Other models in the same series:
- Pioneer PL-112 D
- Pioneer PL-115 D
- Pioneer PL-117 D
- Pioneer PL-510 A
- Pioneer PL-530
- Pioneer PL-550
- Pioneer PL-570
- Pioneer PL-C 590
Pictures[edit]
- Extract from brochure: Pioneer PL-530, PL-550
- Extract from brochure: Pioneer PL-530
Reviews[edit]
- The Pioneer PL530 direct drive turntable is a hi-fi classic from the 70s.
- The workmanship of this turntable is of a quality only found in very expensive units today.