Difference between revisions of "Pioneer PD-91"
Stefan Phan (talk | contribs) (Die Seite wurde neu angelegt: „__NOTOC__ == Daten == {{Navigation}} '''Allgemein''' * Hersteller: Pioneer * Modell: PD-91 * Baujahre: * Hergestellt in: * Farbe: * Fernbedienung: * Leistungs…“) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Pioneer]] |
− | * | + | * Model: PD-91 |
− | * | + | * Model range: Urushi series |
− | * | + | * Type: CD player |
− | * | + | * Years of manufacture: 1988 - 1991 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Black, wooden sides |
− | * | + | * Remote control: yes |
− | * | + | * Power consumption: 30 W |
− | * | + | * Dimensions: 457 x 129 x 425 mm (WxHxD) |
+ | * Weight: 11,7 kg | ||
+ | * Original price approx.: 2'500 DM, 1988 | ||
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** | + | ** Remote control |
− | * | + | * Number of outputs: |
− | ** | + | ** Analog (RCA): 2 V |
+ | ** Digital (Optical): -21 to -15 dBm, 660 nm wavelength | ||
+ | ** Digital (Coaxial): 0.5 Vp-p, 75 Ohm | ||
− | ''' | + | '''Technical Data''' |
− | * | + | * Converter: 20 bit linear, 8-fold oversampling |
− | * | + | * Sampling rate: 352.8 kHz |
− | * | + | * Frequency response: 2 - 20'000 Hz |
− | * | + | * Dynamic range: 99 dB |
− | * | + | * Signal-to-noise ratio: 115 dB |
− | * | + | * Distortion Factor: 0.0015 % |
− | + | * Channel separation: 110 dB | |
− | * CD | + | * CD Text: |
− | * MP3 | + | * MP3 support: |
− | * Pitch | + | * Pitch control: |
− | * | + | * Auto play: |
* Shuffle: | * Shuffle: | ||
− | * | + | * Title programming: |
* Repeat: | * Repeat: | ||
− | * | + | * Plays CD-R/CD-RW/HDCD: |
− | ''' | + | '''Special Features''' |
− | * | + | * 20-bit digital filter with 8-fold oversampling |
+ | * Class-A FET isolation amplifier for analog stages | ||
+ | * Urushi series device | ||
− | == | + | == Remarks == |
− | + | * Other models in the Urushi series: | |
+ | * Integrated amplifier | ||
+ | * [[Pioneer A-91 D]] | ||
+ | |||
+ | |||
+ | * Preamplifier | ||
+ | * [[Pioneer C-73]] | ||
+ | * [[Pioneer C-90]] | ||
+ | * [[Pioneer C-90a]] | ||
+ | |||
+ | |||
+ | * [[Power Amplifier | ||
+ | * [[Pioneer M-73]] | ||
+ | * [[Pioneer M-90]] | ||
+ | * [[Pioneer M-90a]] | ||
+ | |||
+ | |||
+ | * [[Tuner | ||
+ | * [[Pioneer F-91]] | ||
+ | * [[Pioneer F-93]] | ||
+ | |||
+ | |||
+ | * CD player | ||
+ | * [[Pioneer PD-73]] | ||
+ | * [[Pioneer PD-75]] | ||
+ | * [[Pioneer PD-91]] | ||
+ | * [[Pioneer PD-93]] | ||
+ | |||
+ | |||
+ | * [[Cassette Tape Deck | ||
+ | * [[Pioneer CT-91]] | ||
+ | * [[Pioneer CT-91 a]] | ||
+ | * [[Pioneer CT-93]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * Image: Pioneer PD-91 | ||
+ | [[File:Pioneer PD-91.jpg]] | ||
+ | |||
+ | |||
+ | * Picture: Pioneer PD-91 back | ||
+ | [[File:Pioneer PD-91 back.jpg]] | ||
+ | |||
+ | |||
+ | * Excerpt from brochure: Japan/US version Pioneer PD-3000 | ||
+ | [[File:Pioneer PD-3000-2.jpg]] | ||
+ | |||
+ | |||
+ | * Extract from brochure: Japan/US version Pioneer PD-3000 | ||
+ | [[File:Pioneer PD-3000-1.jpg]] | ||
+ | |||
+ | |||
+ | == Reports == | ||
+ | * Review at Good Old Hifi: [http://www.good-old-hifi.de/pioneer-die-urushi-serie/] | ||
− | |||
− | |||
− | |||
− | |||
== Links == | == Links == | ||
− | [[ | + | |
+ | [[Category:CD Player]] |
Latest revision as of 02:25, 7 April 2021
Data[edit]
General
- Manufacturer: Pioneer
- Model: PD-91
- Model range: Urushi series
- Type: CD player
- Years of manufacture: 1988 - 1991
- Made in: Japan
- Color: Black, wooden sides
- Remote control: yes
- Power consumption: 30 W
- Dimensions: 457 x 129 x 425 mm (WxHxD)
- Weight: 11,7 kg
- Original price approx.: 2'500 DM, 1988
Connections
- Number of inputs:
- Remote control
- Number of outputs:
- Analog (RCA): 2 V
- Digital (Optical): -21 to -15 dBm, 660 nm wavelength
- Digital (Coaxial): 0.5 Vp-p, 75 Ohm
Technical Data
- Converter: 20 bit linear, 8-fold oversampling
- Sampling rate: 352.8 kHz
- Frequency response: 2 - 20'000 Hz
- Dynamic range: 99 dB
- Signal-to-noise ratio: 115 dB
- Distortion Factor: 0.0015 %
- Channel separation: 110 dB
- CD Text:
- MP3 support:
- Pitch control:
- Auto play:
- Shuffle:
- Title programming:
- Repeat:
- Plays CD-R/CD-RW/HDCD:
Special Features
- 20-bit digital filter with 8-fold oversampling
- Class-A FET isolation amplifier for analog stages
- Urushi series device
Remarks[edit]
- Other models in the Urushi series:
- Integrated amplifier
- Pioneer A-91 D
- Preamplifier
- Pioneer C-73
- Pioneer C-90
- Pioneer C-90a
- [[Power Amplifier
- Pioneer M-73
- Pioneer M-90
- Pioneer M-90a
- [[Tuner
- Pioneer F-91
- Pioneer F-93
- CD player
- Pioneer PD-73
- Pioneer PD-75
- Pioneer PD-91
- Pioneer PD-93
- [[Cassette Tape Deck
- Pioneer CT-91
- Pioneer CT-91 a
- Pioneer CT-93
Pictures[edit]
- Image: Pioneer PD-91
- Picture: Pioneer PD-91 back
- Excerpt from brochure: Japan/US version Pioneer PD-3000
- Extract from brochure: Japan/US version Pioneer PD-3000
Reports[edit]
- Review at Good Old Hifi: [1]