Difference between revisions of "Infinity Kappa 90"
(→Links) |
Analoghatwas (talk | contribs) m (→Berichte: typo.) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Infinity]] |
− | * | + | * Model: Kappa 90 |
− | * | + | * Years of manufacture: |
− | * | + | * Made in: |
− | * | + | * Color: black oak, natural oak. |
− | * | + | * Dimensions: 390 x 1220 x 375 mm (W x H x D) |
− | * | + | * Weight: 40 kg |
− | * | + | * Original price approx.: 4500,- DM (UVB piece), special version Piano: 6000,- DM (UVB piece) |
− | ''' | + | '''Technical Data''' |
− | * | + | * Type: 3-way floorstanding loudspeaker |
− | * | + | * drivers: |
− | ** | + | ** Low frequency: 2x 250 mm |
− | + | Midrange: 115 mm | |
− | + | Tweeter: Emit-B | |
− | + | Power handling (nominal/music): | |
− | * | + | * Efficiency: 89 dB |
− | * | + | * Frequency response: 35 - 45,000 Hz ±2 dB |
− | * | + | * Crossover: 250/3500 Hz |
− | * | + | * Impedance: 6 Ohm |
− | ''' | + | '''Special Features''' |
− | * | + | * list here |
− | + | == Remarks == | |
− | == | + | Other models in the same series: |
− | |||
* [[Infinity Kappa 60|Kappa 60]] | * [[Infinity Kappa 60|Kappa 60]] | ||
* [[Infinity Kappa 70|Kappa 70]] | * [[Infinity Kappa 70|Kappa 70]] | ||
Line 40: | Line 39: | ||
* [[Infinity Kappa Rear|Kappa Rear]] | * [[Infinity Kappa Rear|Kappa Rear]] | ||
− | == | + | Successor model: |
+ | * [[Infinity Renaissance 90|Renaissance 90]] | ||
+ | |||
+ | == Pictures == | ||
− | == | + | == Reports == |
+ | * Audio 12/1991 | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Loudspeaker]] |
− |
Latest revision as of 11:06, 2 August 2020
Data[edit]
General
- Manufacturer: Infinity
- Model: Kappa 90
- Years of manufacture:
- Made in:
- Color: black oak, natural oak.
- Dimensions: 390 x 1220 x 375 mm (W x H x D)
- Weight: 40 kg
- Original price approx.: 4500,- DM (UVB piece), special version Piano: 6000,- DM (UVB piece)
Technical Data
- Type: 3-way floorstanding loudspeaker
- drivers:
- Low frequency: 2x 250 mm
Midrange: 115 mm Tweeter: Emit-B Power handling (nominal/music):
- Efficiency: 89 dB
- Frequency response: 35 - 45,000 Hz ±2 dB
- Crossover: 250/3500 Hz
- Impedance: 6 Ohm
Special Features
- list here
Remarks[edit]
Other models in the same series:
Successor model:
Pictures[edit]
Reports[edit]
- Audio 12/1991