Difference between revisions of "Sony DVP-NS 905 V"
Cg bergedorf (talk | contribs) (Technische Daten eingetragen) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | == Data == | |
− | + | {{navigation}} | |
− | + | '''General''' | |
− | + | * Manufacturer: [[Sony]] | |
− | + | * Model: DVP-NS 905 V | |
− | + | * Type: DVD player | |
− | + | * Years of manufacture: 2002 - 2003 | |
− | + | * Made in: Japan | |
− | + | * Colors: Black or silver | |
− | + | * Remote control: yes | |
+ | * Power consumption: 18 W | ||
+ | * Dimensions: 430 x 74 x 255 mm (WxHxD) | ||
+ | * Weight: 2.8 kg | ||
+ | * New price approx.: 600 Euro | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Connections''' | |
− | + | * Number of inputs: - | |
− | + | * Number of outputs: 8 | |
− | + | ** Line out (audio): 2 V / 10 kOhm, load impedance unknown | |
− | + | ** Line out (video): 1.0 Vp-p / 75 Ohm | |
− | + | ** Line out (5.1CH): 2 V / 10 kOhm, load impedance unknown | |
− | + | S Video out: 4-pin, Mini-DIN/Y: 1.0 Vp-p, C: 0.3 Vp-p (PAL), 0.286 Cp-p (NTSC)/75 Ohm | |
− | + | Digital out (Optical): 660 nm, -18 dBm | |
− | + | ** Digital out (Coaxial): Cinch socket - 2 V / 10 kOhm | |
− | + | ** Scart 1 | |
+ | ** Scart 2 | ||
+ | ** Headphones: No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Technical Data''' | |
− | + | * Converter: 12 bit 108 MHz | |
− | + | * Frequency response (DVD PCM 96 kHz): 2 - 44,000 Hz (±1 dB) | |
− | + | * Frequency response (SACD): 2 - 100 kHz (50 kHz: -3 dB ±1 dB) | |
− | + | Frequency Response (CD): 2 - 20,000 Hz (±0.5 dB) | |
− | + | Dynamic range: (DVD/SACD) 103 dB | |
− | + | Dynamic range: (CD) 99 dB | |
+ | Signal to Noise Ratio (Line out Audio): 115 dB | ||
+ | * Distortion factor: 0,003% | ||
+ | * Channel separation: unknown | ||
+ | * CD / SACD text: yes | ||
+ | * MP3 support: yes (32, 44.1 and 48 kHz) | ||
+ | * Pitch control: no | ||
+ | * Auto play: no | ||
+ | * Shuffle: yes | ||
+ | * Title programming: no | ||
+ | * Repeat: yes | ||
+ | * Plays CD-R/CD-RW/HDCD: yes/yes/no | ||
+ | * Decoder: | ||
+ | ** Dolby ProLogic II: yes | ||
+ | ** Dolby Digital (AC-3): yes | ||
+ | ** Digital Theatre Systems (DTS): yes | ||
+ | * Delay adjustment (Lip Sync): no | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Comments == | ||
+ | * Other models in the same series: | ||
+ | * [[Sony DVP-NS 330]] | ||
+ | * [[Sony DVP-NS 430]] | ||
+ | * [[Sony DVP-NS 705 V]] | ||
+ | * [[Sony DVP-NS 730 P]] | ||
+ | * [[Sony DVP-NS 905 V]] | ||
+ | * [[Sony DVP-NS 930 V]] | ||
+ | * [[Sony DVP-NS 999 ES]] | ||
− | + | ||
− | + | == Pictures == | |
− | + | * [[Picture: Sony DVP-NS 905 V | |
− | + | [[File:Sony DVP-NS 905 V-2002.jpg]] | |
− | + | ||
− | + | ||
− | + | == Reports == | |
− | + | * Review at "Area-DVD": [[https://www.areadvd.de/hardware/sonydvpns905v.shtml] | |
+ | |||
+ | |||
+ | == Links == | ||
+ | |||
+ | |||
+ | [[Category:DVD Player]] |
Latest revision as of 09:15, 30 January 2021
Data[edit]
General
- Manufacturer: Sony
- Model: DVP-NS 905 V
- Type: DVD player
- Years of manufacture: 2002 - 2003
- Made in: Japan
- Colors: Black or silver
- Remote control: yes
- Power consumption: 18 W
- Dimensions: 430 x 74 x 255 mm (WxHxD)
- Weight: 2.8 kg
- New price approx.: 600 Euro
Connections
- Number of inputs: -
- Number of outputs: 8
- Line out (audio): 2 V / 10 kOhm, load impedance unknown
- Line out (video): 1.0 Vp-p / 75 Ohm
- Line out (5.1CH): 2 V / 10 kOhm, load impedance unknown
S Video out: 4-pin, Mini-DIN/Y: 1.0 Vp-p, C: 0.3 Vp-p (PAL), 0.286 Cp-p (NTSC)/75 Ohm Digital out (Optical): 660 nm, -18 dBm
- Digital out (Coaxial): Cinch socket - 2 V / 10 kOhm
- Scart 1
- Scart 2
- Headphones: No
Technical Data
- Converter: 12 bit 108 MHz
- Frequency response (DVD PCM 96 kHz): 2 - 44,000 Hz (±1 dB)
- Frequency response (SACD): 2 - 100 kHz (50 kHz: -3 dB ±1 dB)
Frequency Response (CD): 2 - 20,000 Hz (±0.5 dB) Dynamic range: (DVD/SACD) 103 dB Dynamic range: (CD) 99 dB Signal to Noise Ratio (Line out Audio): 115 dB
- Distortion factor: 0,003%
- Channel separation: unknown
- CD / SACD text: yes
- MP3 support: yes (32, 44.1 and 48 kHz)
- Pitch control: no
- Auto play: no
- Shuffle: yes
- Title programming: no
- Repeat: yes
- Plays CD-R/CD-RW/HDCD: yes/yes/no
- Decoder:
- Dolby ProLogic II: yes
- Dolby Digital (AC-3): yes
- Digital Theatre Systems (DTS): yes
- Delay adjustment (Lip Sync): no
Comments[edit]
- Other models in the same series:
- Sony DVP-NS 330
- Sony DVP-NS 430
- Sony DVP-NS 705 V
- Sony DVP-NS 730 P
- Sony DVP-NS 905 V
- Sony DVP-NS 930 V
- Sony DVP-NS 999 ES
Pictures[edit]
- [[Picture: Sony DVP-NS 905 V
Reports[edit]
- Review at "Area-DVD": [[1]