Difference between revisions of "Audio Physic Cardeas"
Audioinside (talk | contribs) (→Daten) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Audio Physic]] |
− | * | + | * Model: Cardeas |
− | * | + | * Year of manufacture: 2009 - |
− | * | + | * Made in: Germany |
− | * | + | * Color: Maple, Black Ash, Cherry, Ebony, White High Gloss, Black High Gloss |
− | * | + | * Dimensions : 1.190 x 305 x 595 mm (H x W x D) |
− | + | * Weight : 55 kg | |
− | * | + | * New price approx.: EUR 18.000,-. |
− | * | ||
− | ''' | + | '''Technical data''' |
− | * | + | * Type: 3 1/2-way closed, floorstanding speaker |
− | * | + | Power handling: |
− | * | + | * Recommended amplifier power: 40 - 350 W |
− | * | + | * Efficiency: 89 dB |
− | * | + | * Frequency response: 25 - 40,000 Hz |
+ | * Impedance: 4 Ohm | ||
− | == | + | == Reviews == |
− | * [http://www.hifi-online.net/monatslautsprecher_2009.html#Oktober Audio Physic Cardeas | + | * [http://www.hifi-online.net/monatslautsprecher_2009.html#Oktober Audio Physic Cardeas Speaker of the Month at www.hifi-online.net] |
+ | |||
+ | [[Category:Loudspeaker]] |
Latest revision as of 15:26, 1 September 2011
Data[edit]
General
- Manufacturer: Audio Physic
- Model: Cardeas
- Year of manufacture: 2009 -
- Made in: Germany
- Color: Maple, Black Ash, Cherry, Ebony, White High Gloss, Black High Gloss
- Dimensions : 1.190 x 305 x 595 mm (H x W x D)
- Weight : 55 kg
- New price approx.: EUR 18.000,-.
Technical data
- Type: 3 1/2-way closed, floorstanding speaker
Power handling:
- Recommended amplifier power: 40 - 350 W
- Efficiency: 89 dB
- Frequency response: 25 - 40,000 Hz
- Impedance: 4 Ohm