Difference between revisions of "Nubert NuLook AW-1"
Stefan Phan (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: Nubert |
− | * | + | * Model: nuLine AW-1 |
− | * | + | * Years of manufacture: - |
− | * | + | * Made in: Germany |
− | * | + | * Color: |
− | * | + | * Remote control: |
− | * | + | * Power consumption: |
− | * | + | * Dimensions: 41.5 / 38 x 24.5 x 38 cm H x W x D. |
− | * | + | * Weight: 14,0 kg |
− | * | + | * Original price approx.: DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** | + | ** list the inputs here |
− | * | + | * Number of outputs: |
− | ** | + | ** list the outputs here |
− | ''' | + | '''Technical data''' |
− | * | + | * Construction: Active subwoofer |
* Chassis: | * Chassis: | ||
− | * | + | * 22 centimeters |
− | * | + | * Power: 190 watts |
− | * | + | * Frequency response: 28-135 Hz ±3dB with adjustable upper cut-off frequency 50-150 Hz, 26-150 Hz -6dB. |
− | * | + | * Transition range: |
* Phase: | * Phase: | ||
* Subsonic: | * Subsonic: | ||
− | ''' | + | '''Special Features''' |
− | * | + | * list here |
− | == | + | == Remarks == |
− | == | + | == Pictures == |
+ | [[File:Nubert nuLook AW-1.jpg]] | ||
− | + | == Reports == | |
− | == | ||
Line 48: | Line 48: | ||
− | [ | + | [[Category:Subwoofer]] |
Latest revision as of 15:27, 23 January 2012
Contents
Data[edit]
General
- Manufacturer: Nubert
- Model: nuLine AW-1
- Years of manufacture: -
- Made in: Germany
- Color:
- Remote control:
- Power consumption:
- Dimensions: 41.5 / 38 x 24.5 x 38 cm H x W x D.
- Weight: 14,0 kg
- Original price approx.: DM
Connections
- Number of inputs:
- list the inputs here
- Number of outputs:
- list the outputs here
Technical data
- Construction: Active subwoofer
- Chassis:
- 22 centimeters
- Power: 190 watts
- Frequency response: 28-135 Hz ±3dB with adjustable upper cut-off frequency 50-150 Hz, 26-150 Hz -6dB.
- Transition range:
- Phase:
- Subsonic:
Special Features
- list here