Difference between revisions of "Canton Nestor 802 DC"
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Canton]] |
− | * | + | * Model: Nestor 802 DC |
− | * | + | * Years of manufacture: |
− | * | + | * Made in: |
− | * | + | * Color: Ash black |
− | * | + | * Dimensions: (W 24.8 x H 105 x D 30 cm). |
− | * | + | * Weight: ca.24,8 Kg |
− | * | + | * Original price approx.: 1100 DM/ piece |
− | ''' | + | '''Technical Data''' |
− | * | + | * Type: 3-way bass reflex floorstanding speaker |
* Chassis: | * Chassis: | ||
− | ** | + | ** Low frequency 2x 200 mm |
− | + | midrange 180 mm | |
− | ** | + | ** tweeter fabric dome 25 mm |
− | * | + | * Power handling (nominal/music): 150/250 Watt |
− | * | + | * Efficiency: |
− | * | + | * Frequency response: 20-26000 Hz |
− | * | + | * Transitional ranges: 300/3500 Hz |
− | * | + | * Impedance: 4 Ohm |
− | ''' | + | '''Special Features''' |
− | * | + | * list here |
− | + | == Remarks == | |
− | == | + | Other models in the same series: |
− | |||
* [[Canton Nestor 352|Nestor 352]] | * [[Canton Nestor 352|Nestor 352]] | ||
* [[Canton Nestor 452|Nestor 452]] | * [[Canton Nestor 452|Nestor 452]] | ||
Line 40: | Line 39: | ||
* [[Canton Nestor 902 DC|Nestor 902 DC]] | * [[Canton Nestor 902 DC|Nestor 902 DC]] | ||
− | == | + | == Pictures == |
− | == | + | == Reports == |
== Links == | == Links == | ||
− | [[ | + | [[Category:Loudspeaker]] |
Latest revision as of 06:11, 14 July 2013
Data[edit]
General
- Manufacturer: Canton
- Model: Nestor 802 DC
- Years of manufacture:
- Made in:
- Color: Ash black
- Dimensions: (W 24.8 x H 105 x D 30 cm).
- Weight: ca.24,8 Kg
- Original price approx.: 1100 DM/ piece
Technical Data
- Type: 3-way bass reflex floorstanding speaker
- Chassis:
- Low frequency 2x 200 mm
midrange 180 mm
- tweeter fabric dome 25 mm
- Power handling (nominal/music): 150/250 Watt
- Efficiency:
- Frequency response: 20-26000 Hz
- Transitional ranges: 300/3500 Hz
- Impedance: 4 Ohm
Special Features
- list here
Remarks[edit]
Other models in the same series: