Difference between revisions of "Denon TU-380 RD"
Microdeluxe (talk | contribs) (Die Seite wurde neu angelegt: „ __NOTOC__ == Daten == {{Navigation}} '''Allgemein''' * Hersteller: Denon * Modell: TU-380 RD * Typ: Tuner * Baujahre: 1997 - 1999 * Hergestellt in: Japan…“) |
Microdeluxe (talk | contribs) (→Daten) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Denon]] |
− | * | + | * Model: TU-380 RD |
− | * | + | * Type: Tuner |
− | * | + | * Years of manufacture: 1997 - 1999 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Champagne, Black |
− | * | + | *Dimensions (W x H x D): 434 x 74 x 238mm |
− | * | + | *Weight: 3,1 kg |
− | * | + | *Price: approx. 450,- DM |
− | * | + | *Remote control: optional (RC-158) |
− | ''' | + | '''Technical Data''' |
− | + | FM part: 0.9 uV (10.3 dB) | |
− | MW | + | *MW section/usable sensitivity: 18 uV |
− | + | Distortion factor: 0.15 % (stereo), 0.1 % (mono) | |
− | + | *Noise floor: 78 dB (stereo), 82 dB (mono) | |
− | + | *Frequency response: 20 Hz - 15 kHz (+0.5 dB, 1 dB) | |
− | Stereo | + | *Stereo channel separation: 40 dB (1 kHz) |
− | ''' | + | '''Special Features''' |
− | * | + | *radio data system (RDS) with EON, PS, CT, RT, TP |
*AUTO PRESET MEMORY | *AUTO PRESET MEMORY | ||
− | * | + | *low impedance output (400 Ohm) |
− | *RF | + | *RF attenuator |
− | * | + | *Peak tuner with high input sensitivity and precise tuning |
− | *40 AM/FM | + | *40 AM/FM stations storable |
− | + | IF bandwidth switching | |
− | * | + | *Low output impedance with 500 ohms |
− | * | + | *Expensive input section with four varactor diodes and three MOS field effect transistors (MOS-FET) |
− | * | + | *Large, easy-to-read fluorescent display |
− | * | + | *Automatic station search, fast manual tuning, storage of the last received station |
− | * | + | *Ceramic filters in the IF stages reduce noise and improve the sound |
Line 45: | Line 44: | ||
− | [[ | + | [[Category:Tuner]] |
Latest revision as of 10:11, 18 February 2021
Data[edit]
General
- Manufacturer: Denon
- Model: TU-380 RD
- Type: Tuner
- Years of manufacture: 1997 - 1999
- Made in: Japan
- Color: Champagne, Black
- Dimensions (W x H x D): 434 x 74 x 238mm
- Weight: 3,1 kg
- Price: approx. 450,- DM
- Remote control: optional (RC-158)
Technical Data
FM part: 0.9 uV (10.3 dB)
- MW section/usable sensitivity: 18 uV
Distortion factor: 0.15 % (stereo), 0.1 % (mono)
- Noise floor: 78 dB (stereo), 82 dB (mono)
- Frequency response: 20 Hz - 15 kHz (+0.5 dB, 1 dB)
- Stereo channel separation: 40 dB (1 kHz)
Special Features
- radio data system (RDS) with EON, PS, CT, RT, TP
- AUTO PRESET MEMORY
- low impedance output (400 Ohm)
- RF attenuator
- Peak tuner with high input sensitivity and precise tuning
- 40 AM/FM stations storable
IF bandwidth switching
- Low output impedance with 500 ohms
- Expensive input section with four varactor diodes and three MOS field effect transistors (MOS-FET)
- Large, easy-to-read fluorescent display
- Automatic station search, fast manual tuning, storage of the last received station
- Ceramic filters in the IF stages reduce noise and improve the sound