Difference between revisions of "Onkyo DX-6550"
Hifi-Purist (talk | contribs) |
Hifi-Purist (talk | contribs) (→Daten) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | {{ | + | == Data == |
− | ''' | + | {{navigation}} |
− | * | + | '''General''' |
− | * | + | * Manufacturer: [[Onkyo]] |
− | * | + | * Model: DX-6550 - [[https://www.hifi-wiki.de/index.php/Onkyo_Integra-Serie Integra Series]] |
− | * | + | * Years of manufacture: 1989 - 1990 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Black or Silver |
− | * | + | * Remote control: included |
− | * | + | * Power consumption: 15 watts |
− | * | + | * Dimensions: 435 x 131 x 365 mm (WxHxD) |
− | * | + | * Weight: 8 kg |
+ | * Original price: approx. 1100 DM | ||
− | ''' | + | '''Connections''' |
− | * | + | * Number of outputs: 5 |
− | ** 2x | + | ** 2x analog output - 1x FIXED, 1x VARIABLE |
− | ** 2x | + | ** 2x digital output - 1x Optical, 1x Coaxial (75 Ohm) |
− | ** 1x | + | ** 1x headphone jack (volume adjustable) |
− | ''' | + | '''Technical Data''' |
* "First Class Laser Product" | * "First Class Laser Product" | ||
− | * | + | * Signal sensing: Optical, no touch. |
− | * | + | * Rotation speed: approx. 500-200 rpm. (constant linear speed) |
− | * | + | * Linear speed: 1.2 - 1.4 m/s |
− | * | + | * Quantization: 18 bit linear |
− | * | + | * Sampling frequency: 176.4 times 4 during sampling |
− | * | + | * Frequency response: 5 Hz - 20 kHz |
− | * | + | * Distortion factor: 0.003% (at 1 kHz) |
− | * | + | * Dynamic range: 96 dB |
− | * | + | * Channel separation: 96 db (at 1 kHz) |
− | * CD | + | * Coincidence: below the measurability limit |
− | * MP3 | + | * CD text: no |
− | * Repeat: | + | * MP3 support: no |
− | * Memory: | + | * Repeat: yes |
− | * Shuffle: | + | * Memory: yes |
− | * | + | * Shuffle: yes |
− | * | + | * Title programming: yes |
+ | * Plays CD-R/CD-RW: yes | ||
− | ''' | + | '''Special Features''' |
* OPTO-COUPLING | * OPTO-COUPLING | ||
− | * 20 | + | * 20 directly programmable title memories |
− | * | + | * block repeat |
− | * | + | * display of title and remaining playing time, title number |
− | * AUTO SPACE | + | * AUTO SPACE space button (inserts 4 sec. between titles) |
− | * | + | * all functions remote controllable |
− | * | + | * adjustable headphone output |
− | + | == Remarks == | |
− | == | + | Other models in the same series: |
− | |||
* [https://www.hifi-wiki.de/index.php/Onkyo_DX-6640 DX 6640] | * [https://www.hifi-wiki.de/index.php/Onkyo_DX-6640 DX 6640] | ||
− | * DX 6570 | + | * [https://www.hifi-wiki.de/index.php/Onkyo_DX-6570 DX 6570] |
− | + | Successor: | |
* DX 6660 | * DX 6660 | ||
− | == | + | == Pictures == |
− | == | + | == Reports == |
− | * | + | * Drive tray and case are mainly made of metal. |
− | * | + | * Separately built circuit boards for analog and digital. |
− | * | + | * Power supply with separate supply for drive, analog part, digital part. |
== Links == | == Links == | ||
− | [[ | + | [[Category:CD Player]] |
Latest revision as of 12:33, 8 February 2021
Data[edit]
General
- Manufacturer: Onkyo
- Model: DX-6550 - [Integra Series]
- Years of manufacture: 1989 - 1990
- Made in: Japan
- Color: Black or Silver
- Remote control: included
- Power consumption: 15 watts
- Dimensions: 435 x 131 x 365 mm (WxHxD)
- Weight: 8 kg
- Original price: approx. 1100 DM
Connections
- Number of outputs: 5
- 2x analog output - 1x FIXED, 1x VARIABLE
- 2x digital output - 1x Optical, 1x Coaxial (75 Ohm)
- 1x headphone jack (volume adjustable)
Technical Data
- "First Class Laser Product"
- Signal sensing: Optical, no touch.
- Rotation speed: approx. 500-200 rpm. (constant linear speed)
- Linear speed: 1.2 - 1.4 m/s
- Quantization: 18 bit linear
- Sampling frequency: 176.4 times 4 during sampling
- Frequency response: 5 Hz - 20 kHz
- Distortion factor: 0.003% (at 1 kHz)
- Dynamic range: 96 dB
- Channel separation: 96 db (at 1 kHz)
- Coincidence: below the measurability limit
- CD text: no
- MP3 support: no
- Repeat: yes
- Memory: yes
- Shuffle: yes
- Title programming: yes
- Plays CD-R/CD-RW: yes
Special Features
- OPTO-COUPLING
- 20 directly programmable title memories
- block repeat
- display of title and remaining playing time, title number
- AUTO SPACE space button (inserts 4 sec. between titles)
- all functions remote controllable
- adjustable headphone output
Remarks[edit]
Other models in the same series:
Successor:
- DX 6660
Pictures[edit]
Reports[edit]
- Drive tray and case are mainly made of metal.
- Separately built circuit boards for analog and digital.
- Power supply with separate supply for drive, analog part, digital part.