Difference between revisions of "Technics ST-S 8"
Mindtwister (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Data == | |
− | == | + | {{navigation}} |
− | {{ | + | '''General''' |
− | ''' | + | * Manufacturer: [[Technics]] |
− | * | + | * Model: ST-S 8 |
− | * | + | * Model range: Studio Collection |
− | * | + | * Type: Tuner |
− | * | + | * Years of manufacture: 1981 - 1983 |
− | * | + | * Made in: Japan |
− | * | + | * Colors: Brown |
− | * | + | * Remote control: no |
− | * | + | * Original price approx.: 998 DM |
− | * | ||
− | ''' | + | '''Technical data''' |
− | [[ | + | [[File:Technics ST-S 8-Daten.jpg]] |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
− | * | + | * Preamplifier: |
* [[Technics SU-A 4]] | * [[Technics SU-A 4]] | ||
* [[Technics SU-A 6]] | * [[Technics SU-A 6]] | ||
Line 27: | Line 26: | ||
− | * | + | * [[Preamplifier]] |
* [[Technics SE-A 3]] | * [[Technics SE-A 3]] | ||
* [[Technics SE-A 5]] | * [[Technics SE-A 5]] | ||
Line 33: | Line 32: | ||
− | * | + | * [[Integrated Amplifier]] |
* [[Technics SU-V3]] | * [[Technics SU-V3]] | ||
* [[Technics SU-V5]] | * [[Technics SU-V5]] | ||
Line 43: | Line 42: | ||
− | * Tuner | + | * [[Tuner]] |
* [[Technics ST-S 4 L]] | * [[Technics ST-S 4 L]] | ||
* [[Technics ST-S 6]] | * [[Technics ST-S 6]] | ||
Line 51: | Line 50: | ||
− | * Receiver: | + | * [[Receiver: |
* [[Technics SA-212]] | * [[Technics SA-212]] | ||
* [[Technics SA-222]] | * [[Technics SA-222]] | ||
Line 60: | Line 59: | ||
− | * Casseiver | + | * [[Casseiver]] |
* [[Technics SA-R 40]] | * [[Technics SA-R 40]] | ||
Line 77: | Line 76: | ||
− | * PCM | + | * PCM recorders: |
* [[Technics SV-P 100]] | * [[Technics SV-P 100]] | ||
− | * | + | * Record player: |
* [[Technics SL-5]] | * [[Technics SL-5]] | ||
* [[Technics SL-7]] | * [[Technics SL-7]] | ||
Line 97: | Line 96: | ||
− | * Equalizer | + | * [[Equalizer]] |
* [[Technics SH-8000]] | * [[Technics SH-8000]] | ||
* [[Technics SH-8015]] | * [[Technics SH-8015]] | ||
Line 105: | Line 104: | ||
− | * Timer: | + | * [[Timer: |
* [[Technics SH-4020]] | * [[Technics SH-4020]] | ||
* [[Technics SH-4060]] | * [[Technics SH-4060]] | ||
− | * | + | * Speakers: |
* [[Technics SB-2]] | * [[Technics SB-2]] | ||
* [[Technics SB-3]] | * [[Technics SB-3]] | ||
Line 129: | Line 128: | ||
− | == | + | == Pictures == |
− | * | + | * Extract from brochure: Technics ST-S 8 |
− | [[ | + | [[File:Technics ST-S 8-1980.jpg]] |
− | * | + | * Excerpt from brochure: Technics SE-A 7, ST-S 8, SU-A 8 |
− | [[ | + | [[File:Technics SE-ST-SU-A 8-Prospekt-1.jpg]] |
− | == | + | [[File:Technics ST-S 8.JPG]] |
+ | |||
+ | |||
+ | [[File:Technics ST-S 8 01.JPG]] | ||
+ | |||
+ | |||
+ | == Service Manual == | ||
+ | |||
+ | |||
+ | [[File:Technics-STS-8-Service-Manual.pdf]] | ||
+ | |||
+ | |||
+ | == Circuit diagrams == | ||
+ | |||
+ | [[File:Schematic Diagram ST-S8 01.jpg]] | ||
+ | |||
+ | [[File:Schematic Diagram ST-S8 02.jpg]] | ||
+ | |||
+ | [[File:Schematic Diagram ST-S8 03.jpg]] | ||
+ | |||
+ | [[File:Schematic Diagram ST-S8 04.jpg]] | ||
+ | |||
+ | |||
+ | == Reports == | ||
Line 144: | Line 166: | ||
− | [[ | + | [[Category:Tuner]] |
Latest revision as of 00:20, 4 April 2021
Data[edit]
General
- Manufacturer: Technics
- Model: ST-S 8
- Model range: Studio Collection
- Type: Tuner
- Years of manufacture: 1981 - 1983
- Made in: Japan
- Colors: Brown
- Remote control: no
- Original price approx.: 998 DM
Technical data
Remarks[edit]
- Other models in the same series:
- Preamplifier:
- Technics SU-A 4
- Technics SU-A 6
- Technics SU-A 8
- Integrated Amplifier
- Technics SU-V3
- Technics SU-V5
- Technics SU-V7
- Technics SU-V9
- Technics SU-Z25
- Technics SU-Z45
- Technics SU-Z65
- [[Receiver:
- Technics SA-212
- Technics SA-222
- Technics SA-313
- Technics SA-424
- Technics SA-626
- Technics SA-828
- Tape Deck:
- Technics RS-M 205
- Technics RS-M 216
- Technics RS-M 222
- Technics RS-M 226
- Technics RS-M 228 X
- Technics RS-M 255 X
- Technics RS-M 258 R
- Technics RS-M 273
- Technics RS-M 275 X
- Technics RS-M 280
- PCM recorders:
- Technics SV-P 100
- Record player:
- Technics SL-5
- Technics SL-7
- Technics SL-10
- Technics SL-15
- Technics SL-B 31
- Technics SL-B 303
- Technics SL-D 30
- Technics SL-DL 1
- Technics SL-DL 5
- Technics SL-Q 30
- Technics SL-QL 1
- Technics SL-1000 MK 3
- Technics SL-1200MK2
- [[Timer:
- Technics SH-4020
- Technics SH-4060
- Speakers:
- Technics SB-2
- Technics SB-3
- Technics SB-4
- Technics SB-5
- Technics SB-6
- Technics SB-7
- Technics SB-10
- Technics SB-3020
- Technics SB-3030
- Technics SB-3050
- Technics SB-3130
- Technics SB-3150
- Technics SB-F 1
- Technics SB-F 2
- Technics SB-F 3
- Technics SB-M 1
Pictures[edit]
- Extract from brochure: Technics ST-S 8
- Excerpt from brochure: Technics SE-A 7, ST-S 8, SU-A 8
Service Manual[edit]
File:Technics-STS-8-Service-Manual.pdf
Circuit diagrams[edit]