Difference between revisions of "Yamaha DVD-S 1500"
Analoghatwas (talk | contribs) (→Reports: Einer.) |
Analoghatwas (talk | contribs) m (Begriff.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Manufacturer: [[Yamaha]] | |
− | + | Colors: black, titanium | |
− | Power Consumption: 25 W | + | Power Consumption: 25 W |
− | Standby Power Consumption: less than 1W | + | Standby Power Consumption: less than 1W |
Remote Control Unit | Remote Control Unit | ||
− | Dimensions (W x H x D): 435 x 55 x 315 mm | + | Dimensions (W x H x D): 435 x 55 x 315 mm |
Weight: 3,2 kg | Weight: 3,2 kg | ||
− | Audio Direct Mode | + | Terminals |
+ | SCART Terminal: with RGB | ||
+ | Output: 1xStereo, 1xSCART, 1xComposite, 1xS-Video, 1xcoax. Digital, 1xopt. Digital, 1xComponent | ||
+ | 6-Channel Audio Output | ||
+ | Subwoofer Output Terminal | ||
+ | Gold-Plated Terminals: all pin jacks | ||
+ | |||
+ | Audio Direct Mode | ||
Dolby Digital | Dolby Digital | ||
DTS Digital Surround | DTS Digital Surround | ||
Film Mode | Film Mode | ||
Video DAC: 108MHz/12Bit | Video DAC: 108MHz/12Bit | ||
− | 192 kHz/24-Bit | + | 192 kHz/24-Bit D/A Converter |
Faroudja DCDi | Faroudja DCDi | ||
Progressive Scan | Progressive Scan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
CD Upsampling | CD Upsampling | ||
DVD+R/RW compatible | DVD+R/RW compatible | ||
Line 25: | Line 27: | ||
DVD-Audio compatible | DVD-Audio compatible | ||
SACD compatible | SACD compatible | ||
− | CD-R | + | CD-R playback |
− | CD-RW | + | CD-RW playback |
VCD compatible | VCD compatible | ||
SVCD compatible | SVCD compatible | ||
Line 35: | Line 37: | ||
Frequency Response: 2Hz - 44kHz | Frequency Response: 2Hz - 44kHz | ||
Signal-to-Noise Ratio: 115dB | Signal-to-Noise Ratio: 115dB | ||
− | Harmonic Distortion + Noise: 0 | + | Harmonic Distortion + Noise: 0.0017% |
Dynamic Range: 107dB (SA-CD) | Dynamic Range: 107dB (SA-CD) | ||
Line 41: | Line 43: | ||
* Audio 3/2005 | * Audio 3/2005 | ||
− | [[ | + | [[Category:DVD Player]] |
Latest revision as of 06:40, 2 August 2020
Manufacturer: Yamaha
Colors: black, titanium Power Consumption: 25 W Standby Power Consumption: less than 1W Remote Control Unit Dimensions (W x H x D): 435 x 55 x 315 mm Weight: 3,2 kg
Terminals SCART Terminal: with RGB Output: 1xStereo, 1xSCART, 1xComposite, 1xS-Video, 1xcoax. Digital, 1xopt. Digital, 1xComponent 6-Channel Audio Output Subwoofer Output Terminal Gold-Plated Terminals: all pin jacks
Audio Direct Mode Dolby Digital DTS Digital Surround Film Mode Video DAC: 108MHz/12Bit 192 kHz/24-Bit D/A Converter Faroudja DCDi Progressive Scan CD Upsampling DVD+R/RW compatible DVD-R/RW compatible DVD-Audio compatible SACD compatible CD-R playback CD-RW playback VCD compatible SVCD compatible Kodak Picture CD: without picture contol JPEG Playback Capability: Multisession MP3 Playback Capability: Multisession On-Screen Display Frequency Response: 2Hz - 44kHz Signal-to-Noise Ratio: 115dB Harmonic Distortion + Noise: 0.0017% Dynamic Range: 107dB (SA-CD)
Reports[edit]
- Audio 3/2005