Difference between revisions of "B&W 802 D3 Prestige Edition"
(Die Seite wurde neu angelegt: „== Daten == {{Navigation}} '''Allgemein''' * Hersteller: B&W Bowers & Wilkins * Modell: 802 D3 Prestige Edition * Baujahre: 2018 - * Hergestellt in: Engla…“) |
Audioinside (talk | contribs) (→Daten) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == Data == |
| − | {{ | + | {{navigation}} |
| − | ''' | + | '''General''' |
| − | * | + | * Manufacturer: [[B&W]] Bowers & Wilkins |
| − | * | + | * Model: 802 D3 Prestige Edition |
| − | * | + | * Years of manufacture: 2018 |
| − | * | + | * Made in: England |
| − | * | + | * Colour: Santos Rosewood |
| − | * | + | * Dimensions: 1212 x 390 x 583 mm (H x W x D) |
| − | * | + | * Weight: 94,5 kg |
| − | * | + | * Original price approx.: ? € (RRP pair) |
| − | ''' | + | '''Technical Data''' |
| − | * | + | * Type: 3-way bass reflex, floorstanding speaker |
* Chassis: | * Chassis: | ||
| − | ** | + | ** Woofer: 2x 200 mm (Aerofoil woofer). |
| − | ** | + | ** Midrange driver: 1x 150 mm (Continuum FST™ midrange driver). |
| − | ** | + | ** Tweeter: 1x 25 mm (Diamond Dome) |
| − | * | + | * Power handling (rated/music): |
| − | * | + | * Recommended amplifier power: 50 - 500 W at 8 Ω (undistorted). |
| − | * | + | * Efficiency: 90 dB (2.83 V, 1 m). |
| − | * | + | * Frequency response: 17 - 28,000 Hz (±3 dB). |
| − | * | + | * Transitional ranges: 350 / 4,000 Hz. |
| − | * | + | * Impedance: 8 ohms (minimum 3.0 ohms, thus the nominal impedance according to DIN/IEC = 4 ohms). |
| − | ''' | + | '''Special Features''' |
| − | * | + | * Color: Santos Rosewood "Prestige Edition". |
| − | == | + | |
| + | == Remarks == | ||
| + | Other models in the same series: | ||
| + | * [[B&W 800 D3|800 D3]] | ||
| + | * [[B&W 802 D3|802 D3]] | ||
| + | * [[B&W 803 D3|803 D3]] | ||
| + | * [[B&W 804 D3|804 D3]] | ||
| + | * [[B&W 805 D3|805 D3]] | ||
| + | |||
| + | |||
| + | [[Category:Loudspeaker]] | ||
Latest revision as of 06:17, 28 June 2020
Data
General
- Manufacturer: B&W Bowers & Wilkins
- Model: 802 D3 Prestige Edition
- Years of manufacture: 2018
- Made in: England
- Colour: Santos Rosewood
- Dimensions: 1212 x 390 x 583 mm (H x W x D)
- Weight: 94,5 kg
- Original price approx.: ? € (RRP pair)
Technical Data
- Type: 3-way bass reflex, floorstanding speaker
- Chassis:
- Woofer: 2x 200 mm (Aerofoil woofer).
- Midrange driver: 1x 150 mm (Continuum FST™ midrange driver).
- Tweeter: 1x 25 mm (Diamond Dome)
- Power handling (rated/music):
- Recommended amplifier power: 50 - 500 W at 8 Ω (undistorted).
- Efficiency: 90 dB (2.83 V, 1 m).
- Frequency response: 17 - 28,000 Hz (±3 dB).
- Transitional ranges: 350 / 4,000 Hz.
- Impedance: 8 ohms (minimum 3.0 ohms, thus the nominal impedance according to DIN/IEC = 4 ohms).
Special Features
- Color: Santos Rosewood "Prestige Edition".
Remarks
Other models in the same series: