Difference between revisions of "Sansui CD-α 717 DR"
(Die Seite wurde neu angelegt: „__NOTOC__ == Daten == {{Navigation}} '''Allgemein''' * Hersteller: Sansui * Modell: CD-α 717 DR * Typ: CD-Player * Baujahre: 1992 - 1994 * Farbe: Schwarz…“) |
Analoghatwas (talk | contribs) (Farbe lt Bild hinzu.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Sansui]] |
− | * | + | * Model: CD-α 717 DR |
− | * | + | * Type: CD Player |
− | * | + | * Years of manufacture: 1991 - 1994 |
− | * | + | * Color: Black, silver |
− | * | + | * Remote control: yes, RS-1360 |
− | * | + | * Power consumption: 20 W |
− | * | + | * Dimensions: 460 x 124 x 391 mm (WxHxD) |
− | * | + | * Weight: 11 kg |
− | * | + | * Original price approx.: 108'000 Yen (Japan, 1991), 1'600 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** | + | ** Remote control |
− | * | + | * Number of outputs: |
** Line Out (Cinch): 2 V | ** Line Out (Cinch): 2 V | ||
− | ''' | + | '''Technical Data''' |
− | * | + | * Converter: 18 Bit, MASH DAC-2 |
− | * | + | * Frequency response: DC - 20'000 Hz, ± 0,3 dB |
− | * | + | * Dynamic range: 98 dB |
− | * | + | * Signal-to-noise ratio: 110 dB |
− | * | + | * Distortion factor: 0,0022 % |
− | * | + | * Channel separation: 108 dB |
− | * CD | + | * CD Text: |
− | * MP3 | + | * MP3 support: |
− | * Pitch | + | * Pitch control: |
− | * | + | * Auto play: |
* Shuffle: | * Shuffle: | ||
− | * | + | * Title programming: |
* Repeat: | * Repeat: | ||
− | * | + | * Plays CD-R/CD-RW/HDCD: |
− | ''' | + | '''Special Features''' |
− | * | + | * Remote control |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
* [[Sansui CD-α 507]] | * [[Sansui CD-α 507]] | ||
* [[Sansui CD-α 607]] | * [[Sansui CD-α 607]] | ||
Line 52: | Line 52: | ||
− | == | + | == Pictures == |
− | * | + | * Extract from brochure: Sansui CD-α 717 DR |
− | [[ | + | [[File:Sansui CD-α 717 DR-Prospekt-1991.jpg]] |
− | == | + | == Reports == |
Line 63: | Line 63: | ||
− | [[ | + | [[Category:CD Player]] |
Latest revision as of 14:53, 1 April 2020
Data[edit]
General
- Manufacturer: Sansui
- Model: CD-α 717 DR
- Type: CD Player
- Years of manufacture: 1991 - 1994
- Color: Black, silver
- Remote control: yes, RS-1360
- Power consumption: 20 W
- Dimensions: 460 x 124 x 391 mm (WxHxD)
- Weight: 11 kg
- Original price approx.: 108'000 Yen (Japan, 1991), 1'600 DM
Connections
- Number of inputs:
- Remote control
- Number of outputs:
- Line Out (Cinch): 2 V
Technical Data
- Converter: 18 Bit, MASH DAC-2
- Frequency response: DC - 20'000 Hz, ± 0,3 dB
- Dynamic range: 98 dB
- Signal-to-noise ratio: 110 dB
- Distortion factor: 0,0022 %
- Channel separation: 108 dB
- CD Text:
- MP3 support:
- Pitch control:
- Auto play:
- Shuffle:
- Title programming:
- Repeat:
- Plays CD-R/CD-RW/HDCD:
Special Features
- Remote control
Remarks[edit]
- Other models in the same series:
- Sansui CD-α 507
- Sansui CD-α 607
- Sansui CD-α 717 DR
- Sansui CD-α 907
- Sansui CD-α 917 XR
Pictures[edit]
- Extract from brochure: Sansui CD-α 717 DR