Difference between revisions of "Denon PMA-680 R"
Microdeluxe (talk | contribs) m (→Daten) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Denon]] |
− | * | + | * Model: PMA-680 R |
− | * | + | * Type: Integrated amplifier |
− | * | + | * Years of manufacture: 1992 - 1994 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Black, Champagne |
− | * | + | * Remote control: yes |
− | + | * Original price: 600 DM | |
− | |||
− | |||
− | |||
− | ''' | + | '''Technical data''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[File:Denon PMA-480 R-680 R-860-880 R-Daten-1992.jpg]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Remarks == | ||
+ | * Other models in the same series: | ||
+ | * [[Denon PMA-480 R]] | ||
+ | * [[Denon PMA-680 R]] | ||
+ | * [[Denon PMA-880 R]] | ||
+ | * [[Denon PMA-980 R]] | ||
+ | * [[Denon PMA-1080 R]] | ||
− | |||
− | |||
− | == | + | == Pictures == |
− | + | * Image: Denon PMA-680 R | |
− | + | [[File:Denon PMA-680 R-1992.jpg]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | == Reports == |
+ | |||
== Links == | == Links == | ||
− | [[ | + | |
+ | [[Category:Integrated amplifier]] |
Latest revision as of 08:53, 21 April 2020
Data[edit]
General
- Manufacturer: Denon
- Model: PMA-680 R
- Type: Integrated amplifier
- Years of manufacture: 1992 - 1994
- Made in: Japan
- Color: Black, Champagne
- Remote control: yes
- Original price: 600 DM
Technical data
Remarks[edit]
- Other models in the same series:
- Denon PMA-480 R
- Denon PMA-680 R
- Denon PMA-880 R
- Denon PMA-980 R
- Denon PMA-1080 R
Pictures[edit]
- Image: Denon PMA-680 R