Difference between revisions of "KEF IQ9"
(Daten eingefügt) |
Stefan Phan (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | ''' | + | == Data == |
− | * | + | {{navigation}} |
− | * | + | '''General''' |
− | * | + | * Manufacturer: [[KEF]] |
− | * | + | * Model: iQ9 |
− | * | + | * Year of manufacture: from 2005 - 2008 |
− | * | + | * Made in: England |
− | * | + | * Colour: Black, Apple, Maple, Walnut |
− | * | + | * Dimensions: 942 x 220 x 327 mm (HxWxD) |
+ | * Weight: 16,6 kg | ||
+ | * Original price approx.: 699 €/piece (RRP 08/2005) | ||
− | ''' | + | '''Technical Data''' |
− | * | + | * Type: 3-way, bass reflex, floorstanding speaker |
* Chassis: | * Chassis: | ||
− | ** LF: 2x | + | ** LF: 2x 165 mm |
− | + | MF: 1x 165 mm | |
− | + | HF: 1x 19 mm | |
− | * | + | * Power handling: 15 - 200 Watt (recommended) |
− | * | + | * Efficiency: 91 dB (2.83V/1m) |
− | * | + | * Frequency response: 28 - 40,000 Hz |
− | * | + | * Frequency response: |
− | * | + | * Transient response: 250 Hz, 2.8 kHz. |
− | * | + | * Impedance: 8 Ohm (3.2 Ohm min.) |
− | ''' | + | '''Special Features''' |
− | * | + | * magnetic shielding |
− | * | + | * bi-wiring possible |
− | + | == Remarks == | |
− | == | + | Other models in the same series: |
− | |||
* [[KEF iQ1|iQ1]] | * [[KEF iQ1|iQ1]] | ||
* [[KEF iQ2c|iQ2c]] | * [[KEF iQ2c|iQ2c]] | ||
Line 41: | Line 42: | ||
* [[KEF iQ9|iQ9]] | * [[KEF iQ9|iQ9]] | ||
+ | Successor model: | ||
+ | * [[KEF iQ90|iQ90]] | ||
− | == | + | == Pictures == |
− | + | [[File:KEF IQ9.jpg ]] | |
− | == | + | == Reports == |
+ | * avmagazin Published 4/2008; Single test: "very good"; "top class" Price/Performance: "very good". | ||
+ | ** "The KEF iQ9 is a solid floorstanding speaker that makes no real missteps in terms of sound, features and workmanship. Thanks to exemplary omnidirectional sound, handsome cabinet appearance and fair pricing, the entire series is recommended for ambitious stereo and multi-channel fans." | ||
+ | * stereoplay issue 8/2007; 3rd/5th place in test: "good" (66 points) Price/performance: "very good". | ||
+ | ** "Beautifully shaped, reasonably priced floorstanding speaker with rounded cabinet and Uni-Q point source. Plays wonderfully spatially and rich in detail, offers a powerful bass foundation on top of that." | ||
+ | * audio Issue 7/2007; 2nd/3rd place in test: "very good" (top class; 77 points) Price/Performance: "very good". | ||
+ | ** "Plus: Superb stage imaging and localization, yet smooth and clear reproduction. | ||
+ | ** Minus: Bass could be deeper and a bit drier; no miracle of detail resolution." | ||
+ | * Area DVD Published 4/2006; 5 products in test: "good" Price/Performance: 8 out of 11 points, "lower middle class | ||
+ | ** "The IQ9 doesn't make any major blunders, but it can't boast above-average performance either." | ||
+ | == Links == | ||
− | + | [[Category:Loudspeaker]] |
Latest revision as of 10:45, 8 September 2011
Data[edit]
General
- Manufacturer: KEF
- Model: iQ9
- Year of manufacture: from 2005 - 2008
- Made in: England
- Colour: Black, Apple, Maple, Walnut
- Dimensions: 942 x 220 x 327 mm (HxWxD)
- Weight: 16,6 kg
- Original price approx.: 699 €/piece (RRP 08/2005)
Technical Data
- Type: 3-way, bass reflex, floorstanding speaker
- Chassis:
- LF: 2x 165 mm
MF: 1x 165 mm HF: 1x 19 mm
- Power handling: 15 - 200 Watt (recommended)
- Efficiency: 91 dB (2.83V/1m)
- Frequency response: 28 - 40,000 Hz
- Frequency response:
- Transient response: 250 Hz, 2.8 kHz.
- Impedance: 8 Ohm (3.2 Ohm min.)
Special Features
- magnetic shielding
- bi-wiring possible
Remarks[edit]
Other models in the same series:
Successor model:
Pictures[edit]
Reports[edit]
- avmagazin Published 4/2008; Single test: "very good"; "top class" Price/Performance: "very good".
- "The KEF iQ9 is a solid floorstanding speaker that makes no real missteps in terms of sound, features and workmanship. Thanks to exemplary omnidirectional sound, handsome cabinet appearance and fair pricing, the entire series is recommended for ambitious stereo and multi-channel fans."
- stereoplay issue 8/2007; 3rd/5th place in test: "good" (66 points) Price/performance: "very good".
- "Beautifully shaped, reasonably priced floorstanding speaker with rounded cabinet and Uni-Q point source. Plays wonderfully spatially and rich in detail, offers a powerful bass foundation on top of that."
- audio Issue 7/2007; 2nd/3rd place in test: "very good" (top class; 77 points) Price/Performance: "very good".
- "Plus: Superb stage imaging and localization, yet smooth and clear reproduction.
- Minus: Bass could be deeper and a bit drier; no miracle of detail resolution."
- Area DVD Published 4/2006; 5 products in test: "good" Price/Performance: 8 out of 11 points, "lower middle class
- "The IQ9 doesn't make any major blunders, but it can't boast above-average performance either."