|
|
(9 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | == Daten == | + | == Data == |
− | {{Navigation}} | + | {{navigation}} |
− | '''Allgemein''' | + | '''General''' |
− | * Hersteller: [[Kenwood]] | + | * Manufacturer: [[Kenwood]] |
− | * Modell: KX-W 8070 S | + | * Model: KX-W 8070 S |
− | * Typ: Doppel Kassetten Tape Deck mit Dolby S | + | * Type: Double Autoreverse Tape Deck with Dolby S |
− | * Baujahre: 1995 - 1998 | + | * Years of manufacture: 1995 - 1998 |
− | * Farbe: Schwarz | + | * Color: Black |
− | * Neupreis ca.: 800 DM | + | * Original price approx.: 800 DM |
| | | |
| | | |
− | '''Technische Daten''' | + | '''Technical data''' |
| | | |
− | Speed ◾1⅞ ips - 4.76 cm/s
| + | * Data at "Hifi-Engine": [https://www.hifiengine.com/manual_library/kenwood/kx-w8070s.shtml] |
| | | |
− | Tape ◾Automatic Tape Type Selection
| + | == Remarks == |
− | ◾Chrome Tape Capabılity
| + | Other models of the same series: |
− | ◾Normal Tape Capabılity
| |
− | ◾Metal Tape Capabılity
| |
| | | |
− | General ◾Stereo
| + | * [[Kenwood KX-W 4070|KX-W 4070]] |
| + | * [[Kenwood KX-W 6070|KX-W 6070]] |
| + | * [[Kenwood KX-W 8070 S|KX-W 8070 S]] |
| | | |
− | Head Configuration ◾2 Head Desiǥn
| + | == Pictures == |
− | ◾4 Track / 2 Channel
| + | * Excerpt from Kenwood catalog Hifi '97 |
| + | [[Image:Kenwood_KX-W8070S_(Hifi_97).jpg]] |
| | | |
− | Calibration ◾Auto Bias Calibration
| + | == Reports == |
− | | |
− | Connectivity ◾Headphones
| |
− | ◾RCA Input/Output Connectors
| |
− | | |
− | Display ◾4-Digıt Digital Counter
| |
− | ◾Digital Peak-Reading Meters
| |
− | | |
− | Double Deck ◾High Speed Dubbing
| |
− | ◾Dual Deck Playback / Single Deck Record
| |
− | | |
− | Electronics ◾Normal Frequency Bias Oscillator
| |
− | | |
− | Exterior ◾Front Loading
| |
− | ◾Orientation Left / Right
| |
− | ◾Black Finish
| |
− | | |
− | Noise Reduction ◾Dolby-B Noise Reduction
| |
− | ◾Dolby-C Noise Reduction
| |
− | ◾Dolby-S Noise Reduction
| |
− | ◾MPX Filter
| |
− | ◾Dolby HX Pro®
| |
− | | |
− | Operation ◾Full Logic Transport Control
| |
− | ◾Timer Recording/Playback
| |
− | | |
− | Power Requirements ◾Alternating Current
| |
− | | |
− | Preamplifier ◾Record Level Balance Control
| |
− | ◾Master Record Level Control
| |
− | | |
− | Transport ◾Auto Reverse
| |
− | ◾Auto Shutoff
| |
− | ◾Belt Drive (Capsŧan)
| |
− | ◾Mechanical Tape Loading
| |
− | ◾3x2 Motor Mechanism
| |
− | ◾Single Capsŧan Transport (x2)
| |
− | | |
− | | |
− | | |
− | | |
− | == Bemerkungen == | |
− | * Weitere Modelle der gleichen Serie:
| |
− | * Receiver:
| |
− | * [[Kenwood KR-A 3060]]
| |
− | * [[Kenwood KR-A 4030]]
| |
− | * [[Kenwood KR-A 4070]]
| |
− | * [[Kenwood KR-A 5030]]
| |
− | | |
− | | |
− | * A/V-Receiver:
| |
− | * [[Kenwood KR-X 1000]]
| |
− | * [[Kenwood KR-V 5090]]
| |
− | * [[Kenwood KR-V 6040]]
| |
− | * [[Kenwood KR-V 6060]]
| |
− | * [[Kenwood KR-V 6070]]
| |
− | * [[Kenwood KR-V 7010]]
| |
− | * [[Kenwood KR-V 7020]]
| |
− | * [[Kenwood KR-V 7030]]
| |
− | * [[Kenwood KR-V 7040]]
| |
− | * [[Kenwood KR-V 7050]]
| |
− | * [[Kenwood KR-V 7080]]
| |
− | * [[Kenwood KR-V 8010]]
| |
− | * [[Kenwood KR-V 8020]]
| |
− | * [[Kenwood KR-V 8030]]
| |
− | * [[Kenwood KR-V 8040]]
| |
− | * [[Kenwood KR-V 8090]]
| |
− | * [[Kenwood KRF-V 5090 D]]
| |
− | * [[Kenwood KRF-V 5100 D]]
| |
− | * [[Kenwood KRF-V 5200 D]]
| |
− | * [[Kenwood KRF-V 5580 D]]
| |
− | * [[Kenwood KRF-V 6090 D]]
| |
− | * [[Kenwood KRF-V 6100 D]]
| |
− | * [[Kenwood KRF-V 6200 D]]
| |
− | * [[Kenwood KRF-V 6300 D]]
| |
− | * [[Kenwood KRF-V 6400 D]]
| |
− | * [[Kenwood KRF-V 7300 D]]
| |
− | * [[Kenwood KRF-V 8300 D]]
| |
− | * [[Kenwood KRF-V 8300 D]]
| |
− | * [[Kenwood KRF-V 9300 D]]
| |
− | * [[Kenwood RV-5000]]
| |
− | * [[Kenwood RV-6000]]
| |
− | * [[Kenwood RV-7000]]
| |
− | * [[Kenwood VRS-6200]]
| |
− | * [[Kenwood VRS-7200]]
| |
− | | |
− | | |
− | * CD-Wechsler:
| |
− | * [[Kenwood DP-J 2070]]
| |
− | * [[Kenwood DP-M 4010]]
| |
− | * [[Kenwood DP-M 5570]]
| |
− | * [[Kenwood DP-M 6640]]
| |
− | * [[Kenwood DP-M 6650]]
| |
− | * [[Kenwood DP-M 7750]]
| |
− | * [[Kenwood DP-R 3070]]
| |
− | * [[Kenwood DP-R 3080]]
| |
− | * [[Kenwood DP-R 3090]]
| |
− | * [[Kenwood DP-R 4070]]
| |
− | * [[Kenwood DP-R 4080]]
| |
− | * [[Kenwood DP-R 4090]]
| |
− | * [[Kenwood DP-R 6080]]
| |
− | * [[Kenwood DP-R 6090]]
| |
− | * [[Kenwood DP-R 8080 V]]
| |
− | | |
− | | |
− | * DVD-Player:
| |
− | * [[Kenwood DVF-3200]]
| |
− | * [[Kenwood DVF-3250]]
| |
− | * [[Kenwood DVF-3300]]
| |
− | * [[Kenwood DVF-3400]]
| |
− | * [[Kenwood DVF-3500]]
| |
− | * [[Kenwood DVF-5400]]
| |
− | * [[Kenwood DVF-5500]]
| |
− | | |
− | | |
− | * Tape Deck:
| |
− | * [[Kenwood KX-W 2050]]
| |
− | * [[Kenwood KX-W 4010]]
| |
− | * [[Kenwood KX-W 4070]]
| |
− | * [[Kenwood KX-W 5040]]
| |
− | * [[Kenwood KX-W 6010]]
| |
− | * [[Kenwood KX-W 6040]]
| |
− | * [[Kenwood KX-W 6070]]
| |
− | * [[Kenwood KX-W 8010]]
| |
− | * [[Kenwood KX-W 8050]]
| |
− | * [[Kenwood KX-W 8070 S]]
| |
− | | |
− | | |
− | * Blue Ray Disc Player:
| |
− | * [[Kenwood BD-7000]]
| |
− | | |
− | | |
− | == Bilder ==
| |
− | * Bild: Kenwood KX-W 8070 S
| |
− | [[Datei:Kenwood BD-7000-1.jpg]]
| |
− | | |
− | | |
− | == Berichte ==
| |
| | | |
| | | |
Line 168: |
Line 32: |
| | | |
| | | |
− | [[Kategorie:Kassettendecks]] | + | [[Category:Cassette decks]] |
− | [[Kategorie:Dolby-S]] | + | [[Category:Dolby-S]] |