Difference between revisions of "Sony TA-F 270"
Smoke Screen (talk | contribs) (→Bemerkungen) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Sony]] |
− | * | + | * Model: TA-F 270 |
− | * | + | * Year of manufacture: 1992 |
− | * | + | * Manufactured in: |
− | * | + | * Color: Black |
− | * | + | * Type: Analog |
− | * | + | * Remote control: No |
− | * | + | * Power consumption: 180W |
− | * | + | * Dimensions:(W x H x D) 430mm x 135mm x 372mm |
− | * | + | * Weight: 8,9 kg |
− | * | + | * Original price approx: |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** Phono(MM), Tuner, CD, Video/Aux, Tape1 | + | ** Phono(MM), Tuner, CD, Video/Aux, Tape1 and Tape2/Dat with monitor function. |
− | * | + | * Number of outputs: |
− | ** | + | ** Headphone jack(6.3mm),Tape1 and Tape2/Dat with monitor function. |
− | ''' | + | '''Technical Data''' |
− | * | + | * Continuous power (at distortion) |
− | + | 8 ohms: 2 x 60W at 0.008%. | |
− | + | 4 Ohm: 2 x 70W at 0.02% * Dynamic power (at distortion factor) | |
− | * | + | * Dynamic power |
** 8 Ohm: 2 x 70W (DIN) | ** 8 Ohm: 2 x 70W (DIN) | ||
** 4 Ohm: 2 x 80W (DIN) | ** 4 Ohm: 2 x 80W (DIN) | ||
− | * | + | * Total harmonic distortion:0,008% |
− | * | + | * Attenuation factor: 70 (8 Ohm/1kHz) |
− | * | + | * Frequency response: 7Hz - 100kHz (+-3db) |
− | * | + | * Signal to noise ratio: 100db(LineIn), 85db(Phono) |
− | * | + | * Stereo channel separation: |
− | * | + | * Tone control: |
− | ** Bass: 100Hz (+-10db) | + | ** Bass: 100Hz (+-10db). |
− | + | Treble: 15kHz (+-10db) | |
− | * Loudness: | + | * Loudness: Yes |
− | * High Filter: | + | * High Filter: No |
− | * Low Filter (Subsonic): | + | * Low Filter (Subsonic):Yes (6db/Octave below 15Hz) |
− | * Mute: | + | * Mute: No |
− | * Direct/Line-Straight: | + | * Direct/Line-Straight: Yes |
− | ''' | + | '''Special Features''' |
− | * | + | * here, if available |
− | == | + | == Remarks == |
− | + | Qualitatively downgraded version of the F470 | |
− | == | + | == Pictures == |
<gallery> | <gallery> | ||
Image:F270.jpg | Image:F270.jpg | ||
</gallery> | </gallery> | ||
− | == | + | [[File:Sony TA-F 270.jpg]] |
+ | |||
+ | == Reports == | ||
== Links == | == Links == | ||
− | [[ | + | [[Category:Integrated amplifier]] |
Latest revision as of 17:51, 16 August 2013
Data[edit]
General
- Manufacturer: Sony
- Model: TA-F 270
- Year of manufacture: 1992
- Manufactured in:
- Color: Black
- Type: Analog
- Remote control: No
- Power consumption: 180W
- Dimensions:(W x H x D) 430mm x 135mm x 372mm
- Weight: 8,9 kg
- Original price approx:
Connections
- Number of inputs:
- Phono(MM), Tuner, CD, Video/Aux, Tape1 and Tape2/Dat with monitor function.
- Number of outputs:
- Headphone jack(6.3mm),Tape1 and Tape2/Dat with monitor function.
Technical Data
- Continuous power (at distortion)
8 ohms: 2 x 60W at 0.008%. 4 Ohm: 2 x 70W at 0.02% * Dynamic power (at distortion factor)
- Dynamic power
- 8 Ohm: 2 x 70W (DIN)
- 4 Ohm: 2 x 80W (DIN)
- Total harmonic distortion:0,008%
- Attenuation factor: 70 (8 Ohm/1kHz)
- Frequency response: 7Hz - 100kHz (+-3db)
- Signal to noise ratio: 100db(LineIn), 85db(Phono)
- Stereo channel separation:
- Tone control:
- Bass: 100Hz (+-10db).
Treble: 15kHz (+-10db)
- Loudness: Yes
- High Filter: No
- Low Filter (Subsonic):Yes (6db/Octave below 15Hz)
- Mute: No
- Direct/Line-Straight: Yes
Special Features
- here, if available
Remarks[edit]
Qualitatively downgraded version of the F470