Difference between revisions of "Pioneer CS-7070"
Pfannengyros (talk | contribs) (Vorlage laden) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Pioneer]] |
− | * | + | * Model: CS-7070 |
− | * | + | * Years of manufacture: 1998 - 2002 |
− | * | + | * Made in: France |
− | * | + | * Color: Black |
− | * | + | * Dimensions: 334 x 695 x 273 mm (WxHxD) |
− | * | + | * Weight: 10,5 kg |
− | * | + | * Original price approx.: 298 DM |
− | ''' | + | '''Technical data''' |
− | * | + | * Type: 3-way, bass reflex |
* Chassis: | * Chassis: | ||
− | ** | + | ** Woofer: 250 mm cone |
− | * | + | midrange driver: 77 mm cone |
− | * | + | Tweeter: 66 mm cone |
− | * | + | * Power handling (nominal/music): 100 W / 190 W |
− | * | + | * Efficiency: 90 dB / W / m |
− | * | + | * Frequency response: 35 - 20'000 Hz |
+ | * Transitional ranges: | ||
+ | * Impedance: 8 Ohm | ||
− | + | == Comments == | |
− | * | + | * Other models in the same series: |
+ | * [[Pioneer CS-3070]] | ||
+ | * [[Pioneer CS-5070]] | ||
+ | * [[Pioneer CS-7070]] | ||
+ | * [[Pioneer CS-9070]] | ||
− | == | + | == Pictures == |
− | + | * Image: Pioneer CS-7070 | |
+ | [[Image:CS-7070 1.jpg]] | ||
− | |||
− | + | * Excerpt from brochure: Pioneer CS-3070, CS-5070, CS-7070, CS-9070 | |
+ | [[File:Pioneer CS-3070-5070-7070-9070-Prospekt-2001.jpg]] | ||
− | |||
− | + | == Reports == | |
+ | |||
− | + | == Links == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Loudspeaker]] | |
− | |||
− | |||
− |
Latest revision as of 08:38, 15 April 2021
Data[edit]
General
- Manufacturer: Pioneer
- Model: CS-7070
- Years of manufacture: 1998 - 2002
- Made in: France
- Color: Black
- Dimensions: 334 x 695 x 273 mm (WxHxD)
- Weight: 10,5 kg
- Original price approx.: 298 DM
Technical data
- Type: 3-way, bass reflex
- Chassis:
- Woofer: 250 mm cone
midrange driver: 77 mm cone Tweeter: 66 mm cone
- Power handling (nominal/music): 100 W / 190 W
- Efficiency: 90 dB / W / m
- Frequency response: 35 - 20'000 Hz
- Transitional ranges:
- Impedance: 8 Ohm
Comments[edit]
- Other models in the same series:
- Pioneer CS-3070
- Pioneer CS-5070
- Pioneer CS-7070
- Pioneer CS-9070
Pictures[edit]
- Image: Pioneer CS-7070
- Excerpt from brochure: Pioneer CS-3070, CS-5070, CS-7070, CS-9070