Difference between revisions of "Wega Minimodule 205 C"
Mindtwister (talk | contribs) (→Bemerkungen) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Wega]] |
− | * | + | * Model: Minimodul 205 C (OEM [[Aiwa SD-L 22]], but in black) |
− | * | + | * Type: Cassette Tape Deck |
− | * | + | * Years of manufacture: 1980 - 1982 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Black |
− | * | + | * Remote control: no |
− | * | + | * Power consumption: approx.: 10 W |
− | * | + | * Dimensions: 210mm (W) x 70mm (H) x 220mm (D) |
− | * | + | * Weight: approx.: 2.7 kg |
− | * | + | * Original price approx.: 500 DM (1980) |
− | * | + | * New price System Minimodul 205 (tuner, preamplifier, power amplifier, tape): 1'398 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: 3 |
− | ** | + | ** recording line-in 0,1mV/KOhm |
− | ** | + | ** Microphone 0,27mV |
− | * | + | * Number of outputs: 1 |
− | ** | + | ** Playback, line-out,410mV |
− | ''' | + | '''Specifications''' |
− | * | + | * Audio heads: 1x recording/playback head, 1x erasing head |
− | * | + | * Motors: 1x DC servo motor |
− | * | + | * Synchronisation fluctuations: max.1% |
− | * | + | * Tape types: Type I Normal, Type II CrO2 |
− | * | + | * Frequency response: Normal: 28-14000Hz, CrO2: 30-16000Hz |
− | * | + | * Distortion factor: 1.5% |
− | * | + | * Signal to noise ratio: (CrO2 band, with Dolby) 61dB |
− | * Auto | + | * Auto Reverse: no |
− | * | + | * Title search: no |
* Dolby: B | * Dolby: B | ||
− | * MPX | + | * MPX filter: no |
− | * Fader: | + | * Fader: no |
− | * Pitch | + | * Pitch control: no |
− | * CD | + | * CD synchro recording: no |
− | ''' | + | '''Special Features''' |
− | * | + | * Slot drive |
− | * | + | * Optical tape run indicator |
− | * | + | * Two separate microphone inputs |
− | * | + | * Automatic tape end switch-off for all tape run functions |
− | == | + | == Remarks == |
− | * | + | * Device is identical in construction with [[Aiwa SD-L 22]] |
− | + | * Device is identical in construction with [[BASF D 6635]] | |
− | + | * Device is identical in construction with [[Wega Minimodul 205 C]] | |
− | |||
− | * | ||
− | |||
− | + | * The tape run indicator has several functions: | |
− | * | + | ** Green glowing: operation |
+ | ** Green flashing: Tape run | ||
+ | ** Red light: Recording (pause) | ||
+ | ** Flashing red: Recording (tape run) | ||
− | * | + | * Other models in the same series: |
− | * | + | * Preamplifier: |
* [[Wega Minimodul 205 CA]] | * [[Wega Minimodul 205 CA]] | ||
− | * | + | * Power amplifier: |
* [[Wega Minimodul 205 PA]] | * [[Wega Minimodul 205 PA]] | ||
Line 75: | Line 75: | ||
− | * | + | * Cassette Tape Deck: |
* [[Wega Minimodul 205 C]] | * [[Wega Minimodul 205 C]] | ||
+ | == Pictures == | ||
+ | * Picture: Wega Minimodul System 205 (tuner, preamp, power amp, tape). | ||
+ | [[File:Wega Minimodul 205-1.jpg]] | ||
− | |||
− | |||
− | |||
+ | == Reports == | ||
+ | * Review Aiwa System 22 at "Fono Forum": [[https://www.fonoforum.de/archiv/archiv/download///21208/]] | ||
− | + | * Review Aiwa System 22 at "Good Old Hifi": [[http://www.good-old-hifi.de/aiwa-minianlage/]] | |
− | * | ||
− | |||
− | |||
Line 93: | Line 92: | ||
− | [[ | + | [[Category:Cassette decks]] |
Latest revision as of 01:19, 2 May 2021
Data[edit]
General
- Manufacturer: Wega
- Model: Minimodul 205 C (OEM Aiwa SD-L 22, but in black)
- Type: Cassette Tape Deck
- Years of manufacture: 1980 - 1982
- Made in: Japan
- Color: Black
- Remote control: no
- Power consumption: approx.: 10 W
- Dimensions: 210mm (W) x 70mm (H) x 220mm (D)
- Weight: approx.: 2.7 kg
- Original price approx.: 500 DM (1980)
- New price System Minimodul 205 (tuner, preamplifier, power amplifier, tape): 1'398 DM
Connections
- Number of inputs: 3
- recording line-in 0,1mV/KOhm
- Microphone 0,27mV
- Number of outputs: 1
- Playback, line-out,410mV
Specifications
- Audio heads: 1x recording/playback head, 1x erasing head
- Motors: 1x DC servo motor
- Synchronisation fluctuations: max.1%
- Tape types: Type I Normal, Type II CrO2
- Frequency response: Normal: 28-14000Hz, CrO2: 30-16000Hz
- Distortion factor: 1.5%
- Signal to noise ratio: (CrO2 band, with Dolby) 61dB
- Auto Reverse: no
- Title search: no
- Dolby: B
- MPX filter: no
- Fader: no
- Pitch control: no
- CD synchro recording: no
Special Features
- Slot drive
- Optical tape run indicator
- Two separate microphone inputs
- Automatic tape end switch-off for all tape run functions
Remarks[edit]
- Device is identical in construction with Aiwa SD-L 22
- Device is identical in construction with BASF D 6635
- Device is identical in construction with Wega Minimodul 205 C
- The tape run indicator has several functions:
- Green glowing: operation
- Green flashing: Tape run
- Red light: Recording (pause)
- Flashing red: Recording (tape run)
- Other models in the same series:
- Preamplifier:
- Wega Minimodul 205 CA
- Power amplifier:
- Wega Minimodul 205 PA
- Tuner:
- Wega Minimodul 205 TD
- Cassette Tape Deck:
- Wega Minimodul 205 C
Pictures[edit]
- Picture: Wega Minimodul System 205 (tuner, preamp, power amp, tape).
Reports[edit]
- Review Aiwa System 22 at "Fono Forum": [[1]]
- Review Aiwa System 22 at "Good Old Hifi": [[2]]