Difference between revisions of "Bang & Olufsen Beogram 2000"
Andimuessig (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Data== |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Bang & Olufsen]] |
− | * | + | * Model: Beogram 2000 |
− | * | + | * Type: Record player |
− | * | + | * Years of manufacture: 1983 - 1987 |
− | * | + | * Colours: Silver, wooden housing in rosewood, teak, white |
− | * | + | * Power consumption: 10 W |
− | * | + | * Dimensions: 440 x 330 x 120 mm (WxHxD) |
− | * | + | * Weight: 7,2 kg |
− | * | + | * Original price approx.: 698 DM |
− | ''' | + | '''Technical data''' |
− | * | + | '''Connections''' |
− | * | + | * Outputs: Stereo, DIN, 5-pin |
+ | * Inputs: none | ||
− | ''' | + | '''Technical Data''' |
− | * | + | * Drive: Belt drive with friction wheel |
− | * Motor: | + | * Motor: asynchronous |
− | * | + | * Speed: 33/45 rpm |
− | * | + | * Synchronisation fluctuations: +/- 0.07% (DIN) |
− | * | + | * Rumble noise ratio: DIN A >42 dB, DIN B > 62 dB |
− | * | + | * Turntable: made of brushed aluminium plate. This lies on a steel platter. |
− | * | + | * Operating mode: mechanical fully automatic |
− | * Pitch: | + | * Pitch: >6% laterally under the platter |
− | * | + | * Tonearm: straight with mounting only for B&O systems |
− | + | * More data at "Beoworld": [[https://www.beoworld.org/prod_details.asp?pid=280]] | |
− | * | ||
− | |||
− | + | '''Special Features'''' | |
− | + | * pickup system SP10A | |
+ | * Support weight adjustable by turning screw at tonearm bearing | ||
− | |||
− | == | + | == Remarks == |
+ | * Other models in the same series: | ||
+ | * Compact systems: | ||
+ | * [[Bang & Olufsen Beocenter 2000]] | ||
+ | * [[Bang & Olufsen Beocenter 7007]] | ||
+ | * [[Bang & Olufsen Beocenter 7700]] | ||
+ | |||
+ | |||
+ | * Receiver: | ||
+ | * [[Bang & Olufsen Beomaster 2000]] | ||
+ | * [[Bang & Olufsen Beomaster 5000]] | ||
+ | * [[Bang & Olufsen Beomaster 6000]] | ||
+ | |||
+ | |||
+ | * [[Tape Deck]] | ||
+ | * [[Bang & Olufsen Beocord 2000]] | ||
+ | * [[Bang & Olufsen Beocord 5000]] | ||
+ | * [[Bang & Olufsen Beocord 8002]] | ||
+ | * [[Bang & Olufsen Beocord 8004]] | ||
+ | * [[Bang & Olufsen Beocord 9000]] | ||
+ | |||
+ | |||
+ | * [[Record Player]] | ||
+ | * [[Bang & Olufsen Beogram 1800]] | ||
+ | * [[Bang & Olufsen Beogram 2000]] | ||
+ | * [[Bang & Olufsen Beogram 5000]] | ||
+ | * [[Bang & Olufsen Beogram 6002]] | ||
+ | * [[Bang & Olufsen Beogram 8002]] | ||
+ | |||
+ | |||
+ | * [[Loudspeaker: | ||
+ | * Other models in the same series: | ||
+ | * [[Bang & Olufsen Beovox C-30 Bookshelf]] | ||
+ | * [[Bang & Olufsen Beovox C-40 Bookshelf]] | ||
+ | * [[Bang & Olufsen Beovox C-75 Bookshelf]] | ||
+ | * [[Bang & Olufsen Beovox S-30]] | ||
+ | |||
+ | |||
+ | == Pictures == | ||
+ | * [[Image: Bang & Olufsen Beogram 2000 | ||
+ | [[bild:Beogram2000_1.jpg]] | ||
+ | |||
+ | |||
+ | * Picture: Bang & Olufsen Beogram 2000 | ||
+ | [[bild:Beogram2000_2.jpg]] | ||
+ | |||
+ | |||
+ | * Image: Bang & Olufsen Beogram 2000 | ||
+ | [[bild:Beogram2000_3.jpg]] | ||
+ | |||
+ | |||
+ | == Reviews == | ||
+ | |||
== Links == | == Links == | ||
− | [[ | + | |
+ | [[Category:Turntables]] |
Latest revision as of 03:58, 2 June 2020
Data[edit]
General
- Manufacturer: Bang & Olufsen
- Model: Beogram 2000
- Type: Record player
- Years of manufacture: 1983 - 1987
- Colours: Silver, wooden housing in rosewood, teak, white
- Power consumption: 10 W
- Dimensions: 440 x 330 x 120 mm (WxHxD)
- Weight: 7,2 kg
- Original price approx.: 698 DM
Technical data
Connections
- Outputs: Stereo, DIN, 5-pin
- Inputs: none
Technical Data
- Drive: Belt drive with friction wheel
- Motor: asynchronous
- Speed: 33/45 rpm
- Synchronisation fluctuations: +/- 0.07% (DIN)
- Rumble noise ratio: DIN A >42 dB, DIN B > 62 dB
- Turntable: made of brushed aluminium plate. This lies on a steel platter.
- Operating mode: mechanical fully automatic
- Pitch: >6% laterally under the platter
- Tonearm: straight with mounting only for B&O systems
- More data at "Beoworld": [[1]]
Special Features'
- pickup system SP10A
- Support weight adjustable by turning screw at tonearm bearing
Remarks[edit]
- Other models in the same series:
- Compact systems:
- Bang & Olufsen Beocenter 2000
- Bang & Olufsen Beocenter 7007
- Bang & Olufsen Beocenter 7700
- Tape Deck
- Bang & Olufsen Beocord 2000
- Bang & Olufsen Beocord 5000
- Bang & Olufsen Beocord 8002
- Bang & Olufsen Beocord 8004
- Bang & Olufsen Beocord 9000
- Record Player
- Bang & Olufsen Beogram 1800
- Bang & Olufsen Beogram 2000
- Bang & Olufsen Beogram 5000
- Bang & Olufsen Beogram 6002
- Bang & Olufsen Beogram 8002
- [[Loudspeaker:
- Other models in the same series:
- Bang & Olufsen Beovox C-30 Bookshelf
- Bang & Olufsen Beovox C-40 Bookshelf
- Bang & Olufsen Beovox C-75 Bookshelf
- Bang & Olufsen Beovox S-30
Pictures[edit]
- [[Image: Bang & Olufsen Beogram 2000
- Picture: Bang & Olufsen Beogram 2000
- Image: Bang & Olufsen Beogram 2000