Difference between revisions of "Rotel RC-1580"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Rotel]] |
− | * | + | * Model: RC 1580 |
− | * | + | * Type: Preamplifier |
− | * | + | * Years of manufacture: 2011 - 2014 |
− | * | + | * Made in: China |
− | * | + | * Color: Silver |
− | * | + | * Remote control: |
− | * | + | * Power consumption: |
− | ** | + | ** Operation: 15 watts |
** Standby: 2,5 Watt | ** Standby: 2,5 Watt | ||
− | * | + | * Dimensions (WxHxD): 431 x 99 x 337 mm |
− | * | + | * Weight: 7,7 kg |
− | * | + | * New price approx.: 1'200 € |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
** Phono MC: 250 μV/ 100 Ohm | ** Phono MC: 250 μV/ 100 Ohm | ||
− | ** Phono MM: 2 | + | ** Phono MM: 2.5 mV/ 47 kOhm |
− | ** | + | ** High level: 150 mV/ 220 kOhm |
− | ** Phono, CD, Tuner, Aux 1, Aux 2, Media Player | + | ** Phono, CD, Tuner, Aux 1, Aux 2, Media Player. |
− | * | + | * Number of outputs: |
− | ** | + | ** Preamplifier output: 1.0V / 100 Ohm |
− | ''' | + | '''Technical Data''' |
− | * | + | * Frequency response: |
− | ** | + | ** phono: 20 Hz - 20 kHz, +/- 0.2 dB |
− | + | High level: 4 Hz - 100 kHz, +/- 0.5 dB | |
− | * | + | * Distortion factor: < 0.004% |
− | * | + | * Signal-to-noise ratio: |
** Phono MC/MM: 70 dB/ 75 dB | ** Phono MC/MM: 70 dB/ 75 dB | ||
− | ** | + | ** High level: 100dB |
− | * | + | * Stereo channel separation: |
− | * | + | * Tone control |
** Bass: | ** Bass: | ||
− | ** | + | ** Treble: |
* Loudness: | * Loudness: | ||
* High Filter: | * High Filter: | ||
Line 47: | Line 47: | ||
− | ''' | + | '''Special Features''' |
− | * | + | * Media player connection |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
+ | * [[Rotel RC-1550]] | ||
+ | * [[Rotel RC-1560]] | ||
+ | * [[Rotel RC-1572]] | ||
* [[Rotel RC-1580]] | * [[Rotel RC-1580]] | ||
+ | * [[Rotel RC-1590]] | ||
− | == | + | == Pictures == |
− | * | + | * Image: Rotel RC-1580 |
− | [[ | + | [[File:Rotel RC-1580-1.jpg]] |
− | * | + | * Picture: Rotel RC-1580 |
− | [[ | + | [[File:ROTEL RC 1580 back.jpg]] |
− | == | + | == Reviews == |
− | * Audio Test | + | * Audio Test Issue 2/2011; Rank 4/4 in test : "good" (84 out of 100 points) Price/Performance: "very good". |
− | ** | + | ** "Advantages: Equipment and sound; Routing functionalities and remote control. |
− | ** | + | ** Disadvantages: somewhat narrow spatial imaging." |
== Links == | == Links == | ||
− | [[ | + | [[Category:Preamplifier]] |
Latest revision as of 02:01, 3 February 2019
Data[edit]
General
- Manufacturer: Rotel
- Model: RC 1580
- Type: Preamplifier
- Years of manufacture: 2011 - 2014
- Made in: China
- Color: Silver
- Remote control:
- Power consumption:
- Operation: 15 watts
- Standby: 2,5 Watt
- Dimensions (WxHxD): 431 x 99 x 337 mm
- Weight: 7,7 kg
- New price approx.: 1'200 €
Connections
- Number of inputs:
- Phono MC: 250 μV/ 100 Ohm
- Phono MM: 2.5 mV/ 47 kOhm
- High level: 150 mV/ 220 kOhm
- Phono, CD, Tuner, Aux 1, Aux 2, Media Player.
- Number of outputs:
- Preamplifier output: 1.0V / 100 Ohm
Technical Data
- Frequency response:
- phono: 20 Hz - 20 kHz, +/- 0.2 dB
High level: 4 Hz - 100 kHz, +/- 0.5 dB
- Distortion factor: < 0.004%
- Signal-to-noise ratio:
- Phono MC/MM: 70 dB/ 75 dB
- High level: 100dB
- Stereo channel separation:
- Tone control
- Bass:
- Treble:
- Loudness:
- High Filter:
- Low Filter (Subsonic):
- Mute:
- Direct/Line-Straight:
Special Features
- Media player connection
Remarks[edit]
- Other models in the same series:
- Rotel RC-1550
- Rotel RC-1560
- Rotel RC-1572
- Rotel RC-1580
- Rotel RC-1590
Pictures[edit]
- Image: Rotel RC-1580
- Picture: Rotel RC-1580
Reviews[edit]
- Audio Test Issue 2/2011; Rank 4/4 in test : "good" (84 out of 100 points) Price/Performance: "very good".
- "Advantages: Equipment and sound; Routing functionalities and remote control.
- Disadvantages: somewhat narrow spatial imaging."