Difference between revisions of "Denon PMA-770"
Mindtwister (talk | contribs) (→Bilder) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Denon]] |
− | * | + | * Model: PMA-770 |
− | * | + | * Type: Integrated amplifier |
− | * | + | * Years of manufacture: 1982 - 1983 |
− | * | + | * Made in: Japan |
− | * | + | * Color: Silver |
− | * | + | * Remote control: No |
− | * | + | * Power consumption: 400 watts (IEC), 800 watts max. |
− | * | + | * Dimensions: 434 x 132 x 407 mm (W x H x D) |
− | * | + | * Weight: 12 kg |
− | * | + | * Original price approx.: 1'800 DM (UVP) |
− | ''' | + | '''Connections''' |
− | * | + | * Number of inputs: |
− | ** 2x Phono MM/MC 2 | + | ** 2x Phono MM/MC 2.5 mV/47 kOhm; 125µV/100 Ohm. |
** Tuner, Aux, 2x Tape 150 mV/47 kOhm | ** Tuner, Aux, 2x Tape 150 mV/47 kOhm | ||
− | * | + | * Number of outputs: |
** 2x Rec-Out | ** 2x Rec-Out | ||
− | ** 2x | + | ** 2x loudspeaker |
− | ** | + | ** headphones |
− | ''' | + | '''Technical Data''' |
− | * | + | * Continuous power (at distortion factor) |
** 8 Ohm: 2 x 100 Watt | ** 8 Ohm: 2 x 100 Watt | ||
** 4 Ohm: | ** 4 Ohm: | ||
− | * | + | * Dynamic power |
** 8 Ohm: | ** 8 Ohm: | ||
** 4 Ohm: | ** 4 Ohm: | ||
− | * | + | * Total harmonic distortion: 0.008% |
− | * | + | * Attenuation factor: |
− | * | + | * Frequency response: 1 - 250,000 Hz (+0/-3 dB). |
− | * | + | * Signal-to-noise ratio: 90 dB (phono MM), 73 dB (phono MC), 110 dB (high level) |
− | * | + | * Stereo channel separation: |
− | * | + | * Tone control: |
− | ** Bass: ± 8 dB | + | ** Bass: ± 8 dB at 100 Hz |
− | + | Treble: ± 8 dB at 10 kHz | |
− | * Loudness: | + | * Loudness: Switchable |
− | * High Filter: | + | * High Filter: No |
− | * Low Filter (Subsonic): | + | * Low Filter (Subsonic): Switchable 6 dB/18 Hz |
− | * Mute: | + | * Mute: No |
− | * Direct/Line-Straight: | + | * Direct/Line-Straight: Yes |
− | ''' | + | '''Special Features''' |
− | * | + | * Record selector switch |
− | * | + | * Mono switch |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
* [[Denon PMA-710|PMA-710]] | * [[Denon PMA-710|PMA-710]] | ||
* [[Denon PMA-730|PMA-730]] | * [[Denon PMA-730|PMA-730]] | ||
Line 60: | Line 60: | ||
− | == | + | == Pictures == |
− | [[ | + | [[File:Pma770.jpg]] |
− | [[ | + | [[File:Denon PMA-770.jpg]] |
+ | * Denon PMA-770 (from Audio 8/1983) | ||
+ | [[File:Denon PMA-770 01.jpg|1000px]] | ||
− | == | + | == Reports == |
− | * | + | * Review in Stereoplay 10/1983: [[https://wegavision.pytalhost.com/Luxman/L410t/01.jpg]] |
== Links == | == Links == | ||
− | [[ | + | [[Category:Integrated amplifier]] |
Latest revision as of 13:30, 11 April 2021
Data[edit]
General
- Manufacturer: Denon
- Model: PMA-770
- Type: Integrated amplifier
- Years of manufacture: 1982 - 1983
- Made in: Japan
- Color: Silver
- Remote control: No
- Power consumption: 400 watts (IEC), 800 watts max.
- Dimensions: 434 x 132 x 407 mm (W x H x D)
- Weight: 12 kg
- Original price approx.: 1'800 DM (UVP)
Connections
- Number of inputs:
- 2x Phono MM/MC 2.5 mV/47 kOhm; 125µV/100 Ohm.
- Tuner, Aux, 2x Tape 150 mV/47 kOhm
- Number of outputs:
- 2x Rec-Out
- 2x loudspeaker
- headphones
Technical Data
- Continuous power (at distortion factor)
- 8 Ohm: 2 x 100 Watt
- 4 Ohm:
- Dynamic power
- 8 Ohm:
- 4 Ohm:
- Total harmonic distortion: 0.008%
- Attenuation factor:
- Frequency response: 1 - 250,000 Hz (+0/-3 dB).
- Signal-to-noise ratio: 90 dB (phono MM), 73 dB (phono MC), 110 dB (high level)
- Stereo channel separation:
- Tone control:
- Bass: ± 8 dB at 100 Hz
Treble: ± 8 dB at 10 kHz
- Loudness: Switchable
- High Filter: No
- Low Filter (Subsonic): Switchable 6 dB/18 Hz
- Mute: No
- Direct/Line-Straight: Yes
Special Features
- Record selector switch
- Mono switch
Remarks[edit]
Pictures[edit]
- Denon PMA-770 (from Audio 8/1983)
Reports[edit]
- Review in Stereoplay 10/1983: [[1]]