Difference between revisions of "Philips N4302"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | == Data == |
− | {{ | + | {{navigation}} |
− | ''' | + | '''General''' |
− | * | + | * Manufacturer: [[Philips]] |
− | * | + | * Model: N 4302 |
− | * | + | * Type: 2-track mono tape recorder |
− | * | + | * Year of manufacture: 1967 |
− | * | + | * Made in: Austria |
− | * | + | * Color: Silver / Black |
− | * | + | * Power consumption: approx. 40W |
− | * | + | * Dimensions: (WxHxD) 380x130x265mm. |
− | * | + | * Weight: approx. 5,5kg |
− | * | + | * Original price approx.: 320 DM |
− | ''' | + | '''Connections''' |
− | * | + | * Number of outputs: 2 |
− | ** | + | ** Loudspeaker |
** Line-out | ** Line-out | ||
− | * | + | * Number of inputs: 2 |
− | ** | + | ** line-in |
− | ** | + | ** Microphone |
** Radio | ** Radio | ||
− | ''' | + | '''Technical data''' |
− | * max. | + | * max. coil diameter: 15 cm |
− | * | + | * drive: 1 motor |
− | * | + | * heads: 2 |
− | * | + | * tracks: 2 |
− | * | + | * tape speed: 9,5 cm/s |
− | * | + | * Slip: |
− | * | + | * Variation in synchronization: ± 0.25 % |
− | * | + | * Pitch fluctuations: |
− | * | + | * Overall frequency response: 80 - 12000 Hz |
− | * | + | * Signal-to-noise ratio: |
− | * | + | * Spurious signal-to-noise ratio: |
− | * | + | * Distortion factor: |
− | * | + | * Equalization: |
− | * | + | * Crosstalk attenuation: |
− | * | + | * Cancellation attenuation: |
− | * | + | * Premagnetization and extinction frequency: |
− | ''' | + | '''Special Features''' |
− | * | + | * Level meter also works during playback |
− | * | + | * automatic and manual modulation |
− | == | + | == Remarks == |
− | * | + | * Other models in the same series: |
** Philips N-4304 | ** Philips N-4304 | ||
*** [[Philips N4304|N4304]] | *** [[Philips N4304|N4304]] | ||
Line 56: | Line 56: | ||
− | == | + | == Pictures == |
− | [[ | + | [[Image:Philips_N4302.jpg]] |
− | == | + | == Reports == |
== Links == | == Links == | ||
− | *[http://bandmaschinen.jimdo.com | + | *[http://bandmaschinen.jimdo.com tape machines and cassette decks] |
− | [[ | + | [[Category:Tape machines]] |
Latest revision as of 14:59, 19 January 2018
Data[edit]
General
- Manufacturer: Philips
- Model: N 4302
- Type: 2-track mono tape recorder
- Year of manufacture: 1967
- Made in: Austria
- Color: Silver / Black
- Power consumption: approx. 40W
- Dimensions: (WxHxD) 380x130x265mm.
- Weight: approx. 5,5kg
- Original price approx.: 320 DM
Connections
- Number of outputs: 2
- Loudspeaker
- Line-out
- Number of inputs: 2
- line-in
- Microphone
- Radio
Technical data
- max. coil diameter: 15 cm
- drive: 1 motor
- heads: 2
- tracks: 2
- tape speed: 9,5 cm/s
- Slip:
- Variation in synchronization: ± 0.25 %
- Pitch fluctuations:
- Overall frequency response: 80 - 12000 Hz
- Signal-to-noise ratio:
- Spurious signal-to-noise ratio:
- Distortion factor:
- Equalization:
- Crosstalk attenuation:
- Cancellation attenuation:
- Premagnetization and extinction frequency:
Special Features
- Level meter also works during playback
- automatic and manual modulation
Remarks[edit]
Pictures[edit]