Difference between revisions of "Restek MRIAplus"
Analoghatwas (talk | contribs) (Farbe ergänzt.) |
Analoghatwas (talk | contribs) (Angabe ein Bericht.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''General''' |
− | * | + | *Manufacturer: [[Restek]] |
− | * | + | *Color: brushed aluminum (black, champagne, silver), polished acrylic; special finishes; |
− | * | + | *Country of manufacture: Germany |
− | * | + | *Years of manufacture: at least since 2010 |
− | * | + | *Dimensions: Width 285 mm |
+ | *Weight: over 3 kg; | ||
+ | *New price (approx.): 1.000 €. | ||
<br /> | <br /> | ||
− | ''' | + | '''Special features''' |
− | * | + | * two separate identical mono preamplifiers; |
− | * | + | * input impedance adjustable from 50 ohms to 680 ohms in 10 ohm steps and 47 kOhms |
− | * | + | * input capacitance adjustable from 100 pF to 600 pF in 50 pF steps |
− | * | + | * Gain adjustable +32 dB to +64 dB in nine times 4 dB steps; |
− | * | + | * Digital output optional (new 380 € extra) |
− | == | + | ==Notes== |
− | * | + | * Simpler variant [[Restek Mini-Ria|Mini-Ria]] (for MM systems only, about half cabinet width). |
+ | |||
+ | == Reports == | ||
+ | * Stereoplay 12/2015. | ||
==Links== | ==Links== | ||
− | *[http://www.restek.de/mria-phonpre-2/ | + | *[http://www.restek.de/mria-phonpre-2/ The MRIAplus on the manufacturer's website] including test reports; when the article is attached 11.2016. |
<br /> | <br /> | ||
− | [[ | + | [[Category:Turntable preamplifier]] |
Latest revision as of 13:55, 29 November 2016
General
- Manufacturer: Restek
- Color: brushed aluminum (black, champagne, silver), polished acrylic; special finishes;
- Country of manufacture: Germany
- Years of manufacture: at least since 2010
- Dimensions: Width 285 mm
- Weight: over 3 kg;
- New price (approx.): 1.000 €.
Special features
- two separate identical mono preamplifiers;
- input impedance adjustable from 50 ohms to 680 ohms in 10 ohm steps and 47 kOhms
- input capacitance adjustable from 100 pF to 600 pF in 50 pF steps
- Gain adjustable +32 dB to +64 dB in nine times 4 dB steps;
- Digital output optional (new 380 € extra)
Notes[edit]
- Simpler variant Mini-Ria (for MM systems only, about half cabinet width).
Reports[edit]
- Stereoplay 12/2015.
Links[edit]
- The MRIAplus on the manufacturer's website including test reports; when the article is attached 11.2016.