Difference between revisions of "Aiwa XK-009"
Hifi-Purist (talk | contribs) (→Daten) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | == Data == | ||
+ | {{navigation}} | ||
+ | '''General:''' | ||
+ | * Manufacturer: [[Aiwa]] | ||
+ | * Model: XK-009 | ||
+ | * Model series: Excelia | ||
+ | * Type: Cassette Tape Deck | ||
+ | * Years of manufacture: 1988 - 1989 | ||
+ | * Manufactured in: Japan | ||
+ | * Color: Black | ||
+ | * Power consumption: 33 watts | ||
+ | * Dimensions: 469 x 136 x 433 mm (WxHxD) | ||
+ | * Weight: 10.2 kg | ||
+ | * Original price approx.: 1.990,- DM | ||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Connections:''' |
− | * | + | * Number of inputs: |
− | * | + | ** 2x line in (50 mV, 47 Kohm). |
− | * | + | * Number of outputs: |
− | * | + | ** 2x line out (530 mV, 47 Kohm). |
− | * | + | ** headphones, adjustable (1,5 mW, 8 Ohm) |
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Technical data:''' |
− | * | + | * sound heads: 3 |
− | * | + | * motors: 3 |
− | * | + | * Bandspeed: 4,8 cm/ s |
− | * | + | * Synchronisation fluctuation: 0.018 % WRMS |
− | ** Normal I= 20 - | + | * Frequency response: |
− | ** | + | ** Normal I= 20 - 20,000 Hz |
− | ** Metal IV= 20 - | + | ** Chrome II= 20 - 21.000 Hz |
− | * | + | ** Metal IV= 20 - 22.000 Hz |
− | * | + | * Premagnetization: 105 KHz |
− | * | + | * Distortion factor: |
− | * | + | * Signal to Noise Ratio: 95 dB (Metal + dbx). |
− | * Auto | + | * Crosstalk attenuation: |
− | * | + | * Rewind Time (C-60): |
+ | * Auto Reverse: | ||
+ | * Title search: yes | ||
* Dolby: B, C, dbx | * Dolby: B, C, dbx | ||
− | * HX- Pro: | + | * HX- Pro: yes |
− | * MPX- Filter: | + | * MPX- Filter: yes |
* Fader: | * Fader: | ||
− | * Pitch | + | * Pitch control: |
− | * CD | + | * CD Synchro- Recording: |
+ | |||
+ | |||
+ | '''Special features:''' | ||
+ | * Dual Capstan | ||
+ | * dbx noise reduction. | ||
+ | * Rec Mute | ||
− | + | == Comments == | |
+ | * Other models in the same series: | ||
+ | * [[Aiwa XK-005|XK-005]] | ||
+ | * [[Aiwa XK-007|XK-007]] | ||
+ | * [[Aiwa XK-009|XK-009]] | ||
− | |||
− | |||
− | == | + | == Pictures == |
− | + | * [[Picture: Aiwa Excelia XK-009 | |
− | * [[Aiwa XK- | + | [[File:A009.jpg]] |
− | |||
− | [[ | + | * Extract from brochure: Aiwa Excelia XK-009 |
+ | [[File:Aiwa Excelia XK-009-Prospekt-1.jpg]] | ||
− | == | + | == Reports == |
== Links == | == Links == | ||
− | + | * [https://de.wikipedia.org/wiki/Dbx dbx at german wikipedia]; | |
+ | * [https://www.hifi-wiki.de/index.php/Die_legend%C3%A4ren_Kassettendecks_im_Vergleich#Kurzbeschreibung The legendary cassette decks compared]. | ||
− | [[ | + | [[Category:Cassette decks]] |
Latest revision as of 11:24, 8 February 2021
Data[edit]
General:
- Manufacturer: Aiwa
- Model: XK-009
- Model series: Excelia
- Type: Cassette Tape Deck
- Years of manufacture: 1988 - 1989
- Manufactured in: Japan
- Color: Black
- Power consumption: 33 watts
- Dimensions: 469 x 136 x 433 mm (WxHxD)
- Weight: 10.2 kg
- Original price approx.: 1.990,- DM
Connections:
- Number of inputs:
- 2x line in (50 mV, 47 Kohm).
- Number of outputs:
- 2x line out (530 mV, 47 Kohm).
- headphones, adjustable (1,5 mW, 8 Ohm)
Technical data:
- sound heads: 3
- motors: 3
- Bandspeed: 4,8 cm/ s
- Synchronisation fluctuation: 0.018 % WRMS
- Frequency response:
- Normal I= 20 - 20,000 Hz
- Chrome II= 20 - 21.000 Hz
- Metal IV= 20 - 22.000 Hz
- Premagnetization: 105 KHz
- Distortion factor:
- Signal to Noise Ratio: 95 dB (Metal + dbx).
- Crosstalk attenuation:
- Rewind Time (C-60):
- Auto Reverse:
- Title search: yes
- Dolby: B, C, dbx
- HX- Pro: yes
- MPX- Filter: yes
- Fader:
- Pitch control:
- CD Synchro- Recording:
Special features:
- Dual Capstan
- dbx noise reduction.
- Rec Mute
Comments[edit]
Pictures[edit]
- [[Picture: Aiwa Excelia XK-009
- Extract from brochure: Aiwa Excelia XK-009