Difference between revisions of "Sony TC-WR 465"
DonPedro34 (talk | contribs) m |
DonPedro34 (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | __NOTOC__ |
− | + | == Data == | |
− | + | {{navigation}} | |
− | + | '''General''' | |
− | + | * Manufacturer: [[Sony]] | |
− | + | * Model: TC-WR 465 | |
− | + | * Type: Double | |
− | + | * Year of manufacture: 1995 | |
− | + | * Manufactured in: | |
− | + | * Color:. | |
− | + | * Remote control: Optionally available RM-J902 | |
+ | * Power consumption: 19 watts | ||
+ | * Dimensions: 430 x 123 x 305 | ||
+ | * Weight: 4,1 Kg | ||
+ | * New price approx. | ||
− | [[ | + | |
+ | '''Connections''' | ||
+ | * Number of inputs: 1 | ||
+ | ** Line Input: Sensitivity: 160 mV / 47 kOhm | ||
+ | * Number of outputs: 2 | ||
+ | ** Line Out: 500 mV / 47 kOhm | ||
+ | ** Headphones: 1 mW at 30 Ohm impedance | ||
+ | |||
+ | |||
+ | '''Technical Data''' | ||
+ | * Audio heads:2 | ||
+ | * Motors: | ||
+ | * Synchronous fluctuations: 0.15% / 0.1% / 0.2% W (Peak/RMS/Peak DIN). | ||
+ | * Tape types: I, II, IV | ||
+ | * Frequency response: | ||
+ | ** (Normal) 30-15,000 Hz | ||
+ | ** (Chrome) 30-17,000 Hz | ||
+ | (Metal) 30-18,000 Hz | ||
+ | Distortion Factor: 0.4% (Normal), 1.8% (Metal) | ||
+ | Signal to Noise Ratio: (Without Dolby) | ||
+ | (Normal) 55 dB | ||
+ | (Chrome) 57 dB | ||
+ | (Metal) 58 dB | ||
+ | * Auto Reverse: yes | ||
+ | * Title search: no | ||
+ | * Dolby: B, C | ||
+ | * MPX filter: no | ||
+ | * Fader: no | ||
+ | * Pitch control: no | ||
+ | * CD synchro recording: no | ||
+ | |||
+ | |||
+ | '''Special Features''' | ||
+ | * High speed dubbing | ||
+ | * Timer control (in conjunction with commercially available timer) | ||
+ | |||
+ | |||
+ | == Remarks == | ||
+ | No volume control of the headphone output | ||
+ | |||
+ | == Pictures == | ||
+ | |||
+ | == Reviews == | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | [[Category:Cassette decks]][[Category:Autoreverse cassette decks]] |
Latest revision as of 13:23, 14 February 2016
Data[edit]
General
- Manufacturer: Sony
- Model: TC-WR 465
- Type: Double
- Year of manufacture: 1995
- Manufactured in:
- Color:.
- Remote control: Optionally available RM-J902
- Power consumption: 19 watts
- Dimensions: 430 x 123 x 305
- Weight: 4,1 Kg
- New price approx.
Connections
- Number of inputs: 1
- Line Input: Sensitivity: 160 mV / 47 kOhm
- Number of outputs: 2
- Line Out: 500 mV / 47 kOhm
- Headphones: 1 mW at 30 Ohm impedance
Technical Data
- Audio heads:2
- Motors:
- Synchronous fluctuations: 0.15% / 0.1% / 0.2% W (Peak/RMS/Peak DIN).
- Tape types: I, II, IV
- Frequency response:
- (Normal) 30-15,000 Hz
- (Chrome) 30-17,000 Hz
(Metal) 30-18,000 Hz Distortion Factor: 0.4% (Normal), 1.8% (Metal) Signal to Noise Ratio: (Without Dolby) (Normal) 55 dB (Chrome) 57 dB (Metal) 58 dB
- Auto Reverse: yes
- Title search: no
- Dolby: B, C
- MPX filter: no
- Fader: no
- Pitch control: no
- CD synchro recording: no
Special Features
- High speed dubbing
- Timer control (in conjunction with commercially available timer)
Remarks[edit]
No volume control of the headphone output