Difference between revisions of "Yamaha YSP-1000"
(→Technische Daten) |
Stefan Phan (talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == General == |
− | {{ | + | {{navigation}} |
− | * | + | * Manufacturer: [[Yamaha]] |
− | * | + | * Model: YSP-1000 |
− | * | + | * Year of manufacture: 11.2005 onwards |
− | * | + | * Manufactured in: |
− | * | + | * Colour: Black or silver |
− | * | + | * Dimensions: approx. 1030 x 194 x 118 mm |
− | * | + | * Weight: 13 kg |
− | * | + | * Original price : |
− | == | + | == Technical data == |
− | * | + | * Output power: 120W |
− | * | + | * Crossover frequency: 80Hz, 100Hz, 120Hz |
− | * | + | * Input power: 50W |
− | * | + | * Power consumption: Standby: 0,1W |
− | * | + | * Tweeter: 40 X directional speaker |
− | * | + | * Woofer: 2 X 11 cm |
− | * | + | * Magnetic Shielding |
− | * | + | * Inputs: |
− | ** Digital: 2 | + | ** Digital: 2 optical, 1 coax. |
− | ** Analog: 2 | + | ** Analog: 2 video, 3 FBAS, 2 component. |
− | * | + | * Outputs: |
− | ** 1 | + | ** 1 component video, 1 composite video, 1 subwoofer output. |
− | * | + | * RS-232 interface |
− | * | + | * Surround Programs: 11 |
− | ** Dolby Pro-Logic II | + | * IntelliBeam |
− | ** Dolby Digital | + | * Target Mode |
− | ** DTS Neo:6 | + | * Tri-Field CINEMA DSP |
− | ** DTS Digital Surround | + | * DSP Programs: 7 including variations |
− | * | + | * Surround formats: |
+ | ** Dolby Pro-Logic II | ||
+ | ** Dolby Digital | ||
+ | ** DTS Neo:6 | ||
+ | ** DTS Digital Surround | ||
+ | * On-screen menu | ||
+ | * Accessories: Remote control (pre-programmed for TV and DVD) | ||
− | |||
− | |||
+ | == Special features == | ||
+ | * Microphone | ||
− | + | [[File:Yamaha YSP-1000.jpg]] | |
− | + | == Reviews == | |
− | |||
− | |||
− | |||
− | *''' | + | *'''HiFi Test - TV Video Issue 3/2006 Single Test''' |
− | ** | + | ** Quote:"[...]the YSP-1000 turns a 'normal' TV into a small, fine and absolutely serious 5.1 home theater." |
− | ** | + | ** Price/Performance: "excellent" |
− | ** | + | ** Score: 1.1 "top class" |
− | *'''cinema | + | *'''HOMEVISION issue 8/2006 single test ''' |
− | ** | + | ** Quote: "no receiver necessary; good surround sound; simple operation." |
− | ** | + | ** Price/Performance: "very good" |
− | ** | + | ** Grade: "outstanding" (85%) |
+ | |||
+ | *'''cinema Issue 2/2006 Single test''' | ||
+ | ** Quote: "The perfect solution for people with little space." | ||
+ | ** Price/Performance: "Buy Tip" | ||
+ | ** Grade: without final grade | ||
+ | |||
+ | [[Category:Loudspeaker]] |
Latest revision as of 06:04, 18 June 2012
General[edit]
- Manufacturer: Yamaha
- Model: YSP-1000
- Year of manufacture: 11.2005 onwards
- Manufactured in:
- Colour: Black or silver
- Dimensions: approx. 1030 x 194 x 118 mm
- Weight: 13 kg
- Original price :
Technical data[edit]
- Output power: 120W
- Crossover frequency: 80Hz, 100Hz, 120Hz
- Input power: 50W
- Power consumption: Standby: 0,1W
- Tweeter: 40 X directional speaker
- Woofer: 2 X 11 cm
- Magnetic Shielding
- Inputs:
- Digital: 2 optical, 1 coax.
- Analog: 2 video, 3 FBAS, 2 component.
- Outputs:
- 1 component video, 1 composite video, 1 subwoofer output.
- RS-232 interface
- Surround Programs: 11
- IntelliBeam
- Target Mode
- Tri-Field CINEMA DSP
- DSP Programs: 7 including variations
- Surround formats:
- Dolby Pro-Logic II
- Dolby Digital
- DTS Neo:6
- DTS Digital Surround
- On-screen menu
- Accessories: Remote control (pre-programmed for TV and DVD)
Special features[edit]
- Microphone
Reviews[edit]
- HiFi Test - TV Video Issue 3/2006 Single Test
- Quote:"[...]the YSP-1000 turns a 'normal' TV into a small, fine and absolutely serious 5.1 home theater."
- Price/Performance: "excellent"
- Score: 1.1 "top class"
- HOMEVISION issue 8/2006 single test
- Quote: "no receiver necessary; good surround sound; simple operation."
- Price/Performance: "very good"
- Grade: "outstanding" (85%)
- cinema Issue 2/2006 Single test
- Quote: "The perfect solution for people with little space."
- Price/Performance: "Buy Tip"
- Grade: without final grade